Overall

              Total 
 Place Name    City  Bib No Age Gend Age Group   Time Pace 
	1	JOSH IZEWSKI   BLOWING ROCK NC	96		28	M	1:	1-39 	23:32.3		4:42/M
	2	GARRETT KENYON   BEAVER DAMS NY	105		24	M	2:	1-39 	24:30.3		4:54/M
	3	LOUIS SERAFINI   BRIGHTON MA 	207		26	M	3:	1-39 	24:35.8		4:55/M
	4	BRIAN DOYLE   DAVIDSON NC 	2		26	M	4:	1-39 	24:47.4		4:57/M
	5	JEFFREY SEELAUS   BRIGHTON MA 	204		24	M	5:	1-39 	24:52.5		4:58/M
	6	BRIAN HARVEY   CAMBRIDGE MA 	82		31	M	6:	1-39 	25:05.3		5:01/M
	7	JONAS HAMPTON   NEWTONVILLE MA	275		29	M	7:	1-39 	25:13.9		5:03/M
	8	THOMAS TOTH   PLAISTOW NH 	224		26	M	8:	1-39 	25:21.3		5:04/M
	9	JARRED IACOVELLI   BROOKLINE MA 	89		25	M	9:	1-39 	25:32.2		5:06/M
	10	MATT HILLARD   BOSTON MA 	85		28	M	10:	1-39 	25:45.2		5:09/M
	11	JESSE YOUNG   ROCHESTER NH 	240		28	M	11:	1-39 	25:49.1		5:10/M
	12	AVERY INGEGNERI   WARWICK RI 	92		20	M	12:	1-39 	26:12.8		5:14/M
	13	BENJAMIN DREZEK   CUMBERLAND RI 	60		19	M	13:	1-39 	26:41.4		5:20/M
	14	DOMINIC PARLATO   WARWICK RI 	248		20	M	14:	1-39 	26:51.7		5:22/M
	15	AIDAN TIERNAY   E. GREENWICH RI	295		18	M	15:	1-39 	27:13.4		5:27/M
	16	MCGRATH BISSAILLON  MERRIMAC MA 	334		20	M	16:	1-39 	27:23.0		5:29/M
	17	JOHN BAKER   ATLANTA TX 	304		22	M	17:	1-39 	27:24.7		5:29/M
	18	KAITLIN GOODMAN   PROVIDENCE RI	278		31	F	1:	1-39 	27:30.5		5:30/M
	19	NICK BRAZ    TIVERTON RI 	15		17	M	18:	1-39 	27:32.1		5:30/M
	20	TYLER HENSELER   COVENTRY RI 	84		23	M	19:	1-39 	27:42.5		5:32/M
	21	JONATHAN WAHL   CHEPACHET RI 	233		19	M	20:	1-39 	27:46.8		5:33/M
	22	MATTHEW RENE   NO. SCITUATE RI	187		17	M	21:	1-39 	27:48.3		5:34/M
	23	JACK MCMAHON   WARWICK RI 	150		17	M	22:	1-39 	27:48.8		5:34/M
	24	JOE O'ROURKE   PROVIDENCE RI	176		17	M	23:	1-39 	27:58.3		5:36/M
	25	ANNMARIE TUXBURY   NEW HARTFORD CT	228		24	F	2:	1-39 	28:03.1		5:37/M
	26	MATTHEW ST JEAN   COVENTRY RI 	215		16	M	24:	1-39 	28:22.0		5:40/M
	27	ADAM THIES   CRANSTON RI 	284		23	M	25:	1-39 	28:24.4		5:41/M
	28	KEITH MCATEER   WESTERLY RI 	139		20	M	26:	1-39 	28:29.9		5:42/M
	29	HOLDEN VAUGHAN   BARRINGTON RI	232		14	M	27:	1-39 	28:38.2		5:44/M
	30	OBSIE BIRRU   PROVIDENCE RI	279		29	F	3:	1-39 	28:39.8		5:44/M
	31	NOAH TELLIER   N. KINGSTOWN RI	285		19	M	28:	1-39 	28:41.7		5:44/M
	32	MATTHEW PELLETIER   ONECO CT 	330		39	M	29:	1-39 	28:45.1		5:45/M
	33	JACK PERREAULT   SAUNDERSTOWN RI	244		17	M	30:	1-39 	28:46.0		5:45/M
	34	MIKE MACEDO   HOPE RI 	318		29	M	31:	1-39 	28:59.9		5:48/M
	35	PATRICK CUNNINGHAM  PEMBROKE MA 	337		23	M	32:	1-39 	29:05.1		5:49/M
	36	CONOR MURPHY   PROVIDENCE RI	164		16	M	33:	1-39 	29:08.5		5:50/M
	37	RYAN MARDO   CUMBERLAND RI	133		18	M	34:	1-39 	29:11.9		5:50/M
	38	ZACHARY BURKETT   WORCESTER MA 	283		26	M	35:	1-39 	29:37.3		5:55/M
	39	DAVID PRINCIPE   JOHNSTON RI 	182		51	M	1:	50-59 	29:41.4		5:56/M
	40	DAVID DELBONIS   E. GREENWICH RI	375		16	M	36:	1-39 	29:47.1		5:57/M
	41	RYAN MALLOZZI   CRANSTON RI 	129		17	M	37:	1-39 	29:48.5		5:58/M
	42	ANDREW WOODBINE   WARWICK RI 	239		16	M	38:	1-39 	29:54.7		5:59/M
	43	CODEY THERAULT   EAST GREENWICH RI	223		17	M	39:	1-39 	30:01.8		6:00/M
	44	MAX SCHMIDHAUSER   PROVIDENCE RI	199		16	M	40:	1-39 	30:03.6		6:01/M
	45	JORDAN O��DEA  ROXBURY CROSSING M	175		24	F	4:	1-39 	30:10.5		6:02/M
	46	GRAHAM CHAPSKI   N. KINGSTOWN RI	242		22	M	41:	1-39 	30:17.2		6:03/M
	47	TODD BENNETT   COLCHESTER CT	310		48	M	1:	40-49 	30:31.9		6:06/M
	48	GABI DRUMMOND   CAMBRIDGE MA 	321		25	F	5:	1-39 	30:57.3		6:11/M
	49	ETHAN DEBASSIO   SMITHFIELD RI 	47		17	M	42:	1-39 	30:58.8		6:12/M
	50	GUILLERMO III MARTINEZ  PROVIDENCE RI	135		44	M	2:	40-49 	30:58.8		6:12/M
	51	IAN HOPKINS   HOPE RI 	87		16	M	43:	1-39 	31:10.5		6:14/M
	52	EVAN REYNOLDS   WEST GREENWICH RI	188		15	M	44:	1-39 	31:21.6		6:16/M
	53	JIM JULY    E. GREENWICH RI	297		50	M	2:	50-59 	31:23.5		6:17/M
	54	ERIK RUSSO   WOONSOCKET RI	246		39	M	45:	1-39 	31:26.4		6:17/M
	55	MATTHEW URSILLO   EAST GREENWICH RI	230		18	M	46:	1-39 	31:31.7		6:18/M
	56	RYAN DYER    GREENVILLE RI 	63		15	M	47:	1-39 	31:34.6		6:19/M
	57	JONATHON IAMARONE   PROVIDENCE RI	287		17	M	48:	1-39 	31:40.7		6:20/M
	58	MAXWELL DIMUCCIO   SEEKONK MA 	51		16	M	49:	1-39 	31:41.1		6:20/M
	59	JACK MCLOUGHLIN   CUMBERLAND RI	149		15	M	50:	1-39 	31:41.1		6:20/M
	60	JACK HILTON   CUMBERLAND RI 	86		18	M	51:	1-39 	31:41.5		6:20/M
	61	ALEX MAXWELL   EAST GREENWICH RI	137		15	M	52:	1-39 	31:41.5		6:20/M
	62	JOSEPH DOSREIS   SMITHFIELD RI 	57		17	M	53:	1-39 	31:41.6		6:20/M
	63	DOMENIC CAMPAGNA   BRISTOL RI 	23		17	M	54:	1-39 	31:42.0		6:20/M
	64	JACK CASEY   CUMBERLAND RI 	25		15	M	55:	1-39 	31:42.0		6:20/M
	65	LACHLAN BISHOP   BARRINGTON RI	354		14	M	56:	1-39 	31:42.4		6:20/M
	66	ETHAN MAIONE   GREENVILLE RI	128		15	M	57:	1-39 	31:43.3		6:21/M
	67	MATTHEW BOUTHILLETTE  N. PROVIDENCE RI	336		20	M	58:	1-39 	31:43.7		6:21/M
	68	ALEX CAMPAGNA   BRISTOL RI 	22		20	M	59:	1-39 	31:44.8		6:21/M
	69	DAVID PRINCIPE JR   JOHNSTON RI 	183		19	F	6:	1-39 	31:45.9		6:21/M
	70	ADAM THIBODEAU   CUMBERLAND RI	296		14	M	60:	1-39 	31:50.0		6:22/M
	71	ASHLEY JENSEN   BOSTON MA 	322		34	F	7:	1-39 	32:01.1		6:24/M
	72	DYLAN MANNING   NORTH SCITUATE RI	131		17	M	61:	1-39 	32:01.4		6:24/M
	73	CONNOR DOYLE   SWANSEA MA 	301		23	M	62:	1-39 	32:04.1		6:25/M
	74	CHRISTOPHER SHAKESPEARE  JOHNSTON RI 	325		20	M	63:	1-39 	32:04.5		6:25/M
	75	ANNA LAURENCE   CAMBRIDGE MA 	320		23	F	8:	1-39 	32:16.8		6:27/M
	76	MICHAEL FERET   CRANSTON RI 	68		16	M	64:	1-39 	32:16.9		6:27/M
	77	NICK CELICO   WESTERLY RI 	346		21	M	65:	1-39 	32:19.9		6:28/M
	78	MICHAEL KIERNAN   WARWICK RI 	107		20	M	66:	1-39 	32:20.6		6:28/M
	79	RYAN DEAN    PROVIDENCE RI	302		31	M	67:	1-39 	32:22.9		6:28/M
	80	AISHA MCADAMS   FOSTER RI 	313		22	F	9:	1-39 	32:29.6		6:30/M
	81	ALEC SCHNEIDER   LINCOLN NE 	200		20	M	68:	1-39 	32:29.6		6:30/M
	82	NATHAN NICHIPOR   E GREENWICH RI	170		17	M	69:	1-39 	32:30.5		6:30/M
	83	SEAN MEEHAN   E. GREENWICH RI	314		18	M	70:	1-39 	32:32.6		6:30/M
	84	DANIELLE KLEIN   DAVIDSON NC 	110		26	F	10:	1-39 	32:41.6		6:32/M
	85	MADDY BERKSON   PROVIDENCE RI 	6		22	F	11:	1-39 	32:41.6		6:32/M
	86	ANGELICA PECK   SOMERVILLE MA	335		25	F	12:	1-39 	32:49.9		6:34/M
	87	MACKENZIE DOYL   SWANSEA MA 	276		17	F	13:	1-39 	33:06.5		6:37/M
	88	JAMES KIERNAN   WARWICK RI 	106		16	M	71:	1-39 	33:12.7		6:38/M
	89	AUSTIN MOORE   COVENTRY RI 	160		15	M	72:	1-39 	33:16.0		6:39/M
	90	DERRYCK COLEMAN   WARWICK RI 	31		28	M	73:	1-39 	33:18.2		6:40/M
	91	LUKE BOUCHARD   WOOD RIVER JUNCTION	13		17	M	74:	1-39 	33:31.6		6:42/M
	92	PATRICK QUINN   WARWICK RI 	184		43	M	3:	40-49 	33:40.4		6:44/M
	93	LILY NUNNERY   SAUNDERSTOWN RI	174		17	F	14:	1-39 	33:46.9		6:45/M
	94	BRENDAN MURPHY   CHESTNUT HILL MA	163		25	M	75:	1-39 	33:51.1		6:46/M
	95	BRENDAN DOYLE   N. SCITUATE RI	58		36	M	76:	1-39 	33:51.6		6:46/M
	96	EVAN DEBASSIO   SMITHFIELD RI 	48		19	M	77:	1-39 	33:53.6		6:47/M
	97	TIM FERRON   GREENVILLE RI 	69		16	M	78:	1-39 	34:00.7		6:48/M
	98	JAMES RUDOLPH   WALPOLE MA 	192		47	M	4:	40-49 	34:14.6		6:51/M
	99	RYAN LANE    SMITHFIELD RI	117		18	M	79:	1-39 	34:21.6		6:52/M
100	MATTHEW DICKERMAN   CAROLINA RI 	294		17	M	80:	1-39 	34:22.6		6:52/M
              Total 
 Place Name    City  Bib No Age Gend Age Group   Time Pace 
101	MARYLYN SULLIVAN   PORTSMOUTH RI	218		19	F	15:	1-39 	34:23.3		6:53/M
102	JULIE DINARDO   WAKEFIELD RI 	52		33	F	16:	1-39 	34:23.5		6:53/M
103	CHRISTINA MILLER   WARWICK RI 	338		32	F	17:	1-39 	34:24.6		6:53/M
104	JACOB MCCONNELL   W. KINGSTON RI	323		20	M	81:	1-39 	34:30.0		6:54/M
105	BLAKE ROGERS   RIVERSIDE RI 	300		16	M	82:	1-39 	34:38.8		6:56/M
106	DANIEL NORTHUP   NORTH KINGSTOWN RI	172		36	M	83:	1-39 	34:39.0		6:56/M
107	TIFFANY SPEARMAN   BOSTON MA 	214		36	F	18:	1-39 	34:43.3		6:57/M
108	KAYLIE ARMITAGE   EXETER RI 	4		15	F	19:	1-39 	34:45.9		6:57/M
109	LILY BORIN   NORTH SCITUATE RI	12		13	F	20:	1-39 	34:46.1		6:57/M
110	GEORGE WILLLIAMS   BRISTOL RI 	351		18	M	84:	1-39 	34:50.2		6:58/M
111	ZACHARY ISBLE   SMITHFIELD RI 	94		15	M	85:	1-39 	34:50.6		6:58/M
112	JEFF CAHILL   MANSFIELD MA 	19		51	M	3:	50-59 	34:57.4		6:59/M
113	ROSS RIORDAN   WARWICK RI 	190		26	M	86:	1-39 	34:57.9		6:59/M
114	UNA TREANOR   SMITHFIELD RI	327		18	F	21:	1-39 	35:00.7		7:00/M
115	ASHLYN MAIO   GREENVILLE RI	305		16	F	22:	1-39 	35:00.9		7:00/M
116	COLBY JAMES ELWELL  CHARLESTOWN RI	64		15	M	87:	1-39 	35:04.6		7:01/M
117	COLLIN MANNING   NARRAGANSETT RI	380		22	M	88:	1-39 	35:07.3		7:01/M
118	FELICIA BISHOP   BARRINGTON RI	377		50	F	1:	50-59 	35:08.0		7:02/M
119	SHAYNA COUSINEAU   CRANSTON RI 	36		19	F	23:	1-39 	35:08.5		7:02/M
120	LUKE HENSELER   COVENTRY RI 	83		16	M	89:	1-39 	35:13.4		7:03/M
121	MARK VUONO   COVENTRY RI 	340		24	M	90:	1-39 	35:13.6		7:03/M
122	SOPHIA DEGENOVA   NORTH KINGSTOWN RI	49		15	F	24:	1-39 	35:19.9		7:04/M
123	SULLIVAN CUMMINS   CAROLINA RI 	43		15	M	91:	1-39 	35:22.6		7:04/M
124	DAN NIMIROSKI   RICHMOND ME 	171		16	M	92:	1-39 	35:23.1		7:05/M
125	CAMERON BUDLONG   CRANSTON RI 	18		16	M	93:	1-39 	35:25.3		7:05/M
126	JON MARTLEY   WOONSOCKET RI	136		36	M	94:	1-39 	35:32.2		7:06/M
127	TOM KIERNAN   WARWICK RI 	108		51	M	4:	50-59 	35:36.9		7:07/M
128	DAN SULLIVAN   PORTSMOUTH RI	342		54	M	5:	50-59 	35:37.6		7:07/M
129	JENNIFER BORIN   NORTH SCITUATE RI	11		44	F	1:	40-49 	35:43.0		7:09/M
130	DAVE MENARD   ANYTOWN RI 	157		52	M	6:	50-59 	35:43.9		7:09/M
131	EMMA SHINDELL   NORTH KINGSTOWN RI	209		20	F	25:	1-39 	35:44.7		7:09/M
132	JOE GOLAS    RICHMOND RI 	77		14	M	95:	1-39 	35:44.9		7:09/M
133	MIKE RICCI   COVENTRY RI 	348		55	M	7:	50-59 	35:49.8		7:10/M
134	HARDO NEBON   KNOX NY 	303		18	M	96:	1-39 	36:14.3		7:15/M
135	ANTONIO D'ALESSANDRO  CUMBERLAND RI	286		17	M	97:	1-39 	36:27.7		7:17/M
136	NICOLE GUTKOWSKI   SAUNDERSTOWN RI	79		16	F	26:	1-39 	36:31.5		7:18/M
137	RYAN BROWN   CHARLESTOWN RI	289		20	M	98:	1-39 	36:35.0		7:19/M
138	RYAN LAPRADE   SAUNDERSTOWN RI	247		16	M	99:	1-39 	36:40.4		7:20/M
139	P SOSSEH    PAWTUCKET RI 	353		28	M	100:	1-39 	36:48.1		7:22/M
140	MARGE BELLISLE   WARREN RI 	299		63	F	1:	60-69 	36:48.9		7:22/M
141	CHELSIE SEGUIN   NEWPORT RI 	205		25	F	27:	1-39 	37:07.6		7:25/M
142	JENNIFER RUSHTON   NEW BEDFORD MA	249		42	F	2:	40-49 	37:09.0		7:26/M
143	LUKE GILLETT   RICHMOND RI 	75		15	M	101:	1-39 	37:11.6		7:26/M
144	P WONG    WARWICK RI 	382		32	M	102:	1-39 	37:24.0		7:29/M
145	KEN KIREJCZYK   PROVIDENCE RI	109		49	M	5:	40-49 	37:28.5		7:30/M
146	TIMOTHY IRISH   ATTLEBORO MA 	93		51	M	8:	50-59 	37:37.2		7:31/M
147	RANDY JOHNSON   CLIFTON PARK NY	97		48	M	6:	40-49 	37:40.0		7:32/M
148	ERIN JOHNSTON   E. PROVIDENCE RI	281		17	F	28:	1-39 	37:45.6		7:33/M
149	TRICIA WASHBURN   HOPE RI 	234		45	F	3:	40-49 	37:46.0		7:33/M
150	JESUS BERRIO   PAWTUCKET RI 	8		53	M	9:	50-59 	37:48.7		7:34/M
151	KATE JOHNSTON   BRADFORD RI 	98		35	F	29:	1-39 	37:50.7		7:34/M
152	KEARA FONTAINE   NORTH KINGSTOWN RI	70		17	F	30:	1-39 	37:54.3		7:35/M
153	STEPHEN OLIVEIRA   PAWTUCKET RI 	177		44	M	7:	40-49 	37:56.0		7:35/M
154	LUKE MEAD    CHARLESTOWN RI	151		14	M	103:	1-39 	37:58.6		7:36/M
155	STEPHEN MARTINS   SOMERSET MA 	341		48	M	8:	40-49 	38:03.7		7:37/M
156	DOUG DYER    GREENVILLE RI 	62		49	M	9:	40-49 	38:04.6		7:37/M
157	OWEN SMITH   PROVIDENCE RI	212		15	M	104:	1-39 	38:05.6		7:37/M
158	OLIVIA JOLY   SAUNDERSTOWN RI	99		15	F	31:	1-39 	38:07.0		7:37/M
159	ROBERT COLELLA   CUMBERLAND RI	347		46	M	10:	40-49 	38:12.8		7:38/M
160	GEN DOLLOFF   NEWMARKET NH 	56		29	F	32:	1-39 	38:16.8		7:39/M
161	TIM BROSNAN   SIOUX CITY IA	339		38	M	105:	1-39 	38:29.6		7:42/M
162	KYLE ACKROYD   CHARLESTOWN RI	309		14	M	106:	1-39 	38:31.3		7:42/M
163	JEREMY NADEAU   WOONSOCKET RI	350		23	M	107:	1-39 	38:44.2		7:45/M
164	SERGE MCKHANN   PROVIDENCE RI	146		53	M	10:	50-59 	38:55.0		7:47/M
165	SEAN ALEXANDER   MADISON CT 	282		45	M	11:	40-49 	38:57.2		7:47/M
166	RYAN SUTYLA   CHARLOTTESVILLE VA	219		24	M	108:	1-39 	39:04.6		7:49/M
167	THOMAS PURCELL   E. GREENWICH RI	308		18	M	109:	1-39 	39:06.3		7:49/M
168	JONATHAN NADEAU   PROVIDENCE RI	166		26	M	110:	1-39 	39:10.4		7:50/M
169	MYCARTHY NEWTON   NORTH KINGSTOWN RI	169		17	F	33:	1-39 	39:12.8		7:50/M
170	KEN ABRAMS   N. KINGSTOWN RI	316		62	M	1:	60-69 	39:32.5		7:54/M
171	ELLIE CONLAN   COVENTRY RI 	32		14	F	34:	1-39 	39:35.1		7:55/M
172	ANNA LOGAN   GREENVILLE RI	125		16	F	35:	1-39 	39:51.8		7:58/M
173	ANDREW MCKINNEY   PENNINGTON NJ	147		41	M	12:	40-49 	39:59.2		8:00/M
174	SADIE GILLETT MADISON  RICHMOND RI 	76		40	F	4:	40-49 	40:13.3		8:03/M
175	DAVID DIAS   COVENTRY RI 	50		47	M	13:	40-49 	40:15.2		8:03/M
176	BRITTANY COLEMAN   WARWICK RI 	30		27	F	36:	1-39 	40:34.8		8:07/M
177	HEATHER MCCABE   CRANSTON RI 	141		41	F	5:	40-49 	40:42.4		8:08/M
178	TIMOTHY MULLIGAN   PAWTUCKET RI 	162		48	M	14:	40-49 	40:51.5		8:10/M
179	TIMOTHY CAHILL   WOONSOCKET RI 	21		18	M	111:	1-39 	40:58.4		8:12/M
180	MICHAEL MEEHEN   WARWICK RI 	155		38	M	112:	1-39 	41:03.4		8:13/M
181	VICTOR MOTRONI   WEST WARWICK RI	245		55	M	11:	50-59 	41:06.6		8:13/M
182	KALIN CLARK   EAST PROVIDENCE RI	27		31	F	37:	1-39 	41:11.5		8:14/M
183	MARK SCHWAGER   E. GREENWICH RI	349		61	M	2:	60-69 	41:14.8		8:15/M
184	STORM LAWRENCE   WOONSOCKET RI	122		26	M	113:	1-39 	41:21.4		8:16/M
185	BRIAN TRAHAN   PAWTUCKET RI 	225		63	M	3:	60-69 	41:22.4		8:16/M
186	SHARON SIEDLISKI   EAST GREENWICH RI	210		50	F	2:	50-59 	41:22.8		8:16/M
187	SHAWN WHALEN   NATICK MA 	235		58	M	12:	50-59 	41:25.8		8:17/M
188	JOHN ROSSI   WAKEFIELD RI 	191		53	M	13:	50-59 	41:29.1		8:18/M
189	LUKE LAURENCE   WOONSOCKET RI	329		21	M	114:	1-39 	41:30.1		8:18/M
190	DAVID BLESSINGTON   WARWICK RI 	331		26	M	115:	1-39 	41:41.4		8:20/M
191	CORMAC SMITH   PROVIDENCE RI	211		17	M	116:	1-39 	41:41.4		8:20/M
192	CLIFF DIMON   E. GREENWICH RI	378		48	M	15:	40-49 	41:42.1		8:20/M
193	RYAN MEEHAN   BOSTON MA 	352		25	M	117:	1-39 	41:51.3		8:22/M
194	BOB KOLB    S. KINGSTOWN RI	288		57	M	14:	50-59 	41:52.3		8:22/M
195	MICHAEL SMITH   N. KINGSTOWN RI	376		16	M	118:	1-39 	42:00.1		8:24/M
196	HAL BENNETT   COLUMBIA CT 	311		76	M	1:	70-99 	42:05.2		8:25/M
197	LUKE RUDOLPH   WALPOLE MA 	193		16	M	119:	1-39 	42:10.9		8:26/M
198	NICK SENRA   PROVIDENCE RI	206		25	M	120:	1-39 	42:25.3		8:29/M
199	BENJAMIN MARINO   COVENTRY RI 	134		25	M	121:	1-39 	42:25.9		8:29/M
200	ROBERT TAYLOR   NORTH PROVIDENCE R	222		37	M	122:	1-39 	42:26.6		8:29/M
              Total 
 Place Name    City  Bib No Age Gend Age Group   Time Pace 
201	RYAN NOONAN   N. STONINGTON CT	298		35	M	123:	1-39 	42:39.5		8:32/M
202	AMY MCLEAN   ATTLEBORO MA 	148		42	F	6:	40-49 	42:41.5		8:32/M
203	DREW CLARK   EAST PROVIDENCE RI	26		34	M	124:	1-39 	42:48.5		8:34/M
204	VALENTINO LOMBARDI  EAST LYME CT 	126		14	M	125:	1-39 	42:52.0		8:34/M
205	MICHELLE LACONTE   SWAMPSCOTT MA	381		22	F	38:	1-39 	42:54.1		8:35/M
206	CARL PARTH   TIVERTON RI 	315		53	M	15:	50-59 	42:56.6		8:35/M
207	CAROLINE TROISE   EAST GREENWICH RI	226		67	F	2:	60-69 	43:02.6		8:36/M
208	ARIANA D'ALESSANDRO  CUMBERLAND RI	292		16	F	39:	1-39 	43:08.4		8:38/M
209	BRITTANY MOLLICONE  JOHNSTON RI 	159		17	F	40:	1-39 	43:14.0		8:39/M
210	BRETT FERET   CRANSTON RI 	67		44	M	16:	40-49 	43:14.9		8:39/M
211	BRANDON COUTURE   NORTH KINGSTOWN RI	38		22	M	126:	1-39 	43:18.1		8:40/M
212	LYNN COUSINEAU   CRANSTON RI 	35		56	M	16:	50-59 	43:29.6		8:42/M
213	KENDRA GEVER   HOPE VALLEY RI	74		16	F	41:	1-39 	43:33.7		8:43/M
214	TYLER NOWELL   WAKEFIELD RI 	173		45	M	17:	40-49 	43:41.7		8:44/M
215	TED FARRELL    CA  	332		50	M	17:	50-59 	43:42.9		8:44/M
216	SHANNON FARRELL   RI  	333		52	F	3:	50-59 	43:43.1		8:45/M
217	CATHERINE MEDEIROS  EAST GREENWICH RI	153		17	F	42:	1-39 	43:52.1		8:46/M
218	KRISTEN DIMULLIO   SEEKONK MA 	307		54	F	4:	50-59 	43:59.1		8:48/M
219	RICKY WOLF   WESTERLY RI 	238		21	M	127:	1-39 	44:24.0		8:53/M
220	GRADY MCGINNIS   SMITHFIELD RI	144		11	M	128:	1-39 	44:24.0		8:53/M
221	BILLY RICCI   BOSTON MA 	189		26	M	129:	1-39 	44:30.8		8:54/M
222	RICH LENNON   NARRAGANSETT RI	123		55	M	18:	50-59 	44:31.5		8:54/M
223	JEFFREY VARONE   PROVIDENCE RI	231		57	M	19:	50-59 	44:39.7		8:56/M
224	DAN KELLEY   GREENVILLE RI	103		43	M	18:	40-49 	44:50.1		8:58/M
225	ANDREW KELLEY   GREENVILLE RI	102		14	M	130:	1-39 	44:53.6		8:59/M
226	ELIZABETH TUXBURY   SIMSBURY CT 	229		30	F	43:	1-39 	45:05.3		9:01/M
227	CARLA MACERA   HOPE RI 	280		17	F	44:	1-39 	45:17.9		9:03/M
228	RYAN CONLAN   COVENTRY RI 	33		13	M	131:	1-39 	45:23.4		9:05/M
229	SOPHIA DUVA   CRANSTON RI 	61		15	F	45:	1-39 	45:29.0		9:06/M
230	DAVID OULETTE   PAWTUCKET RI 	319		47	M	19:	40-49 	45:30.9		9:06/M
231	KATIE ROBINSON   NARRAGANSETT RI	291		39	F	46:	1-39 	45:34.1		9:07/M
232	AIMEE REGO   WARREN RI 	186		14	F	47:	1-39 	45:41.6		9:08/M
233	RICHARD BRAZ   TIVERTON RI 	16		55	M	20:	50-59 	45:50.3		9:10/M
234	MIKE CULLEN   WAKEFIELD RI 	42		65	M	4:	60-69 	45:56.1		9:11/M
235	ROSE BUCKINGHAM   NORWICH CT 	243		70	F	1:	70-99 	46:13.1		9:15/M
236	JOE COLANTUONO   WEST WARWICK RI	28		48	M	20:	40-49 	46:26.5		9:17/M
237	MICHAEL BRAZ   ROCHESTER MA 	277		53	M	21:	50-59 	46:28.8		9:18/M
238	LAURA BRAZ   TIVERTON RI 	14		50	F	5:	50-59 	46:31.1		9:18/M
239	LISA GARZILLI   NARRAGANSETT RI	355		47	F	7:	40-49 	46:32.6		9:18/M
240	JOHN CHAPSKI   N. KINGSTOWN RI	241		60	M	5:	60-69 	46:33.6		9:19/M
241	RACHAEL MELLO   NORTH KINGSTOWN RI	156		17	F	48:	1-39 	46:41.3		9:20/M
242	MANUEL JOURDAIN   PROVIDENCE RI	101		61	M	6:	60-69 	46:43.6		9:21/M
243	MORGAN LAMPHIER   WARWICK RI 	115		14	F	49:	1-39 	46:57.9		9:23/M
244	SONYA LANNI   NO PROVIDENCE RI	119		14	F	50:	1-39 	46:59.2		9:24/M
245	MATT WILKS   WARWICK RI 	236		20	M	132:	1-39 	47:02.5		9:24/M
246	JAY LARSON   CRANSTON RI 	121		53	M	22:	50-59 	47:05.6		9:25/M
247	JUSTIN TRUDEAU   ATLANTA MA 	227		35	M	133:	1-39 	47:06.7		9:25/M
248	JANET FAHEY   EAST WALPOLE MA	66		49	F	8:	40-49 	47:15.4		9:27/M
249	ROBERT LONG   CHARLESTOWN RI	127		75	M	2:	70-99 	47:19.1		9:28/M
250	PETER SEDGWICK   REHOBOTH MA 	202		57	M	23:	50-59 	47:19.7		9:28/M
251	ERIN DOYLE   SEEKONK MA 	59		23	F	51:	1-39 	47:26.9		9:29/M
252	ERIC PETRICHKO   PEACE DALE RI	180		52	M	24:	50-59 	47:30.5		9:30/M
253	MICHELLE HARRINGTON  JOHNSTON RI 	81		55	F	6:	50-59 	47:41.0		9:32/M
254	MONICA ANDERSON   NARRAGANSETT RI	3		49	F	9:	40-49 	47:55.0		9:35/M
255	AILSA LEHRACH   CHARLESTOWN RI	324		19	F	52:	1-39 	47:58.5		9:36/M
256	JOHN MCCANN   PROVIDENCE RI	142		73	M	3:	70-99 	48:17.1		9:39/M
257	CLAIRE RICHARDS   PROVIDENCE RI	344		56	F	7:	50-59 	48:19.5		9:40/M
258	EMILY SCEERY   EAST GREENWICH RI	197		22	F	53:	1-39 	48:19.8		9:40/M
259	LINDA LEWIS   SEEKONK MA 	124		51	F	8:	50-59 	48:20.5		9:40/M
260	STEPHANIE MCKENNA   ELLINGTON CT 	145		34	F	54:	1-39 	48:27.3		9:41/M
261	ASHLEY SHERMAN   PAWTUCKET RI 	208		29	F	55:	1-39 	48:36.0		9:43/M
262	CHRIS SWIDERSKI   WARWICK RI 	220		53	M	25:	50-59 	48:51.9		9:46/M
263	ROBERT TELEP   MAMARONECK NY	326		43	M	21:	40-49 	48:58.1		9:48/M
264	JIM WHATMOUGH   WARWICK RI 	343		67	M	7:	60-69 	49:06.2		9:49/M
265	MONA BISSON   NATICK MA 	9		58	F	9:	50-59 	49:10.3		9:50/M
266	TOM CAUCHON   NARRAGANSETT RI	379		54	M	26:	50-59 	49:14.4		9:51/M
267	NANCY MCCREA   PAWTUCKET RI 	143		57	F	10:	50-59 	49:21.7		9:52/M
268	JOE RYAN    COHASSET MA 	194		54	M	27:	50-59 	49:23.2		9:53/M
269	ISABELLA MEDDERS   PROVIDENCE RI	152		15	F	56:	1-39 	49:31.6		9:54/M
270	KEVIN ST.JEAN   COVENTRY RI 	293		51	M	28:	50-59 	49:53.0		9:59/M
