Rhode Island High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.58 | 2026 |
|
|
| 200m | 23.70 | 2026 |
|
|
| 400m | 52.92 | 2028 |
|
|
| 800m | 2:07.60 | 2026 |
|
|
| 1500m | 4:15.52 | 2026 |
|
|
| 1 Mile | 4:45.80 | 2029 |
|
|
| 3000m | 10:58.32 | 2027 |
|
|
| 5K | 15:22.47 | 2027 |
Quaker Invitational
1st F
|
|
| 110mH | 15.67 | 2026 |
Lady Hawks Invitational
5th S
|
|
| 300mH | 41.03 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 46.43 |
|
||
| 4x400m | 3:52.47 |
Quaker Invitational
1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-8 | 2027 |
Quaker Invitational
1st F
|
|
| Long Jump | 20-9.5 | 2027 |
|
|
| Triple Jump | 37-3 | 2026 |
|
|
| Pole Vault | 10-0 | 2027 |
|
|
| Discus | 119-0 | 2027 |
|
|
| Hammer Throw | 217-10 | 2026 |
|
|
| Javelin | 118-9 | 2029 |
|
|
| Shot Put | 45-11.5 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 300m | 35.81 | 2026 |
Quaker Invitational
1st F
|
|
| 1000m | 2:59.41 | 2029 |
Quaker Invitational
1st F
|
|
| 3200m | 13:24.60 | 2029 |
Worcester Quad Meet
3rd F
|
|
| 4x200m | 1:31.58 |
Quaker Invitational
1st F
|
||
| 4x1600m | 18:02.80 |
|
||
| SMR | 3:51.07 |
Quaker Invitational
1st F
|
||
| DMR | 11:41.00 |
Quaker Invitational
1st F
|