-Age Group-- ----- 5k Split ----- ----- Finish 5M ----- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Mousaab Hadout 352 27 M 1 1-39 2 14:55.0 4:48 1 8:57.0 4:42 23:51.0 23:51.0
2 Dan Lowry 28 25 M 2 1-39 3 14:55.0 4:48 2 8:57.0 4:42 23:52.0 23:52.0
3 Louis Serafini 651 23 M 3 1-39 1 14:55.0 4:48 3 9:12.0 4:50 24:07.0 24:07.0
4 Glarius Rop 3 30 M 4 1-39 4 14:55.0 4:48 5 9:19.0 4:54 24:14.0 24:14.0
5 Brian Harvey 14 28 M 5 1-39 7 14:58.0 4:49 6 9:22.0 4:55 24:20.0 24:20.0
6 Ruben Sanca 2 28 M 6 1-39 6 14:58.0 4:49 7 9:25.0 4:57 24:22.0 24:22.0
7 Julian Saad 25 23 M 7 1-39 8 14:59.0 4:50 8 9:27.0 4:58 24:25.0 24:26.0
8 Robert Allen Jr 621 23 M 8 1-39 9 15:00.0 4:50 9 9:28.0 4:58 24:27.0 24:27.0
9 Thomas O'Neill 318 20 M 9 1-39 16 15:13.0 4:54 4 9:17.0 4:53 24:29.0 24:29.0
10 Dan Vassallo 415 30 M 10 1-39 13 15:04.0 4:51 10 9:29.0 4:59 24:33.0 24:34.0
11 Liam Hillery 360 22 M 11 1-39 12 15:04.0 4:51 11 9:30.0 4:59 24:34.0 24:34.0
12 Conor Cashin 667 23 M 12 1-39 5 14:58.0 4:49 16 9:42.0 5:06 24:39.0 24:39.0
13 Matt Pelletier 1 36 M 13 1-39 11 15:02.0 4:51 17 9:42.0 5:06 24:44.0 24:45.0
14 Trevor Crawley 320 20 M 14 1-39 10 15:02.0 4:51 20 9:45.0 5:07 24:46.0 24:47.0
15 Teage O'Connor 654 31 M 15 1-39 17 15:13.0 4:54 12 9:35.0 5:02 24:48.0 24:49.0
16 Chris Zablocki 851 27 M 16 1-39 15 15:11.0 4:54 18 9:42.0 5:06 24:53.0 24:54.0
17 Ross Nick 814 23 M 17 1-39 18 15:15.0 4:55 23 9:47.0 5:08 25:02.0 25:03.0
18 Kevin Cooper 815 25 M 18 1-39 14 15:07.0 4:52 30 10:01.0 5:16 25:08.0 25:08.0
19 Eric Couture 49 27 M 19 1-39 19 15:18.0 4:56 26 9:59.0 5:15 25:16.0 25:17.0
20 Mike Danaher 130 24 M 20 1-39 20 15:36.0 5:02 14 9:41.0 5:05 25:17.0 25:18.0
21 Brad Mish 19 28 M 21 1-39 24 15:38.0 5:02 13 9:41.0 5:05 25:18.0 25:19.0
22 Jonathan Charlesworth 490 30 M 22 1-39 23 15:38.0 5:02 19 9:43.0 5:06 25:20.0 25:21.0
23 Stephen Robertson 358 21 M 23 1-39 25 15:39.0 5:03 22 9:47.0 5:08 25:25.0 25:26.0
24 Mike Fisher 11 31 M 24 1-39 28 15:47.0 5:05 15 9:41.0 5:05 25:28.0 25:28.0
25 Jose Ortiz 458 26 M 25 1-39 27 15:46.0 5:05 21 9:47.0 5:08 25:32.0 25:34.0
26 Aliaksandr Leuchanka 133 24 M 26 1-39 21 15:37.0 5:02 27 10:00.0 5:15 25:36.0 25:38.0
27 Eric MacKnight 850 26 M 27 1-39 22 15:37.0 5:02 28 10:00.0 5:15 25:37.0 25:37.0
28 Joseph Carpenter 313 26 M 28 1-39 26 15:45.0 5:05 25 9:59.0 5:15 25:43.0 25:45.0
29 Robert Bond 486 26 M 29 1-39 29 15:53.0 5:07 24 9:55.0 5:13 25:48.0 25:52.0
30 Scott Leslie 413 34 M 30 1-39 32 15:56.0 5:08 29 10:00.0 5:15 25:56.0 25:56.0
31 Manuel Gonzalez 481 26 M 31 1-39 30 15:55.0 5:08 45 10:17.0 5:24 26:11.0 26:12.0
32 Dominic Parlato 157 17 M 32 1-39 39 16:14.0 5:14 31 10:03.0 5:17 26:16.0 26:16.0
33 Brendon Sullivan 659 21 M 33 1-39 34 16:06.0 5:11 40 10:12.0 5:22 26:17.0 26:19.0
34 Jefferson Welch 459 28 M 34 1-39 37 16:13.0 5:14 33 10:07.0 5:19 26:19.0 26:21.0
35 Alex McGrath 457 24 M 35 1-39 40 16:14.0 5:14 34 10:08.0 5:19 26:21.0 26:23.0
36 Ethan Brown 113 30 M 36 1-39 43 16:17.0 5:15 42 10:13.0 5:22 26:30.0 26:31.0
37 Caleb Evanter 480 28 M 37 1-39 49 16:25.0 5:17 32 10:06.0 5:18 26:30.0 26:34.0
38 Peter Omae 115 37 M 38 1-39 31 15:55.0 5:08 68 10:36.0 5:34 26:31.0 26:32.0
39 Greg Putnam 418 45 M 1 40-49 46 16:19.0 5:15 43 10:15.0 5:23 26:34.0 26:35.0
40 Chris Mahoney 412 37 M 39 1-39 35 16:06.0 5:11 59 10:28.0 5:30 26:34.0 26:36.0
41 Samuel Fazioli 456 23 M 40 1-39 41 16:15.0 5:14 51 10:22.0 5:27 26:36.0 26:38.0
42 TJ UNGER 83 37 M 41 1-39 42 16:16.0 5:15 50 10:20.0 5:26 26:36.0 26:38.0
43 Mike Macedo 477 30 M 42 1-39 52 16:29.0 5:19 35 10:08.0 5:19 26:37.0 26:37.0
44 Rick Brandt 860 40 M 2 40-49 53 16:29.0 5:19 36 10:08.0 5:19 26:37.0 26:39.0
45 Laura Nagel 4 23 F 1 1-39 55 16:30.0 5:19 38 10:11.0 5:21 26:40.0 26:40.0
46 Sean Laverty 168 17 M 43 1-39 38 16:13.0 5:14 61 10:32.0 5:32 26:44.0 26:50.0
47 Colin Carroll 411 30 M 44 1-39 45 16:18.0 5:15 58 10:28.0 5:30 26:46.0 26:47.0
48 Andrew Doherty 247 20 M 45 1-39 36 16:11.0 5:13 69 10:36.0 5:34 26:46.0 26:48.0
49 Nick Celico 212 18 M 46 1-39 33 16:02.0 5:10 85 10:46.0 5:39 26:47.0 26:50.0
50 Ian Steller 845 18 M 47 1-39 48 16:23.0 5:17 57 10:27.0 5:29 26:49.0 26:50.0
51 Jarret Harrigan 494 22 M 48 1-39 58 16:33.0 5:20 47 10:17.0 5:24 26:49.0 26:51.0
52 Kenny Rayner 86 25 M 49 1-39 44 16:18.0 5:15 64 10:33.0 5:33 26:51.0 26:52.0
53 Christopher Kovalchick 60 31 M 50 1-39 63 16:36.0 5:21 44 10:16.0 5:24 26:51.0 26:54.0
54 Chris Magill 17 42 M 3 40-49 47 16:20.0 5:16 63 10:32.0 5:32 26:52.0 26:52.0
55 Jason Reilly 24 32 M 51 1-39 68 16:41.0 5:23 41 10:13.0 5:22 26:53.0 26:55.0
56 Ben Fazio 346 20 M 52 1-39 51 16:28.0 5:18 56 10:26.0 5:29 26:53.0 26:57.0
57 Patrick Ard 463 31 M 53 1-39 61 16:36.0 5:21 48 10:18.0 5:25 26:54.0 26:56.0
58 Dave DeChellis 465 40 M 4 40-49 62 16:36.0 5:21 49 10:19.0 5:25 26:54.0 26:56.0
59 Adrian Macdonald 488 26 M 54 1-39 73 16:50.0 5:25 37 10:10.0 5:21 26:59.0 27:02.0
60 Eugene Vercollone 657 21 M 55 1-39 54 16:29.0 5:19 72 10:37.0 5:35 27:06.0 27:08.0
61 Binney Mitchell 80 46 M 5 40-49 59 16:34.0 5:20 66 10:35.0 5:34 27:08.0 27:11.0
62 Alan Bernier 421 41 M 6 40-49 50 16:27.0 5:18 81 10:42.0 5:37 27:09.0 27:10.0
63 Avery Ingegneri 643 17 M 56 1-39 67 16:39.0 5:22 62 10:32.0 5:32 27:10.0 27:13.0
64 Lee Danforth 874 37 M 57 1-39 75 16:54.0 5:27 46 10:17.0 5:24 27:11.0 27:11.0
65 Heather Cappello 9 35 F 2 1-39 66 16:39.0 5:22 67 10:35.0 5:34 27:14.0 27:14.0
66 Mike Griffin 859 28 M 58 1-39 60 16:34.0 5:20 79 10:41.0 5:37 27:14.0 27:17.0
67 Joseph Navas 466 44 M 7 40-49 76 16:55.0 5:27 52 10:24.0 5:28 27:18.0 27:21.0
68 Daniel Button 858 28 M 59 1-39 65 16:37.0 5:21 82 10:43.0 5:38 27:20.0 27:23.0
69 Philip Shaw 137 30 M 60 1-39 94 17:12.0 5:33 39 10:12.0 5:22 27:24.0 27:26.0
70 Kevin Gravina 63 36 M 61 1-39 82 17:01.0 5:29 54 10:25.0 5:28 27:26.0 27:29.0
71 Scott McGrath 461 28 M 62 1-39 72 16:46.0 5:24 80 10:42.0 5:37 27:27.0 27:27.0
72 Joe Shairs 419 47 M 8 40-49 77 16:55.0 5:27 65 10:34.0 5:33 27:29.0 27:30.0
73 Louie Saviano 135 24 M 63 1-39 70 16:43.0 5:23 89 10:48.0 5:41 27:31.0 27:33.0
74 Anthony Gonsalves 896 25 M 64 1-39 64 16:36.0 5:21 104 10:58.0 5:46 27:34.0 27:35.0
75 Robert Jackman 71 33 M 65 1-39 80 16:58.0 5:28 71 10:36.0 5:34 27:34.0 27:38.0
76 Michael Kiernan 147 17 M 66 1-39 56 16:31.0 5:19 114 11:05.0 5:49 27:35.0 27:35.0
77 Dave Brooks 6 31 M 67 1-39 91 17:10.0 5:32 55 10:26.0 5:29 27:36.0 27:39.0
78 Dan McCabe 699 20 M 68 1-39 658 27:40.014:33 27:40.0 27:43.0
79 Douglas Martyn 475 55 M 1 50-59 84 17:04.0 5:30 70 10:36.0 5:34 27:40.0 27:42.0
80 Max Waite 155 16 M 69 1-39 71 16:44.0 5:24 105 10:58.0 5:46 27:42.0 27:42.0
81 Erica Jesseman 645 26 F 3 1-39 69 16:42.0 5:23 109 11:01.0 5:47 27:42.0 27:43.0
82 Steve Gendron 116 27 M 70 1-39 87 17:06.0 5:31 77 10:39.0 5:36 27:45.0 27:49.0
83 Jake Cardello 680 17 M 71 1-39 57 16:32.0 5:20 132 11:17.0 5:56 27:48.0 27:48.0
84 Christopher Lawrence 15 51 M 2 50-59 83 17:02.0 5:29 90 10:49.0 5:41 27:50.0 27:52.0
85 Grant Gauthier 351 18 M 72 1-39 92 17:11.0 5:32 78 10:40.0 5:36 27:51.0 27:53.0
86 Stephen Curley 624 23 M 73 1-39 88 17:10.0 5:32 84 10:44.0 5:38 27:53.0 27:56.0
87 Keven O'Neil 22 45 M 9 40-49 100 17:17.0 5:34 74 10:39.0 5:36 27:55.0 27:57.0
88 Anthony Crudale 483 38 M 74 1-39 95 17:12.0 5:33 83 10:44.0 5:38 27:55.0 27:56.0
89 Connor Doyle 809 20 M 75 1-39 74 16:50.0 5:25 119 11:06.0 5:50 27:56.0 27:58.0
90 John Corona 129 23 M 76 1-39 79 16:58.0 5:28 107 11:01.0 5:47 27:58.0 28:00.0
91 Tom Thurston 283 51 M 3 50-59 78 16:57.0 5:28 113 11:02.0 5:48 27:59.0 28:01.0
92 Katie Misuraca 20 34 F 4 1-39 96 17:13.0 5:33 91 10:49.0 5:41 28:02.0 28:05.0
93 Matthew Germain 857 33 M 77 1-39 93 17:11.0 5:32 97 10:53.0 5:43 28:04.0 28:06.0
94 Wayne Levy 16 50 M 4 50-59 89 17:10.0 5:32 103 10:57.0 5:45 28:06.0 28:08.0
95 Justin Renz 85 43 M 10 40-49 99 17:16.0 5:34 93 10:52.0 5:43 28:07.0 28:09.0
96 Alec Gannon 695 17 M 78 1-39 126 17:44.0 5:43 60 10:31.0 5:32 28:15.0 28:21.0
97 Jim Callaghan 7 46 M 11 40-49 97 17:14.0 5:33 111 11:02.0 5:48 28:15.0 28:18.0
98 Paul Reilly 894 35 M 79 1-39 103 17:24.0 5:36 95 10:52.0 5:43 28:16.0 28:16.0
99 Jason Cakouros 846 50 M 5 50-59 98 17:15.0 5:34 110 11:02.0 5:48 28:16.0 28:18.0
100 Jim Miller 76 56 M 6 50-59 109 17:28.0 5:38 96 10:52.0 5:43 28:19.0 28:23.0
-Age Group-- ----- 5k Split ----- ----- Finish 5M ----- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Pace
101 Rod Hemingway 482 39 M 80 1-39 107 17:27.0 5:37 100 10:54.0 5:44 28:21.0 28:21.0
102 Michael Stephens 307 19 M 81 1-39 127 17:45.0 5:43 73 10:38.0 5:35 28:23.0 28:27.0
103 Abdullah Kaba 1149 18 M 82 1-39 86 17:06.0 5:31 134 11:19.0 5:57 28:24.0 28:29.0
104 Connor Hennessey 662 17 M 83 1-39 131 17:46.0 5:44 75 10:39.0 5:36 28:24.0 28:28.0
105 Mwangi Gitahi 361 37 M 84 1-39 108 17:27.0 5:37 102 10:57.0 5:45 28:24.0 28:28.0
106 Titus Mutinda 813 50 M 7 50-59 85 17:05.0 5:30 136 11:21.0 5:58 28:26.0 28:26.0
107 Patrick Bugbee 429 32 M 85 1-39 119 17:36.0 5:40 92 10:50.0 5:42 28:26.0 28:30.0
108 Arthur Besse 422 42 M 12 40-49 110 17:29.0 5:38 106 10:59.0 5:46 28:27.0 28:30.0
109 James Pawlicki 417 40 M 13 40-49 115 17:31.0 5:39 101 10:57.0 5:45 28:27.0 28:27.0
110 Daniel Paiva 693 18 M 86 1-39 135 17:49.0 5:45 76 10:39.0 5:36 28:28.0 28:28.0
111 Stephanie Reilly 118 37 F 5 1-39 106 17:27.0 5:37 112 11:02.0 5:48 28:29.0 28:30.0
112 Kasie Enman 81 35 F 6 1-39 121 17:38.0 5:41 94 10:52.0 5:43 28:30.0 28:32.0
113 Matthew Walker 642 15 M 87 1-39 120 17:37.0 5:41 98 10:54.0 5:44 28:31.0 28:35.0
114 John Sullivan 84 54 M 8 50-59 102 17:23.0 5:36 121 11:09.0 5:52 28:32.0 28:36.0
115 Michael Cooney 472 53 M 9 50-59 117 17:32.0 5:39 108 11:01.0 5:47 28:32.0 28:35.0
116 Matthew Vinacco 697 16 M 88 1-39 112 17:29.0 5:38 115 11:05.0 5:49 28:34.0 28:40.0
117 William Jackson 416 33 M 89 1-39 114 17:31.0 5:39 116 11:05.0 5:49 28:35.0 28:39.0
118 Dan Verrington 428 53 M 10 50-59 116 17:32.0 5:39 118 11:06.0 5:50 28:38.0 28:40.0
119 Tommy Sommer 171 18 M 90 1-39 128 17:45.0 5:43 99 10:54.0 5:44 28:38.0 28:42.0
120 Laura Hagley 132 31 F 7 1-39 113 17:30.0 5:38 125 11:12.0 5:53 28:42.0 28:43.0
121 Kenneth Vinacco 696 19 M 91 1-39 90 17:10.0 5:32 161 11:36.0 6:06 28:45.0 28:51.0
122 Nicholas McArdle 221 20 M 92 1-39 158 18:22.0 5:55 53 10:25.0 5:28 28:46.0 28:46.0
123 Daniel Raboin 646 23 M 93 1-39 81 17:00.0 5:29 182 11:50.0 6:13 28:49.0 28:50.0
124 Nick Taormina 420 42 M 14 40-49 104 17:26.0 5:37 145 11:27.0 6:01 28:53.0 28:57.0
125 Henry Scollard 469 51 M 11 50-59 105 17:27.0 5:37 144 11:27.0 6:01 28:53.0 28:55.0
126 Alejandro Heuck 497 51 M 12 50-59 123 17:41.0 5:42 127 11:14.0 5:54 28:54.0 28:54.0
127 David Principe 72 48 M 15 40-49 124 17:41.0 5:42 128 11:14.0 5:54 28:55.0 28:59.0
128 Peter Dysart 73 27 M 94 1-39 118 17:34.0 5:40 137 11:22.0 5:58 28:56.0 29:00.0
129 Dave Dunham 425 51 M 13 50-59 130 17:46.0 5:44 131 11:16.0 5:55 29:01.0 29:01.0
130 Lorna Young 139 27 F 8 1-39 137 17:50.0 5:45 129 11:15.0 5:55 29:05.0 29:05.0
131 Jackson Cronin 169 16 M 95 1-39 133 17:47.0 5:44 135 11:20.0 5:57 29:06.0 29:12.0
132 Rob Chisolm 370 45 M 16 40-49 148 18:05.0 5:50 124 11:12.0 5:53 29:17.0 29:23.0
133 Jason Bui 395 35 M 96 1-39 149 18:07.0 5:50 123 11:12.0 5:53 29:19.0 29:23.0
134 Carlos Rivera 496 41 M 17 40-49 134 17:48.0 5:44 155 11:33.0 6:04 29:20.0 29:22.0
135 Jared Nyamora 119 44 M 18 40-49 136 17:49.0 5:45 160 11:35.0 6:05 29:24.0 29:26.0
136 Joshua Clift 149 16 M 97 1-39 132 17:46.0 5:44 163 11:38.0 6:07 29:24.0 29:24.0
137 Chris Laperle 337 38 M 98 1-39 143 18:03.0 5:49 139 11:23.0 5:59 29:25.0 29:29.0
138 Kevin Delaney 437 47 M 19 40-49 139 17:55.0 5:46 151 11:31.0 6:03 29:25.0 29:25.0
139 Ray Silcorowicz 852 48 M 20 40-49 146 18:03.0 5:49 140 11:23.0 5:59 29:26.0 29:31.0
140 Jeff Walker 641 51 M 14 50-59 144 18:03.0 5:49 141 11:24.0 5:59 29:26.0 29:26.0
141 Matt Bouthillette 183 17 M 99 1-39 180 18:41.0 6:01 88 10:47.0 5:40 29:28.0 29:32.0
142 David Principe Jr. 180 16 M 100 1-39 181 18:42.0 6:02 87 10:47.0 5:40 29:28.0 29:32.0
143 Michael Coleman 868 21 M 101 1-39 154 18:18.0 5:54 122 11:11.0 5:53 29:29.0 29:33.0
144 Hank Perretta 170 16 M 102 1-39 129 17:45.0 5:43 175 11:47.0 6:12 29:32.0 29:38.0
145 Alex Campagna 177 16 M 103 1-39 184 18:46.0 6:03 86 10:47.0 5:40 29:32.0 29:32.0
146 Joanna Johnson 123 27 F 9 1-39 147 18:04.0 5:49 148 11:29.0 6:02 29:33.0 29:34.0
147 Oliver Hazard 188 17 M 104 1-39 142 18:03.0 5:49 159 11:35.0 6:05 29:37.0 29:41.0
148 Wesley Mather 68 23 M 105 1-39 168 18:33.0 5:59 117 11:06.0 5:50 29:38.0 29:45.0
149 Matt Wilks 644 17 M 106 1-39 111 17:29.0 5:38 213 12:11.0 6:24 29:40.0 29:40.0
150 Kurt Mias 98 30 M 107 1-39 171 18:36.0 6:00 120 11:07.0 5:51 29:42.0 29:42.0
151 E J Hrynowski 404 52 M 15 50-59 151 18:13.0 5:52 150 11:31.0 6:03 29:44.0 29:49.0
152 Shawn Conway 399 44 M 21 40-49 152 18:14.0 5:53 149 11:31.0 6:03 29:44.0 29:48.0
153 Brandyn Naro 367 28 M 108 1-39 166 18:31.0 5:58 130 11:15.0 5:55 29:46.0 29:53.0
154 Adam Greenspan 87 33 M 109 1-39 140 17:59.0 5:48 179 11:48.0 6:12 29:46.0 29:48.0
155 Kevin Powers 271 20 M 110 1-39 170 18:34.0 5:59 126 11:13.0 5:54 29:46.0 29:55.0
156 Kaela O'Neil 23 37 F 10 1-39 150 18:13.0 5:52 158 11:35.0 6:05 29:47.0 29:48.0
157 Tom Grenier 217 44 M 22 40-49 156 18:19.0 5:54 147 11:28.0 6:02 29:47.0 29:51.0
158 Jacob Sienko 836 23 M 111 1-39 172 18:36.0 6:00 133 11:18.0 5:56 29:53.0 29:56.0
159 Kaitlin Sheedy 144 32 F 11 1-39 164 18:28.0 5:57 152 11:31.0 6:03 29:59.0 30:00.0
160 Regina Loiacano 43 42 F 1 40-49 161 18:24.0 5:56 162 11:37.0 6:06 30:00.0 30:04.0
161 Sam Davis 74 54 M 16 50-59 153 18:15.0 5:53 177 11:47.0 6:12 30:02.0 30:02.0
162 Adam Courtemanche 197 17 M 112 1-39 165 18:31.0 5:58 153 11:31.0 6:03 30:02.0 30:07.0
163 Christopher Anderson 191 17 M 113 1-39 138 17:50.0 5:45 215 12:13.0 6:25 30:03.0 30:09.0
164 Mike Wright 369 48 M 23 40-49 176 18:37.0 6:00 146 11:27.0 6:01 30:04.0 30:10.0
165 Jimmy Fallon 82 55 M 17 50-59 163 18:27.0 5:57 167 11:42.0 6:09 30:08.0 30:12.0
166 Christin Doneski 449 44 F 2 40-49 160 18:24.0 5:56 181 11:48.0 6:12 30:11.0 30:14.0
167 Tyler Silverman 67 29 M 114 1-39 185 18:47.0 6:03 142 11:25.0 6:00 30:12.0 30:18.0
168 Ryan Meehan 655 22 M 115 1-39 173 18:37.0 6:00 165 11:41.0 6:08 30:17.0 30:20.0
169 John Pagliaro 1150 16 M 116 1-39 155 18:19.0 5:54 199 11:59.0 6:18 30:17.0 30:23.0
170 Jordan Dagrin 606 16 M 117 1-39 122 17:40.0 5:42 255 12:39.0 6:39 30:18.0 30:21.0
171 Sean Meehan 154 15 M 118 1-39 145 18:03.0 5:49 222 12:16.0 6:27 30:18.0 30:22.0
172 Maria Servin 451 52 F 1 50-59 167 18:33.0 5:59 174 11:46.0 6:11 30:19.0 30:20.0
173 Michael Luebeck 390 30 M 119 1-39 183 18:43.0 6:02 164 11:38.0 6:07 30:21.0 30:26.0
174 Tom McMahon 152 17 M 120 1-39 101 17:23.0 5:36 279 12:58.0 6:49 30:21.0 30:21.0
175 Katherine Carter 487 27 F 12 1-39 187 18:50.0 6:04 154 11:32.0 6:04 30:22.0 30:26.0
176 Heather Mahoney 445 32 F 13 1-39 175 18:37.0 6:00 176 11:47.0 6:12 30:23.0 30:26.0
177 Christopher Hamel 462 31 M 121 1-39 174 18:37.0 6:00 178 11:48.0 6:12 30:24.0 30:24.0
178 Eric Rudman 254 31 M 122 1-39 189 18:52.0 6:05 157 11:35.0 6:05 30:26.0 30:31.0
179 John Gillis 423 51 M 18 50-59 177 18:39.0 6:01 184 11:51.0 6:14 30:30.0 30:35.0
180 Lauren Lesniak 117 26 F 14 1-39 169 18:34.0 5:59 198 11:59.0 6:18 30:32.0 30:34.0
181 Christine Shaw 136 29 F 15 1-39 210 19:16.0 6:13 138 11:22.0 5:58 30:38.0 30:41.0
182 Thor Smith 855 23 M 123 1-39 162 18:25.0 5:56 224 12:16.0 6:27 30:40.0 30:46.0
183 Michael McGrane 21 45 M 24 40-49 195 18:58.0 6:07 169 11:43.0 6:09 30:41.0 30:44.0
184 Kevin Alliette 464 34 M 124 1-39 159 18:23.0 5:55 228 12:21.0 6:29 30:43.0 30:48.0
185 Robert Corsi 70 37 M 125 1-39 182 18:42.0 6:02 202 12:02.0 6:19 30:43.0 30:47.0
186 Mimi Fallon 10 50 F 2 50-59 178 18:41.0 6:01 205 12:04.0 6:21 30:44.0 30:47.0
187 Katrina Vassallo 142 26 F 16 1-39 188 18:51.0 6:05 195 11:55.0 6:16 30:45.0 30:49.0
188 Erik Russo 623 36 M 126 1-39 199 19:00.0 6:07 173 11:46.0 6:11 30:46.0 30:54.0
189 Phil Savoy 427 53 M 19 50-59 194 18:56.0 6:06 183 11:50.0 6:13 30:46.0 30:51.0
190 Harrison Derritt 886 17 M 127 1-39 198 19:00.0 6:07 180 11:48.0 6:12 30:48.0 30:55.0
191 Kyle Coffee 66 24 M 128 1-39 211 19:17.0 6:13 156 11:34.0 6:05 30:50.0 30:55.0
192 Allie Hackett 295 20 F 17 1-39 225 19:25.0 6:15 143 11:25.0 6:00 30:50.0 30:50.0
193 Aaron Hertzer 174 17 M 129 1-39 197 19:00.0 6:07 192 11:53.0 6:15 30:52.0 31:00.0
194 Amy Bernard 448 37 F 18 1-39 179 18:41.0 6:01 214 12:12.0 6:25 30:53.0 30:55.0
195 Kris francis 104 47 M 25 40-49 192 18:55.0 6:06 201 12:00.0 6:18 30:55.0 30:55.0
196 Dan Ruggiero 211 16 M 130 1-39 125 17:43.0 5:43 303 13:14.0 6:57 30:56.0 30:59.0
197 Alex Martinez 184 17 F 19 1-39 205 19:07.0 6:10 188 11:51.0 6:14 30:58.0 30:58.0
198 Dante Prossedon 688 16 M 131 1-39 202 19:04.0 6:09 196 11:57.0 6:17 31:00.0 31:06.0
199 Cory Hofmann 824 28 M 132 1-39 206 19:07.0 6:10 194 11:54.0 6:15 31:01.0 31:05.0
200 Mark Vuono 692 21 M 133 1-39 193 18:56.0 6:06 207 12:05.0 6:22 31:01.0 31:04.0
-Age Group-- ----- 5k Split ----- ----- Finish 5M ----- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Time Time Pace
201 Daniel Gagnon 1125 32 M 134 1-39 207 19:10.0 6:11 191 11:53.0 6:15 31:02.0 31:09.0
202 Katie Cooper 141 35 F 20 1-39 186 18:48.0 6:04 217 12:14.0 6:26 31:02.0 31:03.0
203 Ben Carlisle 179 16 M 135 1-39 214 19:20.0 6:14 172 11:45.0 6:11 31:04.0 31:11.0
204 Norman Bouthillier 468 50 M 20 50-59 203 19:05.0 6:09 203 12:02.0 6:19 31:07.0 31:12.0
205 Joe Emmendorfer 620 49 M 26 40-49 201 19:02.0 6:08 211 12:10.0 6:24 31:12.0 31:21.0
206 Ellen Callahan 8 24 F 21 1-39 209 19:11.0 6:11 204 12:04.0 6:21 31:15.0 31:15.0
207 Chris Kelly 826 53 M 21 50-59 191 18:54.0 6:05 236 12:26.0 6:32 31:20.0 31:24.0
208 Paul Hammond 473 55 M 22 50-59 200 19:02.0 6:08 225 12:19.0 6:28 31:20.0 31:27.0
209 Zachary Senger 190 18 M 136 1-39 234 19:38.0 6:20 170 11:44.0 6:10 31:21.0 31:29.0
210 Brad Highcove 804 37 M 137 1-39 190 18:53.0 6:05 244 12:28.0 6:33 31:21.0 31:25.0
211 Douglas Cook 403 51 M 23 50-59 222 19:24.0 6:15 200 11:59.0 6:18 31:23.0 31:30.0
212 Amanda Wright 890 26 F 22 1-39 212 19:18.0 6:13 208 12:08.0 6:23 31:26.0 31:30.0
213 Domenic Campagna 178 14 M 138 1-39 213 19:19.0 6:14 209 12:08.0 6:23 31:26.0 31:34.0
214 Ryan Dean 304 28 M 139 1-39 196 18:59.0 6:07 248 12:31.0 6:35 31:30.0 31:37.0
215 Kyle Johnson 622 24 M 140 1-39 237 19:44.0 6:22 186 11:51.0 6:14 31:34.0 31:40.0
216 Jon Waldron 436 57 M 24 50-59 238 19:45.0 6:22 187 11:51.0 6:14 31:35.0 31:35.0
217 Amanda Watters 27 35 F 23 1-39 215 19:21.0 6:14 221 12:15.0 6:26 31:36.0 31:38.0
218 Caitlin Kasala-Hallinan 493 26 F 24 1-39 218 19:22.0 6:15 220 12:15.0 6:26 31:37.0 31:42.0
219 Michael Del Sesto 151 14 M 141 1-39 204 19:07.0 6:10 247 12:31.0 6:35 31:37.0 31:48.0
220 Deborah Slason 138 41 F 3 40-49 231 19:34.0 6:18 206 12:05.0 6:21 31:39.0 31:42.0
221 John Griego 45 57 M 25 50-59 228 19:31.0 6:17 210 12:10.0 6:24 31:40.0 31:40.0
222 Ifeanyi Njoku 805 15 M 142 1-39 256 20:00.0 6:27 166 11:41.0 6:08 31:40.0 31:51.0
223 Lauren Opachinski 492 28 F 25 1-39 208 19:11.0 6:11 245 12:30.0 6:34 31:41.0 31:46.0
224 Hunter Stewart 94 29 M 143 1-39 245 19:50.0 6:24 185 11:51.0 6:14 31:41.0 31:41.0
225 Elijah Arindolie 806 15 M 144 1-39 257 20:00.0 6:27 168 11:43.0 6:09 31:43.0 31:52.0
226 Maddy Berkson 280 19 F 26 1-39 244 19:49.0 6:23 193 11:54.0 6:15 31:43.0 31:52.0
227 Mike Muschiano 325 29 M 145 1-39 255 19:59.0 6:26 171 11:44.0 6:10 31:43.0 31:53.0
228 Larissa Park 140 35 F 27 1-39 219 19:22.0 6:15 232 12:24.0 6:31 31:46.0 31:47.0
229 Abby Mahoney 124 37 F 28 1-39 216 19:21.0 6:14 237 12:27.0 6:33 31:47.0 31:55.0
230 Madeline Weber 479 29 F 29 1-39 230 19:34.0 6:18 216 12:14.0 6:26 31:47.0 31:53.0
231 Trevor Campbell 164 16 M 146 1-39 221 19:24.0 6:15 233 12:24.0 6:31 31:48.0 31:58.0
