JV Boys-State Finals | | | | | | | |
|
5000 Meter | | | | | | | |
|
Rick McCulloch-Webmaster | | | | | | | |
|
Place | Name | Year | Team | Time | | Points | | Mile Split
|
1 | Tierney, Colin | FR | Bishop Hendricken | 17:15.40 | .. | 1 | .. | 05:34.0
|
2 | Wilkinson, Michael | JR | North Kingstown | 17:25.20 | .. | 2 | .. | 05:37.2
|
3 | Hemingway, Andrew | JR | Barrington | 17:39.97 | .. | 3 | .. | 05:41.9
|
4 | Sakovits, Andy | SR | Bishop Hendricken | 17:48.83 | .. | 4 | .. | 05:44.8
|
5 | Casazza, Will | SO | Barrington | 17:49.41 | .. | 5 | .. | 05:45.0
|
6 | Smith, Dallin | FR | North Kingstown | 17:51.18 | .. | 6 | .. | 05:45.5
|
7 | Stephens, Michael | SO | La Salle Academy | 17:54.31 | .. | 7 | .. | 05:46.6
|
8 | Sciolto, Christopher | SR | La Salle Academy | 18:01.68 | .. | 8 | .. | 05:48.9
|
9 | Smith, Matthew | JR | La Salle Academy | 18:05.12 | .. | 9 | .. | 05:50.0
|
10 | Woulfe, Tim | SR | Barrington | 18:08.11 | .. | 10 | .. | 05:51.0
|
11 | Labbe, Austin | SR | North Kingstown | 18:08.66 | .. | 11 | .. | 05:51.2
|
12 | McNaughton, Ryan | JR | Bishop Hendricken | 18:10.81 | .. | 12 | .. | 05:51.9
|
13 | Beaudette, Greg | SO | Bishop Hendricken | 18:12.55 | .. | 13 | .. | 05:52.4
|
14 | Hook, Chris | JR | Bishop Hendricken | 18:16.58 | .. | 14 | .. | 05:53.7
|
15 | Ferris, John | SR | Bishop Hendricken | 18:17.23 | .. | 15 | .. | 05:53.9
|
16 | Magiera, Jacob | JR | Bishop Hendricken | 18:21.45 | .. | 16 | .. | 05:55.3
|
17 | Manning, Collin | FR | Bishop Hendricken | 18:21.75 | .. | | .. | 05:55.4
|
18 | Watterson, Shane | SO | La Salle Academy | 18:23.03 | .. | 17 | .. | 05:55.8
|
19 | Mellen, Riley | SR | Barrington | 18:24.35 | .. | 18 | .. | 05:56.2
|
20 | O'Keefe, Brendan | JR | North Kingstown | 18:24.62 | .. | 19 | .. | 05:56.3
|
21 | Benson, Eric | JR | Barrington | 18:26.50 | .. | 20 | .. | 05:56.9
|
22 | Senra, Nick | SR | Bishop Hendricken | 18:27.82 | .. | | .. | 05:57.4
|
23 | Pariseau, Gennaro | JR | Coventry | 18:35.19 | .. | 21 | .. | 05:59.7
|
24 | Greene, Brady | FR | Smithfield | 18:37.85 | .. | 22 | .. | 06:00.6
|
25 | Martin, Chase | SO | Bishop Hendricken | 18:38.74 | .. | | .. | 06:00.9
|
26 | Karlin, Sam | JR | Barrington | 18:39.84 | .. | 23 | .. | 06:01.2
|
27 | MacMillan, Connor | JR | North Kingstown | 18:40.32 | .. | 24 | .. | 06:01.4
|
28 | Stewart, Ben | FR | North Kingstown | 18:42.85 | .. | 25 | .. | 06:02.2
|
29 | Carney, Jonathan | FR | North Kingstown | 18:43.63 | .. | 26 | .. | 06:02.5
|
30 | Kimmerlein, Michael | JR | South Kingstown | 18:46.74 | .. | 27 | .. | 06:03.5
|
31 | Cheston, Geoffrey | SR | North Kingstown | 18:46.99 | .. | | .. | 06:03.5
|
32 | cicero, steve | JR | Prout | 18:49.25 | .. | 28 | .. | 06:04.3
|
33 | Waddell, Nate | FR | East Greenwich | 18:49.97 | .. | 29 | .. | 06:04.5
|
34 | Rose, Andrew | SR | Smithfield | 18:51.33 | .. | 30 | .. | 06:04.9
|
35 | Lowrey, Ryan | JR | La Salle Academy | 18:52.01 | .. | 31 | .. | 06:05.2
|
36 | Murphy, Brendan | SR | Bishop Hendricken | 18:52.74 | .. | | .. | 06:05.4
|
37 | Sylvestre, Michael | SR | Lincoln | 18:53.38 | .. | 32 | .. | 06:05.6
|
38 | Foster, Patrick | SO | La Salle Academy | 18:53.96 | .. | 33 | .. | 06:05.8
|
39 | Brown, Eric | SO | La Salle Academy | 18:54.47 | .. | 34 | .. | 06:06.0
|
40 | Alberigo, Tucker | FR | Bishop Hendricken | 18:54.96 | .. | | .. | 06:06.1
|
41 | Seaver, Kevin | FR | Cumberland | 18:55.88 | .. | 35 | .. | 06:06.4
|
42 | Smith, Matthew | FR | Cumberland | 18:56.24 | .. | 36 | .. | 06:06.5
|
43 | Gaudreau, Austin | SO | North Kingstown | 18:56.94 | .. | | .. | 06:06.8
|
44 | Southier, Alex | FR | Cumberland | 18:58.74 | .. | 37 | .. | 06:07.3
|
45 | Vass, Taylor | JR | Lincoln | 19:00.63 | .. | 38 | .. | 06:07.9
|
46 | Contreras, Ben | SO | East Greenwich | 19:03.32 | .. | 39 | .. | 06:08.8
|
47 | Ryan, Patrick | JR | Coventry | 19:03.67 | .. | 40 | .. | 06:08.9
|
48 | sockeson, nyle | FR | Prout | 19:04.84 | .. | 41 | .. | 06:09.3
|
49 | Zartarian, Harry | FR | South Kingstown | 19:06.38 | .. | 42 | .. | 06:09.8
|
50 | Wheeler, Ross | JR | Coventry | 19:10.03 | .. | 43 | .. | 06:11.0
|
51 | Coutu, Robert | SO | La Salle Academy | 19:12.86 | .. | | .. | 06:11.9
|
52 | Chadwick, Mathew | SO | Smithfield | 19:13.95 | .. | 44 | .. | 06:12.2
|
53 | Bolcon, Alex | JR | Coventry | 19:15.99 | .. | 45 | .. | 06:12.9
|
54 | Guerrieri, Renato | SR | Barrington | 19:17.8 | .. | | .. | 06:13.5
|
55 | Stein, Alex | JR | Barrington | 19:18.98 | .. | | .. | 06:13.9
|
56 | Werner, Griffin | SO | Bishop Hendricken | 19:22.38 | .. | | .. | 06:15.0
|
57 | Lenox, Christopher | FR | North Kingstown | 19:24.31 | .. | | .. | 06:15.6
|
58 | Turner, Drew | JR | Chariho | 19:24.64 | .. | 47 | .. | 06:15.7
|
59 | Lomas, James | JR | North Kingstown | 19:26.67 | .. | | .. | 06:16.3
|
60 | Salsberry, Eli | SR | Chariho | 19:26.96 | .. | 48 | .. | 06:16.4
|
61 | Seguin, William | JR | South Kingstown | 19:27.69 | .. | 49 | .. | 06:16.7
|
62 | Howard, Tom | JR | Smithfield | 19:28.17 | .. | 50 | .. | 06:16.8
|
63 | Wheeler, John | FR | Bishop Hendricken | 19:29.40 | .. | | .. | 06:17.2
|
64 | Fusco, Matt | FR | Coventry | 19:30.78 | .. | 51 | .. | 06:17.7
|
65 | Benoit, Ryan | JR | Smithfield | 19:31.05 | .. | 52 | .. | 06:17.8
|
66 | Cranson, Colton | SO | Portsmouth | 19:31.53 | .. | 53 | .. | 06:17.9
|
67 | Wilkie, RJ | SR | Portsmouth | 19:31.92 | .. | 54 | .. | 06:18.0
|
68 | Tirocchi, Dylan | | North Providence | 19:32.83 | .. | 55 | .. | 06:18.3
|
69 | Vitullo, Joe | JR | Bishop Hendricken | 19:33.45 | .. | | .. | 06:18.5
|
70 | Tierney, Nicholas | SO | North Kingstown | 19:34.12 | .. | | .. | 06:18.7
|
71 | Lange, Troy | SO | Smithfield | 19:34.67 | .. | 56 | .. | 06:18.9
|
72 | Gopu, Vishakh | SR | South Kingstown | 19:35.12 | .. | 57 | .. | 06:19.1
|
73 | Roch, Zachary | JR | North Kingstown | 19:35.48 | .. | | .. | 06:19.2
|
74 | dyer, jake | SR | Prout | 19:35.88 | .. | 58 | .. | 06:19.3
|
75 | Hedglen, Alex | SO | South Kingstown | 19:36.33 | .. | 59 | .. | 06:19.5
|
76 | Donilon, Kevin | JR | Coventry | 19:36.75 | .. | 60 | .. | 06:19.6
|
77 | Paquin, Michael | SO | La Salle Academy | 19:37.24 | .. | | .. | 06:19.8
|
78 | Alexander, Matthew | SO | Mt St Charles | 19:37.74 | .. | 61 | .. | 06:19.9
|
79 | Eyster, Alex | FR | Portsmouth | 19:38.76 | .. | 62 | .. | 06:20.2
|
80 | de luca, zach | SR | Prout | 19:39.13 | .. | 63 | .. | 06:20.4
|
81 | Beisel, Daniel | JR | North Kingstown | 19:41.97 | .. | | .. | 06:21.3
|
82 | Taylor, Louis | SR | Portsmouth | 19:42.53 | .. | 64 | .. | 06:21.5
|
83 | Waterman, Sam | SO | Barrington | 19:43.14 | .. | | .. | 06:21.7
|
84 | Kelly, Matt | FR | Coventry | 19:43.80 | .. | 65 | .. | 06:21.9
|
85 | Scanlon, Garrett | FR | East Greenwich | 19:45.10 | .. | 66 | .. | 06:22.3
|
86 | Palladini, Jacob | SO | Lincoln | 19:46.13 | .. | 67 | .. | 06:22.6
|
87 | Longolucco, Nick | SR | Chariho | 19:47.23 | .. | 68 | .. | 06:23.0
|
88 | Rademacher, Max | FR | Bishop Hendricken | 19:47.69 | .. | | .. | 06:23.1
|
89 | Nadeau, Michael | SO | La Salle Academy | 19:48.20 | .. | | .. | 06:23.3
|
90 | Richmond, Cooper | FR | Portsmouth | 19:48.60 | .. | 69 | .. | 06:23.4
|
91 | Church, Richard | SO | Cumberland | 19:49.69 | .. | 70 | .. | 06:23.8
|
92 | Bradley, Kyle | SR | Cumberland | 19:50.14 | .. | 71 | .. | 06:23.9
|
93 | MacKenzie, Danny | SR | Cumberland | 19:50.47 | .. | 72 | .. | 06:24.0
|
94 | Wiggin, Sean | SO | Bishop Hendricken | 19:50.84 | .. | | .. | 06:24.1
|
95 | Mahadevan, Nikhil | SR | East Greenwich | 19:51.53 | .. | 73 | .. | 06:24.4
|
96 | Sefranek, Marcus | FR | Barrington | 19:54.42 | .. | | .. | 06:25.3
|
97 | D'Amico, Joseph | JR | North Kingstown | 19:54.81 | .. | | .. | 06:25.4
|
98 | Marcotte, Ben | FR | Cranston West | 19:55.54 | .. | | .. | 06:25.7
|
99 | Boulet, Adam | SO | Mt St Charles | 19:55.94 | .. | 74 | .. | 06:25.8
|
100 | Greene, Matthew | JR | Barrington | 19:56.45 | .. | | .. | 06:26.0
|
101 | Higgins, Colin | SO | Toll Gate High | 19:56.74 | .. | 75 | .. | 06:26.0
|
102 | Thadeio, Daniel | SO | Bishop Hendricken | 19:57.49 | .. | | .. | 06:26.3
|
103 | Flaherty, Doug | SO | Barrington | 20:00.48 | .. | | .. | 06:27.3
|
104 | Pagliaro, Connor | FR | Smithfield | 20:00.82 | .. | 76 | .. | 06:27.4
|
105 | Lee, Zach | JR | Chariho | 20:01.66 | .. | 77 | .. | 06:27.6
|
106 | bove, joseph | JR | Prout | 20:02.06 | .. | 78 | .. | 06:27.8
|
107 | Drummond, Matthew | FR | Chariho | 20:02.44 | .. | 79 | .. | 06:27.9
|
108 | Masse, Chris | SR | Coventry | 20:02.83 | .. | | .. | 06:28.0
|
109 | Connole, Seamus | JR | Smithfield | 20:03.49 | .. | | .. | 06:28.2
|
110 | Capaldi, John | JR | Lincoln | 20:05.6 | .. | | .. | 06:28.9
|
111 | Proulx, Mitchell | SO | Bishop Hendricken | 20:06.10 | .. | | .. | 06:29.1
|
112 | Martin, Steve | SR | North Kingstown | 20:06.61 | .. | | .. | 06:29.2
|
113 | rocchio, robert | FR | Prout | 20:06.90 | .. | 81 | .. | 06:29.3
|
114 | McCarthy, Justin | SR | Mt St Charles | 20:08.25 | .. | 82 | .. | 06:29.8
|
115 | Sweeney, Justin | SO | La Salle Academy | 20:08.62 | .. | | .. | 06:29.9
|
116 | Lavall, Giancarlo | FR | La Salle Academy | 20:11.01 | .. | | .. | 06:30.6
|
117 | Campbell, Colin | SO | Coventry | 20:11.65 | .. | | .. | 06:30.9
|
118 | Vescera, Cory | JR | Mt St Charles | 20:12.35 | .. | 83 | .. | 06:31.1
|
119 | matusak, sean | JR | Prout | 20:12.91 | .. | 84 | .. | 06:31.3
|
120 | Moretti, Brandon | JR | Smithfield | 20:14.32 | .. | | .. | 06:31.7
|
121 | Boyarsky, Jhonny | FR | La Salle Academy | 20:14.92 | .. | | .. | 06:31.9
|
122 | Delacruz, Tyler | SO | Central Falls | 20:15.44 | .. | 85 | .. | 06:32.1
|
123 | Sheridan, Connor | JR | La Salle Academy | 20:15.94 | .. | | .. | 06:32.2
|
124 | Keefe, Phil | FR | Bishop Hendricken | 20:16.46 | .. | | .. | 06:32.4
|
125 | Sullivan, Thomas | SO | Cumberland | 20:16.85 | .. | 86 | .. | 06:32.5
|
126 | Reedy, Robert | SO | Cumberland | 20:18.00 | .. | | .. | 06:32.9
|
127 | Salemi, Brian | SO | Cumberland | 20:18.66 | .. | | .. | 06:33.1
|
128 | Jacques, Adam | JR | Ponaganset | 20:19.13 | .. | 87 | .. | 06:33.3
|
129 | Merucrio, Nicholas | FR | La Salle Academy | 20:19.52 | .. | | .. | 06:33.4
|
130 | Labine, David | FR | La Salle Academy | 20:20.24 | .. | | .. | 06:33.6
|
131 | Petraca, Adam | JR | La Salle Academy | 20:20.76 | .. | | .. | 06:33.8
|
132 | Clarke, Christopher | JR | North Kingstown | 20:22.47 | .. | | .. | 06:34.3
|
133 | butera, aj | JR | Prout | 20:25.21 | .. | | .. | 06:35.2
|
134 | Melaragno, Nicholas | SR | Cumberland | 20:25.72 | .. | | .. | 06:35.4
|
135 | Massa, Brock | FR | Toll Gate High | 20:27.17 | .. | 88 | .. | 06:35.9
|
136 | Constant, Matt | FR | Bishop Hendricken | 20:28.11 | .. | | .. | 06:36.2
|
137 | Ackerman, Samuel | FR | Cumberland | 20:28.51 | .. | | .. | 06:36.3
|
138 | valletta, matt | SR | Prout | 20:29.12 | .. | | .. | 06:36.5
|
139 | Razumov, Renat | JR | Ponaganset | 20:29.48 | .. | 89 | .. | 06:36.6
|
140 | Wynsen, Andrew | JR | North Kingstown | 20:29.92 | .. | | .. | 06:36.7
|
141 | MacLeod, Ian | FR | Bishop Hendricken | 20:30.53 | .. | | .. | 06:36.9
|
142 | Pagano, Angelo | SO | Smithfield | 20:30.98 | .. | | .. | 06:37.1
|
143 | Gower, Patrick | FR | Bishop Hendricken | 20:32.08 | .. | | .. | 06:37.4
|
144 | Perreault, Alex | SO | Bishop Hendricken | 20:34.23 | .. | | .. | 06:38.1
|
145 | Perry, Tyler | SO | Bishop Hendricken | 20:35.80 | .. | | .. | 06:38.6
|
146 | Goulet, Steve | SR | Coventry | 20:37.03 | .. | | .. | 06:39.0
|
147 | Yang, Derick | FR | South Kingstown | 20:37.42 | .. | 90 | .. | 06:39.2
|
148 | Laidlaw, Cassidy | FR | Barrington | 20:38.39 | .. | | .. | 06:39.5
|
149 | Andrew, Trevor | FR | Coventry | 20:38.94 | .. | | .. | 06:39.7
|
150 | Caron, Marcus | SO | Bishop Hendricken | 20:40.26 | .. | | .. | 06:40.1
|
151 | Engle, Nicholas | JR | Lincoln | 20:41.68 | .. | 91 | .. | 06:40.5
|
152 | Gorelick, Daniel | JR | North Kingstown | 20:42.00 | .. | | .. | 06:40.6
|
153 | Drake, Brendan | SR | Lincoln | 20:42.50 | .. | 92 | .. | 06:40.8
|
154 | O'Keefe, Zachary | FR | Ponaganset | 20:42.86 | .. | 93 | .. | 06:40.9
|
155 | To, Peter | SO | Barrington | 20:43.24 | .. | | .. | 06:41.0
|
156 | Pion, Nicholas | JR | Lincoln | 20:43.61 | .. | 94 | .. | 06:41.2
|
157 | Zerva, Jordan | FR | Cumberland | 20:44.06 | .. | | .. | 06:41.3
|
158 | Ratcliffe, James | SR | La Salle Academy | 20:45.36 | .. | | .. | 06:41.7
|
159 | Solomon, Michael | FR | Bishop Hendricken | 20:46.13 | .. | | .. | 06:42.0
|
160 | Allen, Russell | FR | Bishop Hendricken | 20:49.19 | .. | | .. | 06:43.0
|
161 | Cameron, Kevin | JR | Barrington | 20:49.49 | .. | | .. | 06:43.1
|
162 | Martinez, Joseph | SO | Toll Gate High | 20:53.08 | .. | 95 | .. | 06:44.2
|
163 | masse, joseph | JR | Prout | 20:53.51 | .. | | .. | 06:44.4
|
164 | hazelton, brandon | SO | Prout | 20:54.0 | .. | | .. | 06:44.5
|
165 | Corliss, Sean | JR | Cumberland | 20:55.06 | .. | | .. | 06:44.9
|
166 | Paquin, Jacob | FR | North Kingstown | 20:55.56 | .. | | .. | 06:45.0
|
167 | Baker, Mark | SR | Chariho | 20:56.14 | .. | 96 | .. | 06:45.2
|
168 | Shea, Chris | SO | East Greenwich | 20:56.72 | .. | 97 | .. | 06:45.4
|
169 | Ennis, Kevin | SO | La Salle Academy | 20:57.38 | .. | | .. | 06:45.6
|
170 | Pires, Alexander | FR | Toll Gate High | 21:02.81 | .. | 98 | .. | 06:47.4
|
171 | Rich, Matt | FR | Bishop Hendricken | 21:03.45 | .. | | .. | 06:47.6
|
172 | Kelly, Justin | JR | Lincoln | 21:04.11 | .. | | .. | 06:47.8
|
173 | Barrios, Jacob | | North Providence | 21:04.67 | .. | 99 | .. | 06:48.0
|
174 | Tierney, Ryan | JR | Bishop Hendricken | 21:05.21 | .. | | .. | 06:48.1
|
175 | Nygren, EJ | FR | Bishop Hendricken | 21:06.88 | .. | | .. | 06:48.7
|
176 | Barone III, Louis | | North Providence | 21:07.35 | .. | 100 | .. | 06:48.8
|
177 | Bibeault, Samuel | SO | La Salle Academy | 21:09.47 | .. | | .. | 06:49.5
|
178 | Reil, Joseph | FR | Lincoln | 21:10.03 | .. | | .. | 06:49.7
|
179 | Greenberg, Jacob | SO | Barrington | 21:10.56 | .. | | .. | 06:49.9
|
180 | Le, Andy | JR | Cranston East | 21:11.07 | .. | | .. | 06:50.0
|
181 | Gansert, Jacob | FR | Scituate | 21:11.79 | .. | | .. | 06:50.3
|
182 | Tubman, Jake | JR | Smithfield | 21:16.17 | .. | | .. | 06:51.7
|
183 | Wynne, Thomas | JR | Lincoln | 21:16.87 | .. | | .. | 06:51.9
|
184 | Barnes, Tanner | SR | Cranston East | 21:17.58 | .. | | .. | 06:52.1
|
185 | Rainey, Jason | SO | Chariho | 21:18.29 | .. | 101 | .. | 06:52.4
|
186 | Pimental, Ben | FR | Central Falls | 21:19.79 | .. | 102 | .. | 06:52.8
|
187 | Reed, Tyler | FR | South Kingstown | 21:20.29 | .. | 103 | .. | 06:53.0
|
188 | Cioffi, Nicholas | FR | Moses Brown | 21:20.97 | .. | 104 | .. | 06:53.2
|
189 | petock, dan | SR | Prout | 21:22.83 | .. | | .. | 06:53.8
|
190 | Revello, Alex | JR | Portsmouth | 21:23.53 | .. | 105 | .. | 06:54.0
|
191 | Durffee, Patrick | JR | La Salle Academy | 21:24.17 | .. | | .. | 06:54.2
|
192 | Migliaccio, Teal | FR | Chariho | 21:25.71 | .. | | .. | 06:54.7
|
193 | Seaver, Sean | JR | Cumberland | 21:26.38 | .. | | .. | 06:55.0
|
194 | Couture, Brandon | FR | Bishop Hendricken | 21:27.09 | .. | | .. | 06:55.2
|
195 | Black, Jason | JR | South Kingstown | 21:28.59 | .. | | .. | 06:55.7
|
196 | Kuczmarski, Alex | SR | North Kingstown | 21:28.99 | .. | | .. | 06:55.8
|
197 | Paull, Edward | SO | Barrington | 21:29.54 | .. | | .. | 06:56.0
|
198 | Parkhouse, Jake | SO | La Salle Academy | 21:30.12 | .. | | .. | 06:56.2
|
199 | Guarino, John | FR | Lincoln | 21:31.22 | .. | | .. | 06:56.5
|
200 | Rocchio, Joe | SR | Coventry | 21:31.76 | .. | | .. | 06:56.7
|
201 | Sousa, Dyllon | SO | Central Falls | 21:32.47 | .. | 106 | .. | 06:56.9
|
202 | doyal, james | JR | Prout | 21:32.88 | .. | | .. | 06:57.1
|
203 | Pederzani, Paul | FR | North Kingstown | 21:33.31 | .. | | .. | 06:57.2
|
204 | Skomin, Ray | SO | Smithfield | 21:33.76 | .. | | .. | 06:57.3
|
205 | Anderson, Ian | FR | Warwick | 21:34.18 | .. | 107 | .. | 06:57.5
|
206 | Deneff, Matt | SO | Toll Gate High | 21:34.61 | .. | 108 | .. | 06:57.6
|
207 | Clancy, Scott | FR | South Kingstown | 21:35.09 | .. | | .. | 06:57.8
|
208 | Sayre, Kyle | FR | North Kingstown | 21:37.32 | .. | | .. | 06:58.5
|
209 | walker, nate | SR | Prout | 21:39.24 | .. | | .. | 06:59.1
|
210 | Chrones, Kevin | FR | La Salle Academy | 21:39.88 | .. | | .. | 06:59.3
|
211 | Desmarais, Tim | JR | Bishop Hendricken | 21:41.58 | .. | | .. | 06:59.9
|
212 | Kilduff, Sean | SO | Smithfield | 21:41.93 | .. | | .. | 07:00.0
|
213 | Petty, Gordon | SR | Portsmouth | 21:43.61 | .. | 109 | .. | 07:00.5
|
214 | Perkins, Josh | SO | Smithfield | 21:44.35 | .. | | .. | 07:00.8
|
215 | Liang, Jack | SO | Barrington | 21:45.33 | .. | | .. | 07:01.1
|
216 | Chammat, John | JR | Cumberland | 21:45.81 | .. | | .. | 07:01.2
|
217 | Maroun, Matthew | FR | La Salle Academy | 21:46.61 | .. | | .. | 07:01.5
|
218 | Curtin, Shawn | SO | Cumberland | 21:48.04 | .. | | .. | 07:01.9
|
219 | Adamo, Thomas | FR | Naragansett | 21:52.74 | .. | 110 | .. | 07:03.5
|
220 | Glantz, Ryan | JR | North Kingstown | 21:54.35 | .. | | .. | 07:04.0
|
221 | Graves, Ryan | SO | North Kingstown | 21:54.62 | .. | | .. | 07:04.1
|
222 | Correia, Christian | FR | Cranston East | 21:54.92 | .. | | .. | 07:04.2
|
223 | Kwiatkowski, Alexander | SR | Cumberland | 21:56.68 | .. | | .. | 07:04.7
|
224 | Thompson, Nicholas | FR | Warwick | 21:57.37 | .. | 111 | .. | 07:05.0
|
225 | Carley, Evan | FR | Toll Gate High | 21:57.89 | .. | 112 | .. | 07:05.1
|
226 | Moni, Sean | SR | Hope High | 21:58.25 | .. | | .. | 07:05.2
|
227 | Fredette, Robert | FR | Bishop Hendricken | 21:59.21 | .. | | .. | 07:05.6
|
228 | Jones, Harrison | FR | Bishop Hendricken | 21:59.67 | .. | | .. | 07:05.7
|
229 | Hartke, Joe | FR | Bishop Hendricken | 22:00.20 | .. | | .. | 07:05.9
|
230 | Gumbley, Thomas | JR | La Salle Academy | 22:01.59 | .. | | .. | 07:06.3
|
231 | Adamy, George | FR | Moses Brown | 22:02.15 | .. | 113 | .. | 07:06.5
|
232 | Johnson, Jacob | FR | Toll Gate High | 22:07.22 | .. | 114 | .. | 07:08.1
|
233 | Allstrom, Jamie | FR | Toll Gate High | 22:08.50 | .. | | .. | 07:08.5
|
234 | Maroun, Louis | JR | La Salle Academy | 22:09.40 | .. | | .. | 07:08.8
|
235 | gauvin, adam | SO | Mt St Charles | 22:12.08 | .. | 115 | .. | 07:09.7
|
236 | Tsang, James | FR | Cranston West | 22:14.37 | .. | | .. | 07:10.4
|
237 | Pion, Ben | JR | Lincoln | 22:15.69 | .. | | .. | 07:10.9
|
238 | Foster, Brandon | JR | Lincoln | 22:16.23 | .. | | .. | 07:11.0
|
239 | Maloney, Jacob | FR | Toll Gate High | 22:17.01 | .. | | .. | 07:11.3
|
240 | Tougas, Richard | FR | Toll Gate High | 22:17.50 | .. | | .. | 07:11.5
|
241 | DeAngelis, Nick | | North Providence | 22:18.06 | .. | 116 | .. | 07:11.6
|
242 | Hall, Ryan | FR | La Salle Academy | 22:18.42 | .. | | .. | 07:11.7
|
243 | Wahl, Patrick | FR | Ponaganset | 22:18.80 | .. | 117 | .. | 07:11.9
|
244 | Thies, Adam | SO | Cranston West | 22:19.99 | .. | | .. | 07:12.3
|
245 | Paulhus, Logan | FR | Central Falls | 22:20.83 | .. | 118 | .. | 07:12.5
|
246 | Sasa, Jordan | FR | Bishop Hendricken | 22:24.05 | .. | | .. | 07:13.6
|
247 | Jannetti, Brian | FR | Lincoln | 22:26.04 | .. | | .. | 07:14.2
|
248 | Barzaghi, Nicholas | FR | North Kingstown | 22:28.05 | .. | | .. | 07:14.9
|
249 | Hebet, Andrew | FR | Lincoln | 22:30.39 | .. | | .. | 07:15.6
|
250 | Aucoin, Brian | SO | La Salle Academy | 22:33.72 | .. | | .. | 07:16.7
|
251 | Enright, Brodie | FR | Lincoln | 22:34.26 | .. | | .. | 07:16.9
|
252 | Peloquin, Jarrod | SO | Lincoln | 22:34.73 | .. | | .. | 07:17.0
|
253 | Carulo, Nick | FR | Bishop Hendricken | 22:35.17 | .. | | .. | 07:17.2
|
254 | Marks, Samuel | JR | Cumberland | 22:35.83 | .. | | .. | 07:17.4
|
255 | Conti, Sean | FR | Bishop Hendricken | 22:36.32 | .. | | .. | 07:17.5
|
256 | Lescroart, Colin | SR | Chariho | 22:41.04 | .. | | .. | 07:19.0
|
257 | Mallon, Christopher | SO | North Kingstown | 22:41.34 | .. | | .. | 07:19.1
|
258 | Comery, Steve | JR | Coventry | 22:43.33 | .. | | .. | 07:19.8
|
259 | Ricci, Jonathan | FR | North Kingstown | 22:46.37 | .. | | .. | 07:20.8
|
260 | Baglini, Andrew | SR | Cumberland | 22:47.28 | .. | | .. | 07:21.1
|
261 | O'Donnell, James | FR | North Kingstown | 22:48.54 | .. | | .. | 07:21.5
|
262 | Hanrahan, Ryan | FR | North Kingstown | 22:48.94 | .. | | .. | 07:21.6
|
263 | Woodbine, Ian | JR | Chariho | 22:49.41 | .. | | .. | 07:21.7
|
264 | Leatham, Max | FR | Chariho | 22:53.08 | .. | | .. | 07:22.9
|
265 | Marchesseault, Jacob | JR | Chariho | 22:53.54 | .. | | .. | 07:23.1
|
266 | Bissonette, Daniel | JR | Cumberland | 22:54.08 | .. | | .. | 07:23.3
|
267 | Hurley, Errol | SO | Naragansett | 22:54.63 | .. | 119 | .. | 07:23.4
|
268 | odonnell, ian | FR | Prout | 22:55.26 | .. | | .. | 07:23.6
|
269 | Cook, Andrew | SR | Coventry | 22:57.07 | .. | | .. | 07:24.2
|
270 | Kasanovich, Danny | FR | North Smithfield | 23:00.03 | .. | | .. | 07:25.2
|
271 | duganfra, frank | | Tolman | 23:03.69 | .. | 120 | .. | 07:26.4
|
272 | Davila, Edward | FR | Classical High | 23:05.95 | .. | 121 | .. | 07:27.1
|
273 | Guierre, Kevin | FR | Central Falls | 23:06.40 | .. | 122 | .. | 07:27.2
|
274 | Pagano, Nick | SR | Coventry | 23:09.8 | .. | | .. | 07:28.3
|
275 | Miller, Bernard | SO | Burrillville | 23:10.97 | .. | | .. | 07:28.7
|
276 | Patrick, Alex | FR | Moses Brown | 23:12.97 | .. | 123 | .. | 07:29.3
|
277 | Stallman, Jack | FR | Moses Brown | 23:13.34 | .. | 124 | .. | 07:29.5
|
278 | Morris, Sean | FR | Pilgrim | 23:13.67 | .. | | .. | 07:29.6
|
279 | Martella, Thomas | SO | Toll Gate High | 23:14.95 | .. | | .. | 07:30.0
|
280 | Kavanaugh, Patrick | SR | Cumberland | 23:15.26 | .. | | .. | 07:30.1
|
281 | Sepe, Joe | JR | Moses Brown | 23:18.41 | .. | 125 | .. | 07:31.1
|
282 | Rekas, Mason | JR | Ponaganset | 23:19.97 | .. | 126 | .. | 07:31.6
|
283 | Barker, Christian | JR | Moses Brown | 23:20.39 | .. | 127 | .. | 07:31.7
|
284 | Ellis, Michael | SR | Woonsocket | 23:20.90 | .. | | .. | 07:31.9
|
285 | O'Neal, Sam | FR | Bishop Hendricken | 23:21.32 | .. | | .. | 07:32.0
|
286 | Mutter, Dan | JR | Smithfield | 23:22.00 | .. | | .. | 07:32.3
|
287 | Jordan, Christen | SR | Mt Pleasant | 23:22.36 | .. | 128 | .. | 07:32.4
|
