Class C Boys | | | | | | | |
|
Class Meet 5000 Meter | | | | | | | |
|
Place | Name | Year | Team | Time | | Team Points | | Mile Split
|
1 | Hillery, Liam | SR | Smithfield | 16:27.1 | .. | 1 | .. | 05:18.4
|
2 | Butler, Patrick | JR | Mt St Charles | 16:37.9 | .. | 2 | .. | 05:21.9
|
3 | Musard, Brian | SR | Smithfield | 16:41.7 | .. | 3 | .. | 05:23.1
|
4 | Deer, Brian | SR | Mt St Charles | 16:42.9 | .. | 4 | .. | 05:23.5
|
5 | Parker, Robert | JR | St Rafael Academy | 17:05.0 | .. | 5 | .. | 05:30.7
|
6 | Millman, Chris | JR | East Greenwich | 17:13.8 | .. | 6 | .. | 05:33.5
|
7 | Fazio, Ben | SO | East Greenwich | 17:18.7 | .. | 7 | .. | 05:35.1
|
8 | Gerlach, Kyle | SR | Smithfield | 17:26.8 | .. | 8 | .. | 05:37.7
|
9 | Pagliaro, Ryan | SO | Smithfield | 17:29.9 | .. | 9 | .. | 05:38.7
|
10 | ricci, victor | SO | Prout | 17:31.0 | .. | 10 | .. | 05:39.0
|
11 | irwin, dan | SO | Prout | 17:33.5 | .. | 11 | .. | 05:39.9
|
12 | Gladstone, Caleb | SO | East Greenwich | 17:34.0 | .. | 12 | .. | 05:40.0
|
13 | Kulm, Scott | SO | East Greenwich | 17:34.7 | .. | 13 | .. | 05:40.2
|
14 | conte, steve | JR | Prout | 17:37.8 | .. | 14 | .. | 05:41.2
|
15 | Knueven, Andrew | JR | Mt St Charles | 17:45.7 | .. | 15 | .. | 05:43.8
|
16 | Chadwick, Zack | SR | Smithfield | 17:51.0 | .. | 16 | .. | 05:45.5
|
17 | tousignant, elijah | FR | Mt St Charles | 17:51.6 | .. | 17 | .. | 05:45.7
|
18 | Cote, Matthew | SR | Mt St Charles | 17:54.2 | .. | 18 | .. | 05:46.5
|
19 | Jutras, David | FR | Ponaganset | 17:57.6 | .. | 19 | .. | 05:47.6
|
20 | peacock, matt | SO | Prout | 17:58.1 | .. | 20 | .. | 05:47.8
|
21 | Brown, Josh | FR | Smithfield | 18:04.8 | .. | 21 | .. | 05:49.9
|
22 | rusiloski, zach | JR | Prout | 18:06.2 | .. | 22 | .. | 05:50.4
|
23 | Colburn, Nathan | JR | Ponaganset | 18:07.3 | .. | 23 | .. | 05:50.8
|
24 | pinch, ryan | FR | Prout | 18:08.7 | .. | 24 | .. | 05:51.2
|
25 | Dampier, Michael | FR | Exeter/W. Greenw | 18:09.1 | .. | 25 | .. | 05:51.3
|
26 | Reinhardt, Sam | JR | St Rafael Academy | 18:09.6 | .. | 26 | .. | 05:51.5
|
27 | Allard, John | JR | Smithfield | 18:11.5 | .. | 27 | .. | 05:52.1
|
28 | emby, luke | FR | Prout | 18:13.8 | .. | 28 | .. | 05:52.8
|
29 | Fiorenzano, Nick | SR | St Rafael Academy | 18:17.2 | .. | 29 | .. | 05:53.9
|
30 | Pirrello, Daniel | SR | Mt St Charles | 18:19.1 | .. | 30 | .. | 05:54.5
|
31 | Marcus, Scott | SO | East Greenwich | 18:24.1 | .. | 31 | .. | 05:56.1
|
32 | Contreras, Jon | SO | East Greenwich | 18:26.1 | .. | 32 | .. | 05:56.8
|
33 | Abt, Joshua | JR | Ponaganset | 18:29.8 | .. | 33 | .. | 05:58.0
|
34 | Carlson, Bobby | SR | East Greenwich | 18:43.3 | .. | 34 | .. | 06:02.3
|
35 | Boni, Matthew | JR | Mt St Charles | 18:43.5 | .. | 35 | .. | 06:02.4
|
36 | Mey, Bobby | JR | Middletown | 18:51.4 | .. | 36 | .. | 06:05.0
|
37 | Menzies, David | SR | Narragansett | 19:00.2 | .. | 37 | .. | 06:07.8
|
38 | Vinacco, Kenneth | FR | Scituate | 19:01.3 | .. | 38 | .. | 06:08.2
|
39 | Keigwin, Matthew | JR | Moses Brown | 19:14.3 | .. | 39 | .. | 06:12.4
|
40 | Hopkins, Justin | FR | Ponaganset | 19:16.8 | .. | 40 | .. | 06:13.2
|
41 | Fine, Ben | SR | Moses Brown | 19:29.2 | .. | 41 | .. | 06:17.2
|
42 | Heston, Dan | FR | Scituate | 19:40.6 | .. | 42 | .. | 06:20.9
|
43 | Clements, Thom | SR | Exeter/W. Greenw | 19:41.8 | .. | 43 | .. | 06:21.2
|
44 | Whalen, Emmett | JR | Moses Brown | 19:43.2 | .. | 44 | .. | 06:21.7
|
45 | Lancaster, Brett | JR | Scituate | 19:44.3 | .. | 45 | .. | 06:22.0
|
46 | Botieri, Michael | SR | Exeter/W. Greenw | 19:50.7 | .. | 46 | .. | 06:24.1
|
47 | Volino, Michael | SR | Scituate | 19:51.2 | .. | 47 | .. | 06:24.3
|
48 | O'Keefe, Tim | JR | Ponaganset | 19:54.6 | .. | 48 | .. | 06:25.4
|
49 | Haneal, Dylan | SR | North Smithfield | 19:56.6 | .. | 49 | .. | 06:26.0
|
50 | Swan, Peter | JR | Ponaganset | 19:57.4 | .. | 50 | .. | 06:26.2
|
51 | Russo, Nick | FR | Scituate | 19:59.1 | .. | 51 | .. | 06:26.8
|
52 | Garcia Romero, Pablo | SR | Scituate | 19:59.8 | .. | 52 | .. | 06:27.0
|
53 | Leman, Zackery | SR | Moses Brown | 20:01.3 | .. | 53 | .. | 06:27.5
|
54 | Hogan, Micheal | SR | Middletown | 20:02.0 | .. | 54 | .. | 06:27.7
|
55 | McNally, Michael | JR | Moses Brown | 20:05.4 | .. | 55 | .. | 06:28.8
|
56 | Hayes, Reilly | SO | Scituate | 20:06.6 | .. | 56 | .. | 06:29.2
|
57 | Desforges, Jacob | SR | Narragansett | 20:14.7 | .. | 57 | .. | 06:31.8
|
58 | Burmeister, Corey | JR | Exeter/W. Greenw | 20:15.6 | .. | 58 | .. | 06:32.1
|
59 | Lee, Benjamin | SO | Narragansett | 20:16.2 | .. | 59 | .. | 06:32.3
|
60 | Dubois, Jonh | SR | North Smithfield | 20:20.1 | .. | 60 | .. | 06:33.6
|
61 | Octeau, Kyle | SR | Ponaganset | 20:20.4 | .. | 61 | .. | 06:33.7
|
62 | Wise, Brody | SO | Narragansett | 20:29.1 | .. | 62 | .. | 06:36.5
|
63 | Maymon, Zane | SR | Narragansett | 20:33.6 | .. | 63 | .. | 06:37.9
|
64 | McCadden, Collin | FR | Narragansett | 20:34.0 | .. | 64 | .. | 06:38.1
|
65 | Reilly, Jacob | FR | Middletown | 20:39.2 | .. | 65 | .. | 06:39.7
|
66 | Galloway, Donald | FR | Exeter/W. Greenw | 20:45.9 | .. | 66 | .. | 06:41.9
|
67 | Santagata, Ryan | SR | Exeter/W. Greenw | 20:48.0 | .. | 67 | .. | 06:42.6
|
68 | Hook, Andrew | SO | Middletown | 20:50.2 | .. | 68 | .. | 06:43.3
|
69 | Wisnewski, Alex | JR | St Rafael Academy | 20:55.3 | .. | 69 | .. | 06:44.9
|
70 | Neil, Hodnett | SR | Narragansett | 21:14.4 | .. | 70 | .. | 06:51.1
|
71 | Martin, Anthony | SR | Middletown | 21:14.9 | .. | 71 | .. | 06:51.3
|
72 | Camacho, Erik | | Juanita Sanchez | 21:29.4 | .. | 72 | .. | 06:55.9
|
73 | rex, Nathaniel | JR | Moses Brown | 21:37.0 | .. | 73 | .. | 06:58.4
|
74 | Rivera, Justyn | FR | St Rafael Academy | 22:04.5 | .. | 74 | .. | 07:07.3
|
75 | Smith, Ryan | FR | Middletown | 22:06.3 | .. | 75 | .. | 07:07.8
|
76 | Rapoza, Greg | SR | Fatima | 22:13.2 | .. | | .. | 07:10.1
|
77 | Woodworth, Kevin | SR | North Smithfield | 22:13.4 | .. | 76 | .. | 07:10.1
|
78 | Metevier, Jacob | JR | North Smithfield | 22:15.4 | .. | 77 | .. | 07:10.8
|
79 | Igliozzi, David | SR | Moses Brown | 22:16.6 | .. | 78 | .. | 07:11.2
|
80 | Delamer, John | JR | Fatima | 22:30.2 | .. | | .. | 07:15.6
|
81 | Hurd, Zack | SO | Exeter/W. Greenw | 22:45.6 | .. | 79 | .. | 07:20.5
|
82 | Seyster, Albert | JR | Middletown | 23:02.4 | .. | 80 | .. | 07:25.9
|
83 | Rodriguez, Gabriel | SO | Juanita Sanchez | 23:16.5 | .. | 81 | .. | 07:30.5
|
84 | Gonell, Alexis | | Juanita Sanchez | 23:28.4 | .. | 82 | .. | 07:34.3
|
85 | LaRose, Bill | FR | St Rafael Academy | 23:30.5 | .. | 83 | .. | 07:35.0
|
86 | Porter, Brett | SR | North Smithfield | 23:36.5 | .. | 84 | .. | 07:36.9
|
87 | Jones, Andrew | SR | Fatima | 23:57.1 | .. | | .. | 07:43.6
|
88 | Figueroa, Harold | | Juanita Sanchez | 25:09.6 | .. | 85 | .. | 08:07.0
|
89 | Garcia, Arizmendi | SR | Juanita Sanchez | 25:09.8 | .. | 86 | .. | 08:07.0
|
90 | Nunes, Jamie | JR | Fatima | 25:14.0 | .. | | .. | 08:08.4
|
91 | Rivera, Ray | SO | Juanita Sanchez | 27:31.0 | .. | 87 | .. | 08:52.6
|
92 | Quinilla, Luis | JR | Juanita Sanchez | 27:44.1 | .. | 88 | .. | 08:56.8
|
ΓΏ | 1 Smithfield Hs-Ri 37 1 3 8 9 16 21 27 | | | | | | |
|
| Total Time: 1:25:56.44
|
| Average: 17:11.29
|
| 2 Mt. St. Charles - Wonsokt 56 2 4 15 17 18 30 35
|
| Total Time: 1:26:52.17
|
| Average: 17:22.44
|
| 3 East Greenwich HS - RI 69 6 7 12 13 31 32 34
|
| Total Time: 1:28:05.26
|
| Average: 17:37.06
|
| 4 Prout 77 10 11 14 20 22 24 28
|
| Total Time: 1:28:46.65
|
| Average: 17:45.33
|
| 5 Ponaganset 163 19 23 33 40 48 50 61
|
| Total Time: 1:33:46.23
|
| Average: 18:45.25
|
| 6 Saint Raphael Academy 203 5 26 29 69 74 83
|
| Total Time: 1:36:31.73
|
| Average: 19:18.35
|
| 7 Scituate HS - RI 223 38 42 45 47 51 52 56
|
| Total Time: 1:38:16.51
|
| Average: 19:39.31
|
| 8 Moses Brown-Providence-RI 232 39 41 44 53 55 73 78
|
| Total Time: 1:38:33.44
|
| Average: 19:42.69
|
| 9 Exeter-West Greenwich 238 25 43 46 58 66 67 79
|
| Total Time: 1:38:43.11
|
| Average: 19:44.63
|
| 10 Narragansett Hs-Ri 278 37 57 59 62 63 64 70
|
| Total Time: 1:40:33.79
|
| Average: 20:06.76
|
| 11 Middletown HS - RI 294 36 54 65 68 71 75 80
|
| Total Time: 1:41:37.77
|
| Average: 20:19.56
|
| 12 North Smithfield High 346 49 60 76 77 84
|
| Total Time: 1:48:22.05
|
| Average: 21:40.41
|
| 13 juanita sanchez 406 72 81 82 85 86 87 88
|
| Total Time: 1:58:33.67
|
| Average: 23:42.74 |