Class C Girls | | | | | | | |
|
5000 meter | | | | | | | |
|
Ponaganset High School | | | | | | | |
|
Rick McCulloch-Webmaster | | | | | | | |
|
Place | Name | Year | Team | Time | | Team Points | | Mile Split
|
1 | Dorsey, Jaimee | JR | East Greenwich | 20:26.2 | .. | 1 | .. | 06:35.5
|
2 | Cunningham, Amy | SR | Exeter W. Grn | 20:35.1 | .. | | .. | 06:38.4
|
3 | Dumais, Anna | JR | Burrillville | 20:47.2 | .. | 2 | .. | 06:42.3
|
4 | Tellier, Rebecca | JR | Smithfield | 21:10.2 | .. | 3 | .. | 06:49.8
|
5 | Elliot, Jessica | FR | Prout | 21:15.1 | .. | 4 | .. | 06:51.3
|
6 | Anderson, Mollie | JR | East Greenwich | 21:21.8 | .. | 5 | .. | 06:53.5
|
7 | Sarza, Brittany | JR | Mt St Charles | 21:26.2 | .. | 6 | .. | 06:54.9
|
8 | Bacon, Healy | FR | East Greenwich | 21:27.6 | .. | 7 | .. | 06:55.4
|
9 | Dumais, Danielle | SO | Burrillville | 21:30.5 | .. | 8 | .. | 06:56.3
|
10 | Stonely, Danielle | SO | St Raphael Acad | 21:33.6 | .. | 9 | .. | 06:57.3
|
11 | Deguire, Lauren | JR | Mt St Charles | 21:35.4 | .. | 10 | .. | 06:57.9
|
12 | Allen, Morgan | FR | Burrillville | 21:37.6 | .. | 11 | .. | 06:58.6
|
13 | Sheerin, Maggie | SR | Prout | 21:43.6 | .. | 12 | .. | 07:00.5
|
14 | Piper, Cat | JR | St Raphael Acad | 21:44.2 | .. | 13 | .. | 07:00.7
|
15 | Musard, Sarah | SO | Smithfield | 21:47.3 | .. | 14 | .. | 07:01.7
|
16 | Matrullo, Victoria | FR | Prout | 21:49.9 | .. | 15 | .. | 07:02.6
|
17 | Mangili, Alexi | SO | Scituate | 21:55.9 | .. | 16 | .. | 07:04.5
|
18 | Burke, Molly | FR | East Greenwich | 22:11.1 | .. | 17 | .. | 07:09.4
|
19 | DeCristofaro, Amber | FR | Smithfield | 22:18.5 | .. | 18 | .. | 07:11.8
|
20 | D'Agostino, Victoria | FR | Scituate | 22:25.1 | .. | 19 | .. | 07:13.9
|
21 | Ward-Smith, Stephanie | SR | Smithfield | 22:29.1 | .. | 20 | .. | 07:15.2
|
22 | Moulico, Maddison | JR | Mt St Charles | 22:43.5 | .. | 21 | .. | 07:19.8
|
23 | O'Neill, Kelly | SO | Mt St Charles | 22:52.3 | .. | 22 | .. | 07:22.7
|
24 | Ganesh, Zai | SR | East Greenwich | 22:54.4 | .. | 23 | .. | 07:23.4
|
25 | Rogers, Lizzie | SO | Burrillville | 23:02.6 | .. | 24 | .. | 07:26.0
|
26 | Anderson, Jamie | SO | Prout | 23:05.3 | .. | 25 | .. | 07:26.9
|
27 | Ramos, Victoria | SR | Scituate | 23:07.1 | .. | 26 | .. | 07:27.5
|
28 | Bowers, Cassidy | JR | Burrillville | 23:13.9 | .. | 27 | .. | 07:29.7
|
29 | Oconnell, Keali | SR | East Greenwich | 23:14.4 | .. | 28 | .. | 07:29.8
|
30 | Smith, Lauren | JR | East Greenwich | 23:19.1 | .. | 29 | .. | 07:31.3
|
31 | Carraccio, Sienna | SO | Prout | 23:27.1 | .. | 30 | .. | 07:33.9
|
32 | Thompson, Katherine | FR | Prout | 23:31.2 | .. | 31 | .. | 07:35.2
|
33 | White, Sarah | FR | Prout | 23:31.4 | .. | 32 | .. | 07:35.3
|
34 | Ryan, Sara | SO | Narragansett | 23:46.2 | .. | 33 | .. | 07:40.1
|
35 | Pawl, Alyssa | JR | Mt St Charles | 23:51.7 | .. | 34 | .. | 07:41.9
|
36 | Delamer, Megan | SO | Fatima | 23:57.5 | .. | | .. | 07:43.7
|
37 | Bogan, Tayla | SO | North Smithfield | 23:59.8 | .. | 35 | .. | 07:44.5
|
38 | Lizotte, Stephanie | JR | Burrillville | 24:03.3 | .. | 36 | .. | 07:45.6
|
39 | Guay, Brenna | SR | Smithfield | 24:09.7 | .. | 37 | .. | 07:47.7
|
40 | Zemba, Tarai | JR | Moses Brown | 24:12.2 | .. | 38 | .. | 07:48.5
|
41 | Torres, Michelle | JR | St Raphael Acad | 24:13.1 | .. | 39 | .. | 07:48.8
|
42 | Sutherland, Courtney | JR | Narragansett | 24:27.9 | .. | 40 | .. | 07:53.5
|
43 | Peterson, Casey | JR | North Smithfield | 24:46.0 | .. | 41 | .. | 07:59.4
|
44 | Trautman, Jessica | SO | Narragansett | 24:51.8 | .. | 42 | .. | 08:01.2
|
45 | Marcotte, Elizabeth | JR | North Smithfield | 24:52.6 | .. | 43 | .. | 08:01.5
|
46 | Wagner, Laine | SR | Narragansett | 24:53.0 | .. | 44 | .. | 08:01.6
|
47 | Fanning, Rachel | SO | Narragansett | 24:58.2 | .. | 45 | .. | 08:03.3
|
48 | Brown, Amanda | JR | Smithfield | 25:00.7 | .. | 46 | .. | 08:04.1
|
49 | Baez, Joneirys | SR | Juanita Sanchez | 25:04.0 | .. | 47 | .. | 08:05.2
|
50 | Corriveau, Cathrine | JR | Mt St Charles | 25:09.2 | .. | 48 | .. | 08:06.9
|
51 | Hebel, Emily | SR | Middletown | 25:13.5 | .. | | .. | 08:08.2
|
52 | Bertram, Caroline | SR | Scituate | 25:17.2 | .. | 49 | .. | 08:09.4
|
53 | Prata, Rebecca | SO | Mt St Charles | 25:19.5 | .. | 50 | .. | 08:10.2
|
54 | Preve, Melonie | JR | Moses Brown | 25:24.1 | .. | 51 | .. | 08:11.6
|
55 | Jenkins, Rachel | FR | Moses Brown | 25:31.3 | .. | 52 | .. | 08:14.0
|
56 | Keable, Jackie | SO | Burrillville | 25:41.2 | .. | 53 | .. | 08:17.2
|
57 | Kun, Sandy | JR | Juanita Sanchez | 25:45.0 | .. | 54 | .. | 08:18.4
|
58 | Leon, Simone | JR | Moses Brown | 25:46.0 | .. | 55 | .. | 08:18.7
|
59 | Cabrera, Enma | | Juanita Sanchez | 25:53.7 | .. | 56 | .. | 08:21.2
|
60 | Mink, Alexandra | SO | Scituate | 26:02.6 | .. | 57 | .. | 08:24.1
|
61 | Allyn, Alyssa | SR | St Raphael Acad | 26:18.3 | .. | 58 | .. | 08:29.1
|
62 | Palmer, Sarah | FR | Fatima | 26:33.6 | .. | | .. | 08:34.1
|
63 | Cabrera, Emely | SO | Juanita Sanchez | 26:50.4 | .. | 59 | .. | 08:39.5
|
64 | Valdez, Anyela | SR | Davies | 27:04.2 | .. | 60 | .. | 08:43.9
|
65 | Paye, Fatima | SR | Davies | 27:12.5 | .. | 61 | .. | 08:46.6
|
66 | Votta, Anne-Marie | FR | North Smithfield | 27:55.0 | .. | 62 | .. | 09:00.3
|
67 | Mowry, Kasey | SO | North Smithfield | 28:09.4 | .. | 63 | .. | 09:05.0
|
68 | Quinley, Morgan | SO | North Smithfield | 28:14.4 | .. | 64 | .. | 09:06.6
|
69 | Vitale, Daniella | SR | North Smithfield | 28:37.3 | .. | 65 | .. | 09:14.0
|
70 | Coderre, Hannah | SO | St Raphael Acad | 28:40.4 | .. | 66 | .. | 09:15.0
|
71 | Sequen, Melissa | JR | Davies | 28:59.8 | .. | 67 | .. | 09:21.2
|
72 | Desforges, Hanna | SO | Narragansett | 29:09.7 | .. | 68 | .. | 09:24.4
|
73 | Rivera, Arlis | | Juanita Sanchez | 29:30.6 | .. | 69 | .. | 09:31.2
|
74 | Vasquez, Racquel | | Juanita Sanchez | 29:37.0 | .. | 70 | .. | 09:33.2
|
75 | Baier, Haileigh | SO | Middletown | 30:50.9 | .. | | .. | 09:57.1
|
76 | Wilkens, Carmela | SR | Davies | 30:52.7 | .. | 71 | .. | 09:57.7
|
77 | Sequen, Jackeline | FR | Davies | 31:10.9 | .. | 72 | .. | 10:03.5
|
78 | Semedo, Sandra | JR | Juanita Sanchez | 31:15.6 | .. | 73 | .. | 10:05.0
|
79 | Bubly, Rachel | SR | Moses Brown | 31:33.0 | .. | 74 | .. | 10:10.6
|
80 | Bobiak, camille | JR | Middletown | 31:54.2 | .. | | .. | 10:17.5
|
81 | Hawkins, Anna | SO | Middletown | 31:54.4 | .. | | .. | 10:17.6
|
82 | Gomez, Chelsliegh | JR | Fatima | 32:00.8 | .. | | .. | 10:19.6
|
83 | Bilodeau, Brenna | FR | Davies | 32:13.6 | .. | 75 | .. | 10:23.7
|
84 | Bradshaw, Elizabeth | SR | St Raphael Acad | 37:28.0 | .. | 76 | .. | 12:05.2
|
ΓΏ | 1 East Greenwich HS - RI 53 1 5 7 17 23 28 29 | | | | | | |
|
| Total Time: 1:48:21.08 | | | | | | |
|
| Average: 21:40.22 | | | | | | |
|
| 2 Burrillville 72 2 8 11 24 27 36 53 | | | | | | |
|
| Total Time: 1:50:11.92 | | | | | | |
|
| Average: 22:02.39 | | | | | | |
|
| 3 Prout 86 4 12 15 25 30 31 32 | | | | | | |
|
| Total Time: 1:51:21.11
|
| Average: 22:16.23
|
| 4 Smithfield Hs-Ri 92 3 14 18 20 37 46
|
| Total Time: 1:51:54.90
|
| Average: 22:22.98
|
| 5 Mt. St. Charles - Wonsokt 93 6 10 21 22 34 48 50
|
| Total Time: 1:52:29.19
|
| Average: 22:29.84
|
| 6 Scituate HS - RI 167 16 19 26 49 57
|
| Total Time: 1:58:47.84
|
| Average: 23:45.57
|
| 7 Saint Raphael Academy 185 9 13 39 58 66 76
|
| Total Time: 2:02:29.59
|
| Average: 24:29.92
|
| 8 Narragansett Hs-Ri 204 33 40 42 44 45 68
|
| Total Time: 2:02:57.06
|
| Average: 24:35.41
|
| 9 North Smithfield High 244 35 41 43 62 63 64 65
|
| Total Time: 2:09:42.94
|
| Average: 25:56.59
|
| 10 Moses Brown-Providence-RI 270 38 51 52 55 74
|
| Total Time: 2:12:26.50
|
| Average: 26:29.30
|
| 11 juanita sanchez 285 47 54 56 59 69 70 73
|
| Total Time: 2:13:03.70
|
| Average: 26:36.74
|
| 12 Davies-RI 331 60 61 67 71 72 75
|
| Total Time: 2:25:20.12
|
| Average: 29:04.03 |