Class B Boys | | | | | | | |
|
5000 meter | | | | | | | |
|
Ponaganset High School | | | | | | | |
|
Rick McCulloch-Webmaster | | | | | | | |
|
Place | Name | Year | Team | Time | | Team Points | | Mile Split
|
1 | Gallo, Alex | | N Providence | 16:39.1 | …. | 1 | …. | 05:22.3
|
2 | Corbett, John | SR | Portsmouth | 17:09.2 | …. | 2 | …. | 05:32.0
|
3 | Coogan, Adam | | N Providence | 17:10.7 | …. | 3 | …. | 05:32.5
|
4 | Tyler, Nick | JR | Portsmouth | 17:19.0 | …. | 4 | …. | 05:35.2
|
5 | Corbett, Chris | SR | Portsmouth | 17:28.4 | …. | 5 | …. | 05:38.2
|
6 | Lysik, Matt | SR | S Kingstown | 17:36.6 | …. | 6 | …. | 05:40.8
|
7 | Olean, Matthew | JR | Lincoln | 17:37.4 | …. | 7 | …. | 05:41.1
|
8 | Cooney, Michael | SR | Classical High | 17:39.6 | …. | 8 | …. | 05:41.8
|
9 | Carroll, Joe | SR | S Kingstown | 17:39.9 | …. | 9 | …. | 05:41.9
|
10 | Rosa, Josh | JR | S Kingstown | 17:40.3 | …. | 10 | …. | 05:42.0
|
11 | Manning, Jake | SO | S Kingstown | 17:50.7 | …. | 11 | …. | 05:45.4
|
12 | Paquet, John | JR | West Warwick | 17:53.7 | …. | 12 | …. | 05:46.4
|
13 | Carlson, Alex | JR | Lincoln | 17:57.2 | …. | 13 | …. | 05:47.5
|
14 | Sandoval, Marcus | SR | Portsmouth | 18:01.0 | …. | 14 | …. | 05:48.7
|
15 | Smith, Morgan | JR | S Kingstown | 18:02.1 | …. | 15 | …. | 05:49.1
|
16 | Simpson, Dylan | SR | Burrillville | 18:03.5 | …. | 16 | …. | 05:49.5
|
17 | Brunelle, Aaron | SR | Lincoln | 18:04.1 | …. | 17 | …. | 05:49.7
|
18 | Haggerty, Bradlee | | N Providence | 18:06.2 | …. | 18 | …. | 05:50.4
|
19 | DePina, Alfredo | JR | Central Falls | 18:07.3 | …. | 19 | …. | 05:50.8
|
20 | Frost, Joseph | JR | Toll Gate | 18:08.2 | …. | 20 | …. | 05:51.0
|
21 | Tallo, Thomas | JR | Lincoln | 18:10.9 | …. | 21 | …. | 05:51.9
|
22 | Ferraro, John | SR | Westerly | 18:16.2 | …. | 22 | …. | 05:53.6
|
23 | Golda, Brandon | JR | Toll Gate | 18:17.6 | …. | 23 | …. | 05:54.1
|
24 | Garfield, Mason | JR | S Kingstown | 18:18.8 | …. | 24 | …. | 05:54.4
|
25 | Paulino, Brandon | JR | Mt Hope | 18:19.3 | …. | 25 | …. | 05:54.6
|
26 | Deary, Bobby | FR | Westerly | 18:19.9 | …. | 26 | …. | 05:54.8
|
27 | Gibson, Tom | JR | Westerly | 18:24.0 | …. | 27 | …. | 05:56.1
|
28 | Conklin, Geoffrey | SR | Lincoln | 18:25.5 | …. | 28 | …. | 05:56.6
|
29 | Hutchinson, Eric | SR | Westerly | 18:27.5 | …. | 29 | …. | 05:57.3
|
30 | Ake, Ryan | JR | Portsmouth | 18:30.8 | …. | 30 | …. | 05:58.3
|
31 | Jannetti, Daniel | SR | Lincoln | 18:38.2 | …. | 31 | …. | 06:00.7
|
32 | Hevey, Austin | SR | Lincoln | 18:39.2 | …. | 32 | …. | 06:01.0
|
33 | Maiato, Joe | JR | Portsmouth | 18:41.1 | …. | 33 | …. | 06:01.6
|
34 | Pickering, Daniel | JR | Warwick | 18:44.0 | …. | 34 | …. | 06:02.6
|
35 | Kryla, Ethan | SR | West Warwick | 18:45.9 | …. | 35 | …. | 06:03.2
|
36 | Randell, Jacob | SR | S Kingstown | 18:48.6 | …. | 36 | …. | 06:04.1
|
37 | Molina, David | JR | Classical High | 18:49.7 | …. | 37 | …. | 06:04.4
|
38 | Smithers, Henry | FR | Toll Gate | 18:56.1 | …. | 38 | …. | 06:06.5
|
39 | Minior, Zac | SO | Mt Hope | 19:06.8 | …. | 39 | …. | 06:09.9
|
40 | Dinobile, Ben | SO | Toll Gate | 19:07.1 | …. | 40 | …. | 06:10.0
|
41 | Komm, Andrew | SR | Portsmouth | 19:08.9 | …. | 41 | …. | 06:10.6
|
42 | Arruda, Kyle | JR | Westerly | 19:11.2 | …. | 42 | …. | 06:11.4
|
43 | Iacoi, Andrew | SO | Westerly | 19:18.6 | …. | 43 | …. | 06:13.8
|
44 | Shea, Colin | JR | Toll Gate | 19:22.8 | …. | 44 | …. | 06:15.1
|
45 | Frank, Joshua | JR | Toll Gate | 19:25.3 | …. | 45 | …. | 06:15.9
|
46 | Rocchio, Patrick | FR | Toll Gate | 19:28.4 | …. | 46 | …. | 06:16.9
|
47 | Hagen, David | | N Providence | 19:45.7 | …. | 47 | …. | 06:22.5
|
48 | Tirado, David | SR | Central Falls | 19:46.1 | …. | 48 | …. | 06:22.6
|
49 | Greco, Nelson | SR | Central Falls | 19:49.1 | …. | 49 | …. | 06:23.6
|
50 | Russell, Richard | JR | West Warwick | 20:01.3 | …. | 50 | …. | 06:27.5
|
51 | Acciaioli, Tyler | | N Providence | 20:11.5 | …. | 51 | …. | 06:30.8
|
52 | Takita, Dan | SO | Burrillville | 20:18.7 | …. | 52 | …. | 06:33.1
|
53 | Simonds, Dan | SO | Mt Hope | 20:19.8 | …. | 53 | …. | 06:33.5
|
54 | Gervasini, Jade | FR | Westerly | 20:25.0 | …. | 54 | …. | 06:35.2
|
55 | Deignan, Christopher | SR | Warwick | 20:27.7 | …. | 55 | …. | 06:36.0
|
56 | Suggs, Marcus | FR | West Warwick | 20:28.0 | …. | 56 | …. | 06:36.1
|
57 | Baskerville, Jiri | SR | Classical High | 20:33.1 | …. | 57 | …. | 06:37.8
|
58 | Conroy, Gregg | SR | N Providence | 20:37.2 | …. | 58 | …. | 06:39.1
|
59 | McDonnell, Ben | SR | Mt Hope | 20:44.5 | …. | 59 | …. | 06:41.5
|
60 | Moclair, Will | SO | Mt Hope | 20:46.0 | …. | 60 | …. | 06:41.9
|
61 | Forbes, Jarell | SR | Classical High | 20:46.5 | …. | 61 | …. | 06:42.1
|
62 | Marold, David | FR | West Warwick | 20:53.5 | …. | 62 | …. | 06:44.3
|
63 | N'Diaye, Omar | SO | Shea High | 20:53.7 | …. | 63 | …. | 06:44.4
|
64 | Blais, Sam | JR | West Warwick | 21:01.7 | …. | 64 | …. | 06:47.0
|
65 | Pattie, Eric | SO | Mt Hope | 21:02.0 | …. | 65 | …. | 06:47.1
|
66 | Bazik, Maxim | JR | Classical High | 21:07.7 | …. | 66 | …. | 06:48.9
|
67 | Guzman, Chris | FR | Shea High | 21:11.7 | …. | 67 | …. | 06:50.2
|
68 | Graves, Jimmy | SR | Warwick | 21:12.0 | …. | 68 | …. | 06:50.3
|
69 | DaSilva, Kelton | SR | Shea High | 21:18.8 | …. | 69 | …. | 06:52.5
|
70 | Kerkula, Abraham | JR | Shea High | 21:19.5 | …. | 70 | …. | 06:52.7
|
71 | McKeon, Ryan | FR | Johnston | 21:20.3 | …. | 71 | …. | 06:53.0
|
72 | Waters, Kyle | SO | Warwick | 21:20.8 | …. | 72 | …. | 06:53.2
|
73 | Zaslavsky, Michael | SO | Classical High | 21:27.7 | …. | 73 | …. | 06:55.4
|
74 | Macomber, Jake | | N Providence | 21:37.3 | …. | 74 | …. | 06:58.5
|
75 | Lopez, Manny | SR | Central Falls | 21:46.4 | …. | 75 | …. | 07:01.4
|
76 | Mayer, Walker | FR | Classical High | 21:47.0 | …. | 76 | …. | 07:01.6
|
77 | Monteiro, Theirry | JR | Shea High | 21:47.3 | …. | 77 | …. | 07:01.7
|
78 | Laney, Britton | SO | Burrillville | 21:49.9 | …. | 78 | …. | 07:02.5
|
79 | Amaral, Ben | SO | Burrillville | 21:51.7 | …. | 79 | …. | 07:03.1
|
80 | Fagbote, Christopher | SR | Johnston | 22:30.5 | …. | 80 | …. | 07:15.6
|
81 | Jobe, Ali | FR | Johnston | 22:31.1 | …. | 81 | …. | 07:15.8
|
82 | Contreras, Jose | SR | Central Falls | 22:33.5 | …. | 82 | …. | 07:16.6
|
83 | Pilloni, Joe | JR | Johnston | 22:39.9 | …. | 83 | …. | 07:18.7
|
84 | Jezak, Joshua | JR | Warwick | 22:44.9 | …. | 84 | …. | 07:20.3
|
85 | Lawerence, Jesse | SO | West Warwick | 22:45.1 | …. | 85 | …. | 07:20.4
|
86 | Blanchette, Mathieu | SR | Warwick | 22:48.2 | …. | 86 | …. | 07:21.4
|
87 | Carte, Andy | SR | Davies | 22:51.1 | …. | | …. | 07:22.3
|
88 | Gaudreau, Robert | SR | Burrillville | 23:02.8 | …. | 87 | …. | 07:26.0
|
89 | Broccoli, Avery | SR | Johnston | 24:01.2 | …. | 88 | …. | 07:44.9
|
90 | Tvenstrup, Ian | JR | Johnston | 24:03.2 | …. | 89 | …. | 07:45.6
|
91 | Fague, Christopher | JR | Johnston | 24:08.9 | …. | 90 | …. | 07:47.4
|
92 | Alegretta, Eric | JR | Warwick | 26:04.6 | …. | 91 | …. | 08:24.7
|
93 | Tetchi, Aurelien | JR | Shea High | 34:10.0 | …. | 92 | …. | 11:01.3
|
94 | Pope, Antoine | FR | Shea High | 36:28.9 | …. | 93 | …. | 11:46.1
|
| 1 S Kingstown 51 6 9 10 11 15 24 36 | | | | | | |
|
| Total Time: 1:28:49.66 | | | | | | |
|
| Average: 17:45.94 | | | | | | |
|
| 2 Portsmouth 55 2 4 5 14 30 33 41 | | | | | | |
|
| Total Time: 1:28:28.34 | | | | | | |
|
| Average: 17:41.67 | | | | | | |
|
| 3 Lincoln High School 86 7 13 17 21 28 31 32 | | | | | | |
|
| Total Time: 1:30:15.00 | | | | | | |
|
| Average: 18:03.00 | | | | | | |
|
| 4 N Providence High Sch 120 1 3 18 47 51 58 74 | | | | | | |
|
| Total Time: 1:31:53.22 | | | | | | |
|
| Average: 18:22.65 | | | | | | |
|
| 5 Westerly high school 146 22 26 27 29 42 43 54 | | | | | | |
|
| Total Time: 1:32:38.79
|
| Average: 18:31.76
|
| 6 Toll Gate High School 165 20 23 38 40 44 45 46
|
| Total Time: 1:33:51.85
|
| Average: 18:46.37
|
| 7 West Warwick HS - RI 215 12 35 50 56 62 64 85
|
| Total Time: 1:38:02.44
|
| Average: 19:36.49
|
| 8 Classical High School 229 8 37 57 61 66 73 76
|
| Total Time: 1:38:56.59
|
| Average: 19:47.32
|
| 9 Mt. Hope-Bristol-RI 236 25 39 53 59 60 65
|
| Total Time: 1:39:16.43
|
| Average: 19:51.29
|
| 10 Central Falls Hs-Ri 273 19 48 49 75 82
|
| Total Time: 1:42:02.44
|
| Average: 20:24.49
|
| 11 Burrillville 312 16 52 78 79 87
|
| Total Time: 1:45:06.52
|
| Average: 21:01.31
|
| 12 Warwick Veterans-RI 313 34 55 68 72 84 86 91
|
| Total Time: 1:44:29.37
|
| Average: 20:53.88
|
| 13 Shea HS - Pawtucket - RI 346 63 67 69 70 77 92 93
|
| Total Time: 1:46:31.09
|
| Average: 21:18.22
|
| 14 Johnston HS 403 71 80 81 83 88 89 90
|
| Total Time: 1:53:02.98
|
| Average: 22:36.60 |