Class B Girls Rick McCulloch-Webmaster | | | | | | | |
|
Ponaganset High School 5000 Meter | | | | | | | |
|
Place | Name | Year | Team | Time | | Team Points | | Mile Split
|
1 | Malinowski, Molly | SR | Barrington | 19:24.6 | …. | 1 | …. | 06:15.7
|
2 | Livingston, Abigail | FR | Barrington | 19:26.1 | …. | 2 | …. | 06:16.2
|
3 | Burr, Jackie | FR | Westerly | 19:44.6 | …. | 3 | …. | 06:22.1
|
4 | Paine, Fiona | SO | Barrington | 19:48.0 | …. | 4 | …. | 06:23.2
|
5 | Feaster, Kendall | SO | South Kingstown | 19:51.1 | …. | 5 | …. | 06:24.2
|
6 | Burgess, Alice | SO | Barrington | 19:52.9 | …. | 6 | …. | 06:24.8
|
7 | Johnson, Erica | SO | Bay View | 19:54.7 | …. | 7 | …. | 06:25.4
|
8 | Watson, Julia | SO | Bay View | 20:04.8 | …. | 8 | …. | 06:28.6
|
9 | Orlando, Rachel | JR | Westerly | 20:16.2 | …. | 9 | …. | 06:32.3
|
10 | Portelli, Juliana | FR | Barrington | 20:32.0 | …. | 10 | …. | 06:37.4
|
11 | Ethier, Paige | JR | South Kingstown | 20:36.6 | …. | 11 | …. | 06:38.9
|
12 | Lawler, Michaela | SO | South Kingstown | 20:41.9 | …. | 12 | …. | 06:40.6
|
13 | Reiss, Kelly | FR | South Kingstown | 20:46.3 | …. | 13 | …. | 06:42.0
|
14 | Moen, Jenna | SR | Toll Gate | 20:46.6 | …. | 14 | …. | 06:42.1
|
15 | McGrath, Casey | SO | Ponaganset | 21:04.1 | …. | 15 | …. | 06:47.8
|
16 | D'Albora, Connor | SR | Toll Gate | 21:25.9 | …. | 16 | …. | 06:54.8
|
17 | Braboy, Daria | SR | Bay View | 21:28.4 | …. | 17 | …. | 06:55.6
|
18 | Congdon, Elizabeth | JR | South Kingstown | 21:40.0 | …. | 18 | …. | 06:59.3
|
19 | Beltram, Fiona | FR | Ponaganset | 21:40.3 | …. | 19 | …. | 06:59.5
|
20 | Marshall, Laura | SO | Barrington | 22:00.2 | …. | 20 | …. | 07:05.9
|
21 | Zhang, Theresa | SR | South Kingstown | 22:06.5 | …. | 21 | …. | 07:07.9
|
22 | Hanssen, Adeline | SO | Westerly | 22:10.3 | …. | 22 | …. | 07:09.1
|
23 | Sacardina, Natalie | SR | Portsmouth | 22:11.6 | …. | 23 | …. | 07:09.6
|
24 | Frenze, Diana | SO | Ponaganset | 22:13.2 | …. | 24 | …. | 07:10.1
|
25 | Korney, Eileen | JR | Portsmouth | 22:18.5 | …. | 25 | …. | 07:11.8
|
26 | Soares, Casey | SO | Toll Gate | 22:29.5 | …. | 26 | …. | 07:15.3
|
27 | Medina, Tatianna | FR | Bay View | 22:32.3 | …. | 27 | …. | 07:16.2
|
28 | August, Alexandra | SR | Barrington | 22:38.3 | …. | 28 | …. | 07:18.2
|
29 | Kettelle, Tessa | JR | Bay View | 22:44.2 | …. | 29 | …. | 07:20.0
|
30 | Brown, Madeline | SR | South Kingstown | 22:53.1 | …. | 30 | …. | 07:22.9
|
31 | Pereira, Victoria | SR | Mt Hope | 22:55.8 | …. | 31 | …. | 07:23.8
|
32 | Messier, Rebecca | FR | West Warwick | 22:59.0 | …. | 32 | …. | 07:24.8
|
33 | Saucier, Kayla | SO | Bay View | 23:02.7 | …. | 33 | …. | 07:26.0
|
34 | D'Albora, Melissa | SR | Toll Gate | 23:03.2 | …. | 34 | …. | 07:26.2
|
35 | Kearns, Teagan | JR | Portsmouth | 23:05.5 | …. | 35 | …. | 07:26.9
|
36 | Drainville, Amanda | SO | Ponaganset | 23:14.2 | …. | 36 | …. | 07:29.8
|
37 | Lacey, Amber | SO | Westerly | 23:15.7 | …. | 37 | …. | 07:30.2
|
38 | Dennis, Madelaine | JR | Mt Hope | 23:21.1 | …. | 38 | …. | 07:32.0
|
39 | Orr, Jessica | JR | Westerly | 23:22.5 | …. | 39 | …. | 07:32.4
|
40 | Proffit, Jamie | SO | Portsmouth | 23:23.2 | …. | 40 | …. | 07:32.6
|
41 | Morrone, Kaitlyn | SO | Westerly | 23:27.0 | …. | 41 | …. | 07:33.9
|
42 | Eyster, Macay | FR | Portsmouth | 23:29.6 | …. | 42 | …. | 07:34.7
|
43 | Shuman-Goodier, Phoebe | SR | Ponaganset | 23:29.8 | …. | 43 | …. | 07:34.8
|
44 | Holland, Reagan | SO | Portsmouth | 23:35.1 | …. | 44 | …. | 07:36.5
|
45 | Coutu, Leah | SR | West Warwick | 23:36.8 | …. | 45 | …. | 07:37.0
|
46 | Baldwin-Kress, Hazel | FR | Mt Hope | 23:44.6 | …. | 46 | …. | 07:39.6
|
47 | Marron, Cristal | SO | Ponaganset | 23:48.0 | …. | 47 | …. | 07:40.7
|
48 | Quinn, Kiley | JR | Mt Hope | 24:06.6 | …. | 48 | …. | 07:46.6
|
49 | Watson, Rebecca | SR | Bay View | 24:19.0 | …. | 49 | …. | 07:50.6
|
50 | Verdi, Maria | SR | Toll Gate | 24:24.1 | …. | 50 | …. | 07:52.3
|
51 | Ingalls, Elaine | SO | Westerly | 24:25.4 | …. | 51 | …. | 07:52.7
|
52 | Yano, Hiroko | FR | Lincoln | 24:40.7 | …. | 52 | …. | 07:57.7
|
53 | LaMountain, Sarah | SO | West Warwick | 24:52.5 | …. | 53 | …. | 08:01.5
|
54 | Alexandre, Jocelyn | JR | Mt Hope | 25:00.5 | …. | 54 | …. | 08:04.0
|
55 | Andrew, Alicia | JR | Lincoln | 25:01.9 | …. | 55 | …. | 08:04.5
|
56 | Walker, Rachel | SO | Toll Gate | 25:06.7 | …. | 56 | …. | 08:06.0
|
57 | Geasey, Colleen | SR | Portsmouth | 25:26.4 | …. | 57 | …. | 08:12.4
|
58 | Costello, Claire | SR | West Warwick | 25:35.0 | …. | 58 | …. | 08:15.2
|
59 | McNamara, Victoria | SO | West Warwick | 25:42.8 | …. | 59 | …. | 08:17.7
|
60 | Ruano, Stephanie | JR | Central Falls | 25:46.6 | …. | 60 | …. | 08:18.9
|
61 | Espino, Stephanie | JR | Central Falls | 25:47.0 | …. | 61 | …. | 08:19.0
|
62 | Shanoski, Emily | JR | Charles E Shea | 25:51.5 | …. | | …. | 08:20.5
|
63 | Li, Lisa | JR | West Warwick | 25:53.5 | …. | 62 | …. | 08:21.1
|
64 | Botelho, Victoria | JR | Ponaganset | 25:56.7 | …. | 63 | …. | 08:22.1
|
65 | Pereira, Andrea | SO | Mt Hope | 26:10.5 | …. | 64 | …. | 08:26.6
|
66 | Chadwick, Audrey | SO | West Warwick | 26:29.7 | …. | 65 | …. | 08:32.8
|
67 | Webb, Holly | SR | Central Falls | 26:37.9 | …. | 66 | …. | 08:35.5
|
68 | Clark, Shelby | FR | Lincoln | 27:11.1 | …. | 67 | …. | 08:46.2
|
69 | Tarczuk, Ellie | SR | Toll Gate | 27:16.6 | …. | 68 | …. | 08:48.0
|
70 | Munoz, Haide | | Hope High | 27:54.8 | …. | | …. | 09:00.2
|
71 | Scott, Jordan | SO | Lincoln | 28:07.7 | …. | 69 | …. | 09:04.4
|
72 | Iacofano, Jamie | FR | Lincoln | 28:19.5 | …. | 70 | …. | 09:08.2
|
73 | Smith, Katelyn | FR | Lincoln | 28:56.9 | …. | 71 | …. | 09:20.3
|
74 | Martinez, Kenia | SO | Hope High | 29:20.1 | …. | | …. | 09:27.8
|
75 | Gilbert, Emma | FR | Lincoln | 29:53.1 | …. | 72 | …. | 09:38.4
|
76 | Murcia, Kenia | JR | Central Falls | 30:07.3 | …. | 73 | …. | 09:43.0
|
77 | Galadmez, Yessica | SR | Central Falls | 41:16.0 | …. | 74 | …. | 13:18.7
|
78 | Reyes, Nelsy | JR | Hope High | 41:30.0 | …. | | …. | 13:23.2
|
| 1 Barrington High 23 1 2 4 6 10 20 28 | | | | | | |
|
| Total Time: 1:39:03.55 | | | | | | |
|
| Average: 19:48.71 | | | | | | |
|
| 2 South Kingstown 59 5 11 12 13 18 21 30 | | | | | | |
|
| Total Time: 1:43:35.76 | | | | | | |
|
| Average: 20:43.16 | | | | | | |
|
| 3 St. Mary's Academy Bay Vi 88 7 8 17 27 29 33 49 | | | | | | |
|
| Total Time: 1:46:44.23 | | | | | | |
|
| Average: 21:20.85 | | | | | | |
|
| 4 Westerly HS - RI 110 3 9 22 37 39 41 51 | | | | | | |
|
| Total Time: 1:48:49.30 | | | | | | |
|
| Average: 21:45.86 | | | | | | |
|
| 5 Ponaganset 137 15 19 24 36 43 47 63 | | | | | | |
|
| Total Time: 1:51:41.73 | | | | | | |
|
| Average: 22:20.35 | | | | | | |
|
| 6 Toll Gate High School 140 14 16 26 34 50 56 68
|
| Total Time: 1:52:09.14
|
| Average: 22:25.83
|
| 7 Portsmouth 165 23 25 35 40 42 44 57
|
| Total Time: 1:54:28.28
|
| Average: 22:53.66
|
| 8 Mt. Hope-Bristol-RI 217 31 38 46 48 54 64
|
| Total Time: 1:59:08.64
|
| Average: 23:49.73
|
| 9 West Warwick HS - RI 247 32 45 53 58 59 62 65
|
| Total Time: 2:02:46.09
|
| Average: 24:33.22
|
| 10 Lincoln HS - RI 313 52 55 67 69 70 71 72
|
| Total Time: 2:13:20.91
|
| Average: 26:40.19
|
| 11 Central Falls Hs-Ri 334 60 61 66 73 74
|
| Total Time: 2:29:34.89
|
| Average: 29:54.98 |