Boys Class A 5000 Meter Rick McCulloch-Webmaster | | | | | | | |
|
Place | Name | Year | Team | Time | | Team Points | | Mile Split
|
1 | Allen, Robert | SR | Cranston West | 15:49.0 | …. | 1 | …. | 05:06.1
|
2 | Meehan, Ryan | SR | Bishop Hendricken | 15:50.1 | …. | 2 | …. | 05:06.5
|
3 | Fraielli, Zachary | SR | La Salle | 16:12.5 | …. | 3 | …. | 05:13.7
|
4 | Cousins, Cyrus | SR | Barrington | 16:16.2 | …. | 4 | …. | 05:14.9
|
5 | Seites-Rundlett, Zach | SR | North Kingstown | 16:16.7 | …. | 5 | …. | 05:15.1
|
6 | Merucrio, Matthew | SR | La Salle | 16:17.2 | …. | 6 | …. | 05:15.2
|
7 | Andraka, Andrew | SR | Bishop Hendricken | 16:19.4 | …. | 7 | …. | 05:15.9
|
8 | Marsella, Mike | JR | Chariho | 16:20.3 | …. | 8 | …. | 05:16.2
|
9 | Walsh, Ryan | SR | La Salle | 16:30.2 | …. | 9 | …. | 05:19.4
|
10 | Kilcoyne, Dan | JR | Chariho | 16:36.8 | …. | 10 | …. | 05:21.6
|
11 | Kilcoyne, Jake | SO | Chariho | 16:37.1 | …. | 11 | …. | 05:21.6
|
12 | Ryan, Dennis | SR | Coventry | 16:38.4 | …. | 12 | …. | 05:22.1
|
13 | Chrones, Nick | SR | Bishop Hendricken | 16:39.2 | …. | 13 | …. | 05:22.3
|
14 | Vuono, Mark | JR | Bishop Hendricken | 16:42.5 | …. | 14 | …. | 05:23.4
|
15 | Verner-Crist, Dylan | JR | Barrington | 16:44.1 | …. | 15 | …. | 05:23.9
|
16 | Pughe, Brian | SR | North Kingstown | 16:46.4 | …. | 16 | …. | 05:24.6
|
17 | Manning, Drew | SR | Bishop Hendricken | 16:46.9 | …. | 17 | …. | 05:24.8
|
18 | Sutcliffe, Matthew | JR | Cumberland | 16:47.6 | …. | 18 | …. | 05:25.0
|
19 | Rego, Adam | SO | La Salle | 16:48.5 | …. | 19 | …. | 05:25.3
|
20 | LaPlume, Ian | SR | Chariho | 16:49.2 | …. | 20 | …. | 05:25.5
|
21 | Crawley, Trevor | SO | Cumberland | 16:51.9 | …. | 21 | …. | 05:26.4
|
22 | Paiva, Nick | SR | Coventry | 17:00.8 | …. | 22 | …. | 05:29.3
|
23 | Doyle, Connor | SO | Bishop Hendricken | 17:01.5 | …. | 23 | …. | 05:29.5
|
24 | Phayre, Sean | SR | La Salle | 17:09.1 | …. | 24 | …. | 05:32.0
|
25 | Sadowski, Dean | SR | Coventry | 17:13.0 | …. | 25 | …. | 05:33.2
|
26 | Henseler, Tyler | SO | Bishop Hendricken | 17:13.3 | …. | 26 | …. | 05:33.3
|
27 | Brunelle, Matt | SR | North Kingstown | 17:16.5 | …. | 27 | …. | 05:34.3
|
28 | Clarkin, Dan | JR | Coventry | 17:18.2 | …. | 28 | …. | 05:34.9
|
29 | Bolton, Evan | SR | North Kingstown | 17:21.2 | …. | 29 | …. | 05:35.9
|
30 | Wilkinson, Robert | JR | North Kingstown | 17:21.6 | …. | 30 | …. | 05:36.0
|
31 | Rein, Luke | SR | Barrington | 17:22.4 | …. | 31 | …. | 05:36.2
|
32 | Rini, Mark | JR | Coventry | 17:25.5 | …. | 32 | …. | 05:37.3
|
33 | Royley, Connor | SO | Barrington | 17:27.4 | …. | 33 | …. | 05:37.9
|
34 | Clemens, Scott | SR | Barrington | 17:31.4 | …. | 34 | …. | 05:39.2
|
35 | Coleman, Michael | JR | North Kingstown | 17:36.8 | …. | 35 | …. | 05:40.9
|
36 | bienstock, ethan | | Tolman | 17:38.1 | …. | 36 | …. | 05:41.3
|
37 | Fusco, Greg | JR | Coventry | 17:39.7 | …. | 37 | …. | 05:41.8
|
38 | Barry, Thomas | SO | Barrington | 17:41.4 | …. | 38 | …. | 05:42.4
|
39 | Craven, Robert | JR | North Kingstown | 17:48.0 | …. | 39 | …. | 05:44.5
|
40 | Montague, Garrett | SR | Chariho | 17:50.6 | …. | 40 | …. | 05:45.4
|
41 | Spavold, Matthew | SR | Cumberland | 17:52.4 | …. | 41 | …. | 05:45.9
|
42 | Estrada, Andrew | JR | La Salle | 17:53.5 | …. | 42 | …. | 05:46.3
|
43 | Bassett, Alec | SR | Cumberland | 17:56.2 | …. | 43 | …. | 05:47.2
|
44 | Saeger, Ryan | JR | Barrington | 18:00.5 | …. | 44 | …. | 05:48.6
|
45 | Almeida, Kaii | JR | Hope | 18:04.4 | …. | 45 | …. | 05:49.8
|
46 | Alexander, Dillin | SR | Pilgrim | 18:20.1 | …. | 46 | …. | 05:54.9
|
47 | Carmone, Andrew | JR | East Providence | 18:23.3 | …. | 47 | …. | 05:55.9
|
48 | Fownes, Thomas | JR | Cumberland | 18:32.1 | …. | 48 | …. | 05:58.7
|
49 | Botehlo, Scott | SO | Coventry | 18:40.4 | …. | 49 | …. | 06:01.4
|
50 | Gilligan, Mike | JR | Chariho | 18:40.7 | …. | 50 | …. | 06:01.5
|
51 | fleming, elliot | | Tolman | 18:44.5 | …. | 51 | …. | 06:02.7
|
52 | Lewis, Chad | JR | Chariho | 18:47.7 | …. | 52 | …. | 06:03.8
|
53 | Emerick, Jacob | SO | Cranston West | 18:52.4 | …. | 53 | …. | 06:05.3
|
54 | Fleurant, Conor | SO | Cumberland | 18:55.1 | …. | 54 | …. | 06:06.1
|
55 | ferreira, euris | | Tolman | 18:59.6 | …. | 55 | …. | 06:07.6
|
56 | Austin, Aaron | FR | Cranston East | 19:00.5 | …. | 56 | …. | 06:07.9
|
57 | Vieira, Ryan | FR | East Providence | 19:05.2 | …. | 57 | …. | 06:09.4
|
58 | Haddada, Terek | SR | Cranston West | 19:08.0 | …. | 58 | …. | 06:10.3
|
59 | Healey, Steven | SR | Cumberland | 19:09.4 | …. | 59 | …. | 06:10.8
|
60 | Sutherland, Colin | SR | Pilgrim | 19:10.0 | …. | 60 | …. | 06:11.0
|
61 | Rice, Patrick | SR | Pilgrim | 19:17.4 | …. | 61 | …. | 06:13.3
|
62 | Reeves, Travis | SR | Woonsocket | 19:30.6 | …. | 62 | …. | 06:17.6
|
63 | Heald, Tyler | FR | Cranston East | 19:40.2 | …. | 63 | …. | 06:20.7
|
64 | Calderara, Justin | SO | Cranston East | 19:52.1 | …. | 64 | …. | 06:24.6
|
65 | Masse, Brian | JR | Pilgrim | 19:53.4 | …. | 65 | …. | 06:25.0
|
66 | Accetta, Will | SO | Cranston West | 19:54.3 | …. | 66 | …. | 06:25.3
|
67 | Scavitti, Matt | JR | Cranston West | 20:02.0 | …. | 67 | …. | 06:27.7
|
68 | Devine, Cameron | SO | Pilgrim | 20:05.7 | …. | 68 | …. | 06:28.9
|
69 | ujeta, brian | | Tolman | 20:06.1 | …. | 69 | …. | 06:29.1
|
70 | Zobian, Zevan | JR | Cranston East | 20:15.1 | …. | 70 | …. | 06:32.0
|
71 | Ruggieri, Rick | JR | Cranston West | 20:22.7 | …. | 71 | …. | 06:34.4
|
72 | Levy, Myles | FR | Cranston East | 20:25.2 | …. | 72 | …. | 06:35.2
|
73 | delacruz, jamie | | Tolman | 20:30.1 | …. | 73 | …. | 06:36.8
|
74 | McLaughlin, Charlie | SO | Cranston West | 20:30.6 | …. | 74 | …. | 06:37.0
|
75 | Nadeau, Jeremy | SO | Woonsocket | 20:38.0 | …. | 75 | …. | 06:39.4
|
76 | Berard, Jacob | JR | Woonsocket | 20:38.4 | …. | 76 | …. | 06:39.5
|
77 | Rosenberg, Andrew | SO | Cranston East | 20:40.8 | …. | 77 | …. | 06:40.3
|
78 | Hart, Anthony | FR | Mt Pleasant | 20:42.0 | …. | 78 | …. | 06:40.6
|
79 | Greaves, Eric | SO | East Providence | 20:48.5 | …. | 79 | …. | 06:42.8
|
80 | Letendre, Joshua | FR | East Providence | 20:49.8 | …. | 80 | …. | 06:43.2
|
81 | Furney, Brandon | FR | Cranston East | 21:02.3 | …. | 81 | …. | 06:47.2
|
82 | Guilbault, Guy | JR | Woonsocket | 21:03.1 | …. | 82 | …. | 06:47.4
|
83 | Lebrie, Daniel | JR | East Providence | 21:09.1 | …. | 83 | …. | 06:49.4
|
84 | Eleuterio, Sam | FR | Pilgrim | 21:32.2 | …. | 84 | …. | 06:56.8
|
85 | Morelle, David | JR | Woonsocket | 21:51.8 | …. | 85 | …. | 07:03.2
|
86 | Simono, Brian | SO | Woonsocket | 22:01.1 | …. | 86 | …. | 07:06.2
|
87 | Gonzalez, Luis | JR | Hope | 22:01.4 | …. | 87 | …. | 07:06.3
|
88 | Ledoux, Jonathan | SO | Woonsocket | 22:08.0 | …. | 88 | …. | 07:08.4
|
89 | Rich, Deanthony | SR | Mt Pleasant | 22:11.6 | …. | 89 | …. | 07:09.5
|
90 | Lombard, Bishop | JR | Mt Pleasant | 22:13.2 | …. | 90 | …. | 07:10.1
|
91 | cissoko, alioune | | Tolman | 22:34.8 | …. | 91 | …. | 07:17.0
|
92 | Fernandez, Andy | SR | Mt Pleasant | 22:40.8 | …. | 92 | …. | 07:19.0
|
93 | tavares, steven | | Tolman | 22:41.4 | …. | 93 | …. | 07:19.2
|
94 | Parenteau, Ivan | SO | Mt Pleasant | 22:41.9 | …. | 94 | …. | 07:19.3
|
95 | Marroquin, Derek | SO | Mt Pleasant | 22:46.3 | …. | 95 | …. | 07:20.7
|
96 | DePina, Joey | FR | Hope | 22:56.0 | …. | 96 | …. | 07:23.9
|
97 | Correia, Kris | JR | East Providence | 23:34.0 | …. | 97 | …. | 07:36.1
|
98 | Pajaro, Kevin | SR | Hope | 23:36.0 | …. | 98 | …. | 07:36.8
|
99 | Valerio, Anthony | SO | Mt Pleasant | 23:38.7 | …. | 99 | …. | 07:37.7
|
100 | Nunes, Cameron | SR | Pilgrim | 23:42.5 | …. | 100 | …. | 07:38.9
|
101 | Yan, Danny | SR | Hope | 23:58.8 | …. | 101 | …. | 07:44.1
|
102 | Hopkins, Sean | FR | Hope | 24:21.0 | …. | 102 | …. | 07:51.3
|
103 | Toribio, Bryan | SR | Hope | 26:04.7 | …. | 103 | …. | 08:24.7
|
1 Bishop Hendricken High Sc 53 2 7 13 14 17 23 26 | | | | | | | |
|
Total Time: 1:22:18.08 | | | | | | | |
|
Average: 16:27.62 | | | | | | | |
|
2 La Salle Academy 61 3 6 9 19 24 42 | | | | | | | |
|
Total Time: 1:22:57.55 | | | | | | | |
|
Average: 16:35.51 | | | | | | | |
|
3 Chariho High School 89 8 10 11 20 40 50 52 | | | | | | | |
|
Total Time: 1:24:13.97
|
Average: 16:50.80
|
4 North Kingstown HS 107 5 16 27 29 30 35 39
|
Total Time: 1:25:02.39
|
Average: 17:00.48
|
5 Barrington High 117 4 15 31 33 34 38 44
|
Total Time: 1:25:21.44
|
Average: 17:04.29
|
6 Coventry Hs-Ri 119 12 22 25 28 32 37 49
|
Total Time: 1:25:35.87
|
Average: 17:07.18
|
7 Cumberland High School 171 18 21 41 43 48 54 59
|
Total Time: 1:28:00.13
|
Average: 17:36.03
|
8 Cranston West 245 1 53 58 66 67 71 74
|
Total Time: 1:33:45.70
|
Average: 18:45.14
|
9 Tolman HS - Pawtucket - R 284 36 51 55 69 73 91 93
|
Total Time: 1:35:58.51
|
Average: 19:11.71
|
10 Pilgrim HS -warwick - RI 300 46 60 61 65 68 84 100
|
Total Time: 1:36:46.61
|
Average: 19:21.33
|
11 Cranston HS East 325 56 63 64 70 72 77 81
|
Total Time: 1:39:13.07
|
Average: 19:50.62
|
12 East Providence 346 47 57 79 80 83 97
|
Total Time: 1:40:15.86
|
Average: 20:03.18
|
13 Woonsocket HS 380 62 75 76 82 85 86 88
|
Total Time: 1:43:41.90
|
Average: 20:44.38
|
14 Hope HS 427 45 87 96 98 101 102 103
|
Total Time: 1:50:36.62
|
Average: 22:07.33
|
15 Mt. Pleasant HS - Prov - 443 78 89 90 92 94 95 99
|
Total Time: 1:50:29.44
|
Average: 22:05.89 |