New England Championship 1998

Providence, RI

Boys Results

	
1998 New England Championships
at Brown University

Boys Discus	
Pl Name	               Team	         Time
1  Cummiskey, Michael  Goodwin, CT       165-2
2  Raby, Geoff	       Attleboro, MA     162-9
3  Lonbardi, Matt      Seekonk, MA	 162-8
4  Anderson, Steve     Oakmont Reg, MA   160-3
5  Cox, Brian	         Hamden, CT	 158-8
6  Mills, Jarod	        Keene, NH	 153-5

Boys Shot Put	
Pl Name	                  Team	         	Time
1  Rooney, James       Carver MA	        57-7
2  Chakouian, Jeff	  Seekonk MA	        57-0.25
3  Perron, Charles	  Blackstone MA	        55-2.5
4  Swedburg, Will	  Mahar Regional MA	50-9
5  Morehouse, Chris       Rockville CT	        50-6
6  Wooten, Chad	          Ledyard CT	        49-7.25

Boys Javelin
Pl Name	                  Team	         	Time
1  Demello, Brian	  Durfee MA	        194'3
2  Vater, Derek	          Haverhill MA	        189'8
3  Burby, Jon	          Daniel Hand CT	186'10
4  Belcher, Daniel	  Brockton MA	        175'11
5  Lass, Adam	          Dighton-Rehoboth MA	174'9
6  Kirkpatrick, C	  Champlain Valley Un   173'9

Boys High Jump	
Pl Name	                  Team	         	Time
1  Miesel, Jim	          Stafford CT    	6'6
2  Brannick, Sean	   East Catholic CT	6'6
3  Griggs, Justin	   East Lyme CT	        6'4
3  Westgate, Chuck        Middleboro MA	        6'4
5  Davis, Ryan	          Portsmouth RI	        6'4
5  Brew, Larry	          Warwick Veterans RI	6'4

Boys Long Jump	
Pl Name	                  Team	         	Time
1  Smith, Raymond	  East Providence, RI	22'1
2  Germain, Samson	  Somerville, MA	21'9
3  Sheets, Derrick	  Weaver CT	        21'6.75
4  Sun, Chung-Yi	   Amity, CT	        21'1
5  Kujawski, Nathan       Lincoln, RI	        21'0
6  Fontaine, Greg	  Minnechaug Reg MA	20'9

Boys Triple Jump
Pl Name	                  Team	         	Time
1  Germain, Samson        Somerville, MA	45'9
2  Cronan, Matt	          Blackstone Millville 	44'10.25 
3  Thomas, Will	          South Kingstown RI    44'3.5 
4  Omisore, Adeniyi       Bishop Hendricken RI	43'4.5 
5  Ellis, Richard         Weaver CT	        43'2.25 
6  Wilson, David          Sharon MA	        43'2.25 

Boys Pole Vault	
Pl Name	          Team	         	Time
1  Shaw, Wes	  St. John's Shrewsbury	15'0.5
2  Fink, Peter	  Haddam-Killingworth 	14'6
3  Bowery, Brad	    Hamden, CT	        14'0
4  Reid, Warner     Newtown, CT	        14'0
5  Hess, Ryan	    Rogers, RI	        14'0
6  Boney, Michael East Haven, CT        13'6

Boys 110 Meters High Hurdles	
Pl Name	                   Team	         	Time
1  Shannahan, Andrew       Lincoln, RI	        14.29
2  Mersters, Luke	   Norwood, MA	        14.63
3  Fragola, Peter	   Bethel, CT	        15.11
4  Bailey, Ryan	           Coginchaug, CT       15.28
5  Conti, Dan	           Quabbin Regional	15.42
6  Fatnenejad, Fouad       Amity Regional CT	15.46

Boys 300 Meter Inter. Hurdles	
Pl Name	                  Team	         	Time
1  Job, David	          Montville CT	        38.18
2  Devins, Greg	          Springfield Central	38.22
3  Koons, Matt	          Dedham MA	        38.67
4  Murphy, Neil	          Lawrence Central Cath	39.55
5  Charron, Mark	   St John's   	        39.69
6  Shannahan, Andrew      Lincoln RI     	39.77

Boys 100 Meters	
Pl Name	                 Team	         	Time
1  Simpson, Sheldon      East Hartford CT	10.75
2  Winston, Jonathan     Brockton MA	        10.82
3  Lewis, Jermelle	 Bloomfield CT	        11.12
4  Burke, Jamel	         Brockton MA	        11.18
5  McDaniel, Rafiq	 New Bedford MA	        11.23
6  Rudolph, Kyle	 Ashland MA	        11.27

Boys 200 Meters	
Pl Name	                 Team	         	Time
1  Simpson, Sheldon      East Hartford CT	21.74
2  Kimball, Scott	 Bridgewater-Raynham 	21.87
3  Cooper, Dan	         Hamden CT	        22.19
4  Roberts, Millhouse    Hamden, CT	        22.67
5  Hamilton, Erik	 Tewksbury Memorial 	22.98
6  Shannahan, Andrew     Lincoln,RI	        25.29

Boys 400 Meters	
Pl Name	                  Team	         	Time
1  Lemieux, Brian	  Lawrence Central Cath 48.83
2  Coughlin, Jamie	  Manchester West       49.15
3  Labonte, Gary	  Tourtellotte CT       49.15
4  Howell, Michael	  Haverhill, MA	        49.79
5  Labonte, Scott	  Tourtellotte, CT      50.18
6  Wheeler, Joshua	  Warwick Veterans, RI  50.37

Boys 800 Meters
Pl Name	                  Team	         	  Time
1  Fedorowicz, Joel       Keene	NH	          1:56.8
2  Crimmin, Matt	  Acton-Boxborough MA	  1:59.6
3  Bissell, Roger	  Ponaganset RI	          2:00.1
4  Kenyon, Adam	          Chariho RI	          2:00.3
5  Mize, Greg	          Bishop Guertin 	  2:01.7
6  Lagor, Matthew	  St. Raphael's Academy   2:02.3

Boys 1600 Meters
Pl Name	              Team	           Time	
1  Colangelo, Tristan Gloucester, MA	   4:21.9
2  Meehan, Eric	      Chariho, RI	   4:25.1
3  Igo, Rory	      Lynnfield, MA	   4:26.2
4  Shive, Steve	      East Hartford, CT	   4:26.9
5  Hollenbach, Jake   Champlain Valley Un  4:30.6
6  Jackman, Andrew    St. Thomas Aquinas   4:30.8

Boys 3200 Meters
Pl Name	                  Team	         	Time
1  Gioffre, Matt	  Ridgefield CT	         9:26.3
2  O'Brien, Sean	  Winnacunnet NH	 9:26.7
3  McCabe, Tyler	  Stonington  CT	 9:27.3
4  Silveira, Bryan	  Fairhaven MA	         9:31.4
5  Skurka, Andy	          Seekonk MA	         9:36.4
6  Smith, Ben	          Robert E. Fitch CT	 9:46.1

Boys 4x100m Relay	
Pl             Team	         	 Time
1	       Brockton, MA	         42.65
2	       Bridgewater-Raynham	 43.65
3	       North Attleborough MA	 43.82
4	       Amity Regional CT	 43.83
5	       Haverhill MA	         43.88
6	       Westfield MA	         44.46

Boys 4x400m Relay	
Pl            Team	         	 Time
1	      Trumbull	CT	         3:22.6
2	      Haverhill MA	         3:22.9
3	      Manchester West NH	 3:23.1
4	      Cheshire	CT	         3:24.1
5	      Concord-Carlisle MA	 3:25.9
6	      Acton-Boxborough Reg MA	 3:26.1

Boys 4x800m Relay	
Pl             Team	         	 Time
1              St. John's Prep           8:02.7
2              Keene NH	                 8:04.8
3              Methuen MA	         8:07.8
4              Cheshire CT	         8:24.0
5              Chariho  RI	         8:34.3
6              Ponaganset RI	         8:34.8