55 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Donatien Djero | 10 | Central Falls Senior High School | 6.65 | 10 |
2 | Jared Talbert | 12 | Cumberland | 6.82 | 8 |
3 | Zhen-ming Feng | 12 | Cumberland | 6.86 | 6 |
4 | Matt Feng | 12 | Cumberland | 6.89 | 4 |
5 | Momodou Mbye | 12 | Shea Senior High School | 6.90 | 2 |
6 | Fabio Gomes | 11 | Shea Senior High School | 7.02 | 1 |
300 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Donatien Djero | 10 | Central Falls Senior High School | 37.05 | 10 |
2 | Zhen-ming Feng | 12 | Cumberland | 37.76 | 8 |
3 | Chase Craven | 11 | Cumberland | 38.05 | 6 |
4 | Jeff Torbio | 11 | Juanita Sanchez High School | 38.08 | 4 |
5 | Yeury Gaiva | -- | Central Falls Senior High School | 38.10 | 2 |
6 | Fabio Gomes | 11 | Shea Senior High School | 38.11 | 1 |
600 Meter Dash
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Kody Sankey | 12 | Cumberland | 1:28.35 | 10 |
2 | Samuel Adofo | 11 | Central Falls Senior High School | 1:28.96 | 8 |
3 | David Agudelo | 12 | Cumberland | 1:29.37 | 6 |
4 | William Mardo | 11 | Cumberland | 1:30.38 | 4 |
5 | Alex Aponte | -- | Central Falls Senior High School | 1:31.02 | 2 |
6 | Colin Berg | 12 | Mount Saint Charles Academy | 1:31.99 | 1 |
1,000 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Abdullah Kaba | 12 | Cumberland | 2:38.27 | 10 |
2 | Sean Laverty | 11 | Cumberland | 2:38.44 | 8 |
3 | David Agudelo | 12 | Cumberland | 2:40.66 | 6 |
4 | James Haupt | 11 | Cumberland | 2:41.83 | 4 |
5 | William Mardo | 11 | Cumberland | 2:48.28 | 2 |
6 | Nick Ryan | 12 | Lincoln High School | 2:52.35 | 1 |
1,500 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Abdullah Kaba | 12 | Cumberland | 4:10.27 | 10 |
2 | James Haupt | 11 | Cumberland | 4:14.26 | 8 |
3 | Sean Laverty | 11 | Cumberland | 4:14.75 | 6 |
4 | William Mardo | 11 | Cumberland | 4:24.53 | 4 |
5 | Charles Berg | 10 | Mount Saint Charles Academy | 4:24.79 | 2 |
6 | Nick Ryan | 12 | Lincoln High School | 4:27.15 | 1 |
3,000 Meter Run
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Sean Laverty | 11 | Cumberland | 8:48.63 | 10 |
2 | Abdullah Kaba | 12 | Cumberland | 8:55.63 | 8 |
3 | James Haupt | 11 | Cumberland | 9:19.45 | 6 |
4 | Charles Berg | 10 | Mount Saint Charles Academy | 9:27.51 | 4 |
5 | Nick Ryan | 12 | Lincoln High School | 9:36.93 | 2 |
6 | Alan Greenleaf | 11 | Ponaganset High School | 9:37.92 | 1 |
55 Meter Hurdles
# | Athlete | Yr | Team | Time | Pts |
---|---|---|---|---|---|
1 | Jared Talbert | 12 | Cumberland | 7.69 | 10 |
2 | Trevor Roberge | 12 | Mount Saint Charles Academy | 8.48 | 8 |
3 | Patrick Bullen | 10 | St. Raphael Academy | 8.51 | 6 |
4 | Colin Simmons | 12 | Cumberland | 8.56 | 4 |
5 | Peter Soucy | 12 | Mount Saint Charles Academy | 8.68 | 2 |
6 | Reily Walker | 11 | Lincoln High School | 8.92 | 1 |
4x200 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Central Falls Senior High School | 1:34.87 | 10 |
4x400 Meter Relay
# | Team | Time | Pts |
---|---|---|---|
1 | Central Falls Senior High School | 3:33.75 | 10 |
High Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Dariy Esenova | 11 | Lincoln High School | 6-0 | 10 |
2 | Jared Talbert | 12 | Cumberland | 5-10 | 8 |
3 | Patrick Bullen | 10 | St. Raphael Academy | 5-10 | 6 |
4 | Sean Leeming | 12 | Mount Saint Charles Academy | 5-8 | 4 |
5 | Jerome Evans | 11 | Cumberland | 5-6 | 2 |
6 | Chris Lepine | 12 | Mount Saint Charles Academy | 5-4 | 1 |
Long Jump
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jared Talbert | 12 | Cumberland | 19-10.75 | 10 |
2 | Jerome Evans | 11 | Cumberland | 19-8.75 | 8 |
3 | Patrick Bullen | 10 | St. Raphael Academy | 19-5.75 | 6 |
4 | Trevor Roberge | 12 | Mount Saint Charles Academy | 18-9 | 4 |
5 | Fabio Gomes | 11 | Shea Senior High School | 18-5.75 | 2 |
6 | Ben Weiss | 12 | Mount Saint Charles Academy | 18-5.25 | 1 |
Shot Put
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Andrew Walters | 11 | Cumberland | 47-2.25 | 10 |
2 | Jared Briere | 10 | Woonsocket High School | 43-2.5 | 8 |
3 | Daniel Hunt | 12 | Cumberland | 42-2.5 | 6 |
4 | Alfred Dorbor | 12 | St. Raphael Academy | 41-9 | 4 |
5 | Gladior Kwesiah | 10 | Shea Senior High School | 40-10 | 2 |
6 | Brandon Houle | 12 | Cumberland | 40-5.25 | 1 |
Weight Throw
# | Athlete | Yr | Team | Mark | Pts |
---|---|---|---|---|---|
1 | Jared Briere | 10 | Woonsocket High School | 58-1.75 | 10 |
2 | Dylan Cote | 10 | Woonsocket High School | 54-0 | 8 |
3 | Jacob Greenless | 10 | Woonsocket High School | 52-8.25 | 6 |
4 | Mike Coppolino | 11 | Cumberland | 51-11.25 | 4 |
5 | Joseph Taylor | 12 | Lincoln High School | 50-10 | 2 |
6 | Daniel Hunt | 12 | Cumberland | 48-6.5 | 1 |
Team Scores Boys - Team Rankings - 13 Events Scored =============================================================================== 1) Cumberland 198 2) Central Falls Senior Hig 52 3) Woonsocket High School 32 4) Mount Saint Charles Acad 27 5) St. Raphael Academy 22 6) Lincoln High School 17 7) Shea Senior High School 8 8) Juanita Sanchez High Sch 4 9) Ponaganset High School 1