Brown Springtime Open 2017

Providence, RI

Complete Results

Men 100m Dash

 	Finals: Heat #1			Wind: -0.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Headley, Stephen	 	Boston-North	10.66	-
2	4	Ebozue, Collins	SO-2	Northeastern	11.03	-
3	5	Berry, DeAngelo	SR-4	Rhode Island	11.09	-
 	Finals: Heat #2 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	2	Zemis, Nik	SO-2	Brown	10.98	-
2	3	Gourde, Irie	SR-4	Brandeis	11.02	-
3	6	Cannon, Childress	FR-1	Rhode Island	11.11	-
4	7	Green, Raul	SR-4	Brown	11.14	-
5	9	Katz, Jason	SO-2	Brown	11.30	-
6	11	Archetto, Peter	SR-4	Rhode Island	11.35	-
7	12	Moran, Jacob	SR-4	Rhode Island	11.41	-
8	14	randall, thomas	 	Unattached	11.77	-
 	Finals: Heat #3 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	8	Perry, Churchill	FR-1	Brandeis	11.15	-
2	10	Maddox, Lorenzo	FR-1	Brandeis	11.32	-
3	13	Wactor, Nick	SR-4	Brandeis	11.59	-
4	15	Kroker, Michael	SO-2	Brandeis	11.99	-
5	16	Beckwith, Adam	JR-3	Brandeis	12.12	-
6	17	Ntege, Joseph	JR	Greater Boston track club	12.25	-
7	18	Crivaro, James	 	Unattached	13.22	-
Men 200m Dash

 	Finals: Heat #1			Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Jewett, Chris	SO-2	Northeastern	21.83	-
2	3	Oyewole, Oluwatosin	JR-3	Brown	22.02	-
3	4	Berry, DeAngelo	SR-4	Rhode Island	22.04	-
4	6	Ebozue, Collins	SO-2	Northeastern	22.18	-
5	7	Batler, Phillip	FR-1	Brown	22.23	-
6	11	Couture, Andrew	SR	Unattached	22.42	-
 	Finals: Heat #2 		Wind: 2.3
Place	Overall	Name	Year	Team	Time	Score
1	2	Galva, Yeury	FR-1	Rhode Island	22.00	-
2	5	Korotzer, Noah	FR-1	Brown	22.14	-
3	8	Johnston, David	SR-4	Northeastern	22.33	-
4	9	Lin, Austin	FR-1	Northeastern	22.40	-
5	10	Moorer, Brandon	FR-1	Northeastern	22.40	-
6	12	Holt, Lucas	FR-1	Northeastern	22.59	-
 	Finals: Heat #3 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	13	Green, Raul	SR-4	Brown	22.87	-
2	15	Cannon, Childress	FR-1	Rhode Island	23.08	-
3	17	Richards, Mat	JR-3	Northeastern	23.42	-
 	Finals: Heat #4 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	14	Maddox, Lorenzo	FR-1	Brandeis	23.04	-
2	18	Wactor, Nick	SR-4	Brandeis	23.44	-
3	20	Moranta, Leo	FR-1	Northeastern	24.04	-
4	21	Ferri, Matthew	SR-4	Northeastern	24.14	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Wilson, Jeremy	SR-4	Brandeis	23.21	-
2	19	Beckwith, Adam	JR-3	Brandeis	23.55	-
3	22	Monroe, Brandon	FR	Thomas College	24.95	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Emrich, Zachery	JR-3	Brown	48.24	-
2	2	Felton, Jaleel	JR-3	Rhode Island	49.43	-
3	3	Munson, Calvin	SO-2	Brown	49.88	-
4	4	Ostrowski, Ben	SR-4	Brown	50.11	-
5	5	Galva, Yeury	FR-1	Rhode Island	50.50	-
6	8	Grossi, Jared	FR-1	Providence	51.01	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Boudreau, Kevin	SO-2	Northeastern	50.63	-
2	7	Campbell, James	SR-4	Providence	51.00	-
3	9	McGrainer, Alexander	SR-4	Rhode Island	51.48	-
4	10	Parrella, Jon	 	Boston-North	51.93	-
5	14	Reynolds, Austin	FR-1	Brown	52.91	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	DeGolyer, Doug	FR-1	Providence	51.98	-
2	12	Wactor, Nick	SR-4	Brandeis	52.77	-
3	13	Wilson, Jeremy	SR-4	Brandeis	52.79	-
4	15	Cedullo, Christian	 	Boston-North	53.00	-
5	16	Chingono, Daryl	 	Boston-North	53.08	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Engel, Alexander	 	Boston-North	1:54.98	-
2	2	Garbier, James	JR-3	Northeastern	1:55.24	-
3	3	McDonald, David	SR-4	Northeastern	1:55.26	-
4	4	McKie, Cameron	SO-2	Brown	1:55.82	-
5	5	Quinn, Connor	SR-4	Northeastern	2:00.43	-
6	10	Wey, Nick	SO-2	Brown	2:03.52	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Duffey, Patrick	FR-1	Northeastern	2:00.69	-
2	7	Judd, Jacob	FR-1	Brandeis	2:01.06	-
3	8	McLaughlin, Charlie	SR-4	Rhode Island	2:01.06	-
4	9	Stegman, Troy	FR-1	Rhode Island	2:01.33	-
5	11	Vinton, Daniel	FR-1	Northeastern	2:04.61	-
6	12	Needleman, Erez	FR-1	Brandeis	2:05.94	-
7	13	Chambers, William	FR	Thomas College	2:13.65	-
Men 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Carleo, Nick	SO-2	Providence	4:04.54	-
2	2	Paiva, Dan	SO-2	Northeastern	4:22.34	-
3	3	Flight, Salvatore	SO-2	Providence	4:27.08	-
4	4	Fajnzylber, Jesse	SR	Unattached	4:29.98	-
5	7	LaCroix, Roger	JR-3	Brandeis	4:35.19	-
 		O'Leary, Michael	SO-2	Providence	DNF	-
 		Karamanolis, Marcus	SO-2	Providence	DNF	-
 		Sullivan, Sean	 	Boston College	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Brockmueller, Will	 	Unattached	4:31.89	-
2	6	Garvey, Dillon	FR-1	Brandeis	4:31.92	-
3	8	Weissberg, Justin	FR	Unattached	4:36.37	-
4	9	Whitmore, Max	JR-3	Brandeis	4:38.42	-
5	10	Gao, Brian	FR-1	Brandeis	4:40.92	-
6	11	Green, Joshua	 	Shelter Island TC	5:05.86	-
Men 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Scola, Austin	SO-2	Providence	8:34.43	-
2	2	Schilkowsky, John	 	Unattached	8:36.53	-
3	3	Coggins, Andrew	JR-3	Brown	8:39.92	-
4	4	Hale, Tom	SO-2	Brown	8:41.13	-
5	5	Rindfuss, Peter	FR-1	Providence	8:42.57	-
6	6	Sutherland, Ben	JR-3	Brown	8:50.61	-
7	7	Smith, Tyler	SO-2	Brown	8:53.62	-
8	8	Sullivan, Brendan	SR-4	Providence	8:58.78	-
9	9	Feinstein, Jake	SR-4	Providence	9:01.37	-
10	10	Sheppard, Brian	JR-3	Brandeis	9:02.26	-
11	11	Curley, Dan	FR-1	Brandeis	9:06.37	-
12	12	Ungemach, Brendan	JR-3	Providence	9:11.76	-
13	13	Lewis, Kal	 	Shelter Island TC	9:21.38	-
14	14	Reich, Sam	FR-1	Brandeis	9:26.83	-
15	15	Waxler, Eli	SO-2	Brandeis	9:30.75	-
16	16	Biales, Dan	 	Battle Road TC	9:37.92	-
 		McDonald-Meteer, Dan	JR-3	Brown	DNF	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Williams, Nathan	SO-2	Harvard	15:03.55	-
2	2	Duggan, Michael	SO-2	Northeastern	15:08.90	-
3	3	McNinch, Tucker	SO-2	Northeastern	15:33.97	-
4	4	Hammond, Craig	SR-4	Northeastern	15:37.24	-
5	5	Thies, Adam	JR-3	Rhode Island	15:40.64	-
6	6	Condon, Daniel	JR-3	Northeastern	15:43.75	-
7	7	Novak, Luke	FR-1	Northeastern	16:12.72	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Adams, David	FR-1	Northeastern	14.81	-
2	2	Bleichert, Shawn	SO-2	Northeastern	14.95	-
3	3	Fofana, Nick	JR-3	Northeastern	15.01	-
4	4	Ferguson, Jordan	SR-4	Brown	15.15	-
5	5	Richards, Mat	JR-3	Northeastern	15.39	-
6	6	Kilpatrick, Hayden	SO-2	Northeastern	16.03	-
7	8	Dickens, Maxwell	FR-1	Rhode Island	16.32	-
 	Finals: Heat #2 		Wind: -0.8
Place	Overall	Name	Year	Team	Time	Score
1	7	Moranta, Leo	FR-1	Northeastern	16.17	-
2	9	Ferri, Matthew	SR-4	Northeastern	16.73	-
Men 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McQueen, Anthony	JR-3	Rhode Island	56.62	-
2	2	Bassous, Daniel	SR-4	Northeastern	56.84	-
3	3	McDonald, Henry	SO-2	Brandeis	59.12	-
4	4	Hurton, Joseph	JR-3	Providence	59.55	-
5	5	Hanson, Lukas	SO-2	Northeastern	1:04.88	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	O'Leary, Michael	SO-2	Providence	9:29.45	-
2	2	Blecher, Oliver	FR-1	Brown	9:41.88	-
3	3	Muzikowski, Luke	SR-4	Brown	9:47.16	-
4	4	Ottman, Jarrod	FR	Thomas College	10:29.30	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Brown	41.63	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Thomas College	4:01.87	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.73	1.78	1.83	1.88	1.93	1.98	2.03	2.08
1	Wicks, Eric	FR-1	Rhode Island	2.03m	-	P	P	P	P	O	XO	O	XXX
2	Laudermilk, Ryan	FR-1	Brown	2.03m	-	P	P	P	P	O	XO	XO	XXX
3	Manning, Chris	SR-4	Northeastern	1.93m	-	P	P	P	P	O	XXX	 	 
4	Julian, Alex	SR-4	Northeastern	1.93m	-	P	P	P	XO	O	XXX	 	 
5	Monroe, Brandon	FR	Thomas College	1.88m	-	XO	O	O	O	XXX	 	 	 
6	Franklin, Mark	SR-4	Brandeis	1.88m	-	O	O	O	XO	XXX	 	 	 
7	DiMartino, Joseph	FR-1	Northeastern	1.83m	-	P	O	XO	XXX	 	 	 	 
8	Robakiewicz, Kurt	SO-2	Northeastern	1.73m	-	XO	 	XXX	 	 	 	 	 
 	Kittredge-Cram, Eben	FR	Thomas College	NH	-	XXX	 	 	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.70	3.80	3.90	4.00	4.10	4.20	4.30	4.40	4.50
1	Kartz, Travis	FR-1	Northeastern	4.65m	-	P	P	P	P	P	P	P	O	XXO	 	 
2	D'Ascanio, Steven	SR-4	Brown	4.40m	-	P	P	P	P	O	PPP	O	O	XXX	 	 
3	McAllister, Peyton	FR-1	Rhode Island	4.40m	-	P	P	P	P	P	P	XXO	O	XXX	 	 
4	Ornovitz, Josh	FR	Unattached	4.20m	-	P	P	P	O	O	O	XXX	 	 	 	 
5	Corin, Aaron	FR-1	Brandeis	4.20m	-	O	PPP	O	O	XO	O	XXX	 	 	 	 
6	Yoo, Joseph	FR-1	Brown	4.00m	-	P	P	O	O	XXX	 	 	 	 	 	 
 	Strawderman, James		Unattached	NH	-	 	 	 	 	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
4	Cannon, Childress	FR-1	Rhode Island	6.70m	-	6.59m	6.65m	6.58m	6.50m	6.70m	6.69m
6	Iqbal, Yaqoob	FR	Unattached	6.40m	-	6.40m	6.24m	FOUL	FOUL	5.93m	5.86m
7	Sliwoski, Jason		Unattached	6.39m	-	6.38m	5.07m	5.91m	6.39m	6.35m	6.16m
10	Moranta, Leo	FR-1	Northeastern	6.18m	-	5.72m	5.88m	6.18m		 	 
11	McDonald, Henry	SO-2	Brandeis	6.17m	-	FOUL	FOUL	6.17m		 	 
13	Monroe, Brandon	FR	Thomas College	5.97m	-	5.55m	5.97m	5.33m		 	 
14	Ferri, Matthew	SR-4	Northeastern	5.74m	-	FOUL	5.55m	5.74m			
15	Kittredge-Cram, Eben	FR	Thomas College	5.45m	-	FOUL	5.45m	5.27m		 	 
 	Touma, Paul	SO-2	Brown	FOUL	-	FOUL	FOUL	FOUL		 	 
1	Riley, Nigel	JR-3	Rhode Island	6.98m	-	6.35m	6.28m	6.58m	6.75m	6.98m	6.74m
2	Alarcon, Taylor	SR-4	Brown	6.82m	-	6.43m	6.82m	6.74m			
3	Robakiewicz, Kurt	SO-2	Northeastern	6.74m	-	6.34m	6.74m	6.47m	PASS	PASS	PASS
5	Orulebaja, Abdul-Lateef	JR-3	Rhode Island	6.69m	-	FOUL	FOUL	6.69m	FOUL	6.25m	6.49m
7	DiMambro, Mike	SR-4	Rhode Island	6.39m	-	FOUL	FOUL	6.39m	PASS	PASS	PASS
9	Garzia, Chris		Unattached	6.23m	-	6.23m	6.08m	5.94m			
12	Richards, Mat	JR-3	Northeastern	6.16m	-	5.74m	5.96m	6.16m		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Woodley, Ronald	SR	Sprinticity	16.15m	-	15.77m	16.15m	FOUL	15.86m	15.96m	16.01m
2	Riley, Nigel	JR-3	Rhode Island	14.33m	-	14.33m	4.04m	13.95m	FOUL	FOUL	14.12m
3	Orulebaja, Abdul-Lateef	JR-3	Rhode Island	13.67m	-	FOUL	13.67m	FOUL	FOUL	FOUL	FOUL
4	Touma, Paul	SO-2	Brown	13.56m	-	FOUL	FOUL	13.19m	12.72m	13.56m	13.38m
5	Robakiewicz, Kurt	SO-2	Northeastern	13.53m	-	13.53m	FOUL	13.02m	PASS	FOUL	FOUL
6	Fofana, Nick	JR-3	Northeastern	13.40m	-	13.24m	13.27m	13.32m	FOUL	13.40m	FOUL
7	Manning, Chris	SR-4	Northeastern	12.57m	-	12.55m	12.57m	PASS	PASS	PASS	PASS
8	Iqbal, Yaqoob	FR	Unattached	12.54m	-	12.54m	12.34m	11.48m	11.38m	12.07m	12.02m
9	Olayiwola, John	JR-3	Providence	12.11m	-	12.06m	11.29m	11.88m	12.09m	12.11m	FOUL
10	Perry, Churchill	FR-1	Brandeis	11.92m	-	11.92m	11.64m	11.39m			
11	Hanson, Lukas	SO-2	Northeastern	11.49m	-	11.21m	11.04m	11.49m			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Kim, Ryan	JR-3	Northeastern	17.38m	-	16.37m	16.60m	FOUL	17.38m	FOUL	FOUL
2	Cubra, Chris	SR-4	Brown	16.66m	-	16.02m	16.66m	15.59m	FOUL	15.96m	15.49m
3	Comery, Aaron	SR-4	Brown	15.87m	-	15.72m	15.87m	15.19m	15.19m	15.38m	15.85m
4	Despinasse, Nigel	FR-1	Brown	15.49m	-	FOUL	15.49m	FOUL	14.60m	15.16m	FOUL
5	Muroski, Darrik	JR-3	Rhode Island	15.25m	-	14.64m	14.22m	15.25m	FOUL	14.88m	FOUL
6	Dombrowski, Evan	JR-3	Brown	14.83m	-	14.20m	FOUL	FOUL	14.81m	FOUL	14.83m
7	Mellusi, Eric	JR-3	Northeastern	14.67m	-	FOUL	FOUL	14.22m	FOUL	FOUL	14.67m
8	White, Nicholas	SO-2	Rhode Island	13.95m	-	13.77m	FOUL	FOUL	13.95m	FOUL	13.73m
9	Alder, Robert	JR-3	Northeastern	13.80m	-	13.37m	FOUL	13.80m	FOUL	FOUL	FOUL
10	Grote, Scott	SO-2	Brandeis	13.32m	-	13.32m	FOUL	FOUL			 
11	Moran, Jacob	SR-4	Rhode Island	12.59m	-	12.59m	12.48m	11.69m		 	 
12	Worster, Troy	FR	Thomas College	10.96m	-	10.96m	10.53m	10.76m		 	 
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Mellusi, Eric	JR-3	Northeastern	52.08m	-	48.00m	42.20m	48.71m	52.08m	FOUL	44.92m
2	Wignot, Nicholas	SO-2	Brown	44.71m	-	44.15m	FOUL	38.97m	40.70m	44.38m	44.71m
3	Grote, Scott	SO-2	Brandeis	44.09m	-	FOUL	39.51m	44.09m	40.51m	36.95m	44.09m
4	Muroski, Darrik	JR-3	Rhode Island	43.67m	-	FOUL	42.26m	43.67m	40.95m	FOUL	42.07m
5	Alder, Robert	JR-3	Northeastern	43.65m	-	FOUL	FOUL	38.80m	43.65m	FOUL	FOUL
6	Randall, Ahmaad	JR-3	Rhode Island	40.97m	-	37.19m	40.97m	39.09m	FOUL	37.59m	FOUL
7	Vadis, Thomas	SO-2	Rhode Island	39.62m	-	35.87m	FOUL	37.61m	37.82m	38.80m	39.62m
8	Worster, Troy	FR	Thomas College	33.47m	-	33.47m	32.12m	32.77m	FOUL	31.48m	FOUL
9	Kim, Ryan	JR-3	Northeastern	33.46m	-	33.46m	FOUL	FOUL	PASS	PASS	PASS
10	Wallingford, Reid	FR	Thomas College	27.70m	-	25.25m	27.70m	FOUL		 	 
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Handley, Mahlik	SR	Unattached	60.64m	-	58.83m	60.64m	FOUL	59.39m	60.46m	FOUL
2	Mellusi, Eric	JR-3	Northeastern	54.63m	-	50.09m	48.53m	54.06m	54.63m	53.63m	51.33m
3	Fugere, Connor	JR-3	Northeastern	52.59m	-	52.08m	FOUL	52.41m	52.59m	52.00m	50.13m
4	Coppolino, Michael	FR-1	Brown	52.38m	-	49.94m	52.06m	52.38m	FOUL	51.52m	FOUL
5	Vadis, Thomas	SO-2	Rhode Island	52.37m	-	50.05m	FOUL	FOUL	FOUL	52.37m	51.18m
6	Gray, Giovanni	JR-3	Northeastern	48.53m	-	FOUL	48.53m	FOUL	FOUL	FOUL	44.57m
7	Charnizon, Sam	SO-2	Brandeis	28.12m	-	FOUL	26.78m	FOUL	27.27m	FOUL	28.12m
 	DeStefano, David		Unattached	FOUL	-	FOUL	FOUL	FOUL	FOUL	PASS	PASS
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	McManus, Greg	FR-1	Rhode Island	58.50m	-	54.34m	53.08m	FOUL	55.52m	58.50m	54.40m
2	Danner, Nick	SR	Unattached	54.54m	-	51.20m	50.36m	54.54m	50.90m	51.92m	54.46m
3	Fofana, Nick	JR-3	Northeastern	53.56m	-	49.06m	47.32m	53.56m	51.50m	FOUL	FOUL
4	Reed, Cam	FR	Unattached	48.70m	-	46.58m	46.66m	45.36m	FOUL	48.70m	44.92m
5	DiMambro, Mike	SR-4	Rhode Island	45.36m	-	41.90m	44.32m	FOUL	FOUL	44.52m	45.36m
6	Kroker, Michael	SO-2	Brandeis	41.82m	-	37.50m	41.82m	40.18m	36.76m	38.06m	40.04m
7	Wallingford, Reid	FR	Thomas College	37.58m	-	37.58m	31.62m	30.20m	33.92m	31.06m	33.68m
Women 100m Dash

 	Finals: Heat #1			Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	1	Kerr, Kennedy	FR-1	Brown	12.11	-
2	2	Scott, Jessica	JR-3	Northeastern	12.14	-
3	3	Williams, Patrice	SO-2	Northeastern	12.22	-
4	4	Holt, Audrea	JR-3	Brown	12.48	-
5	5	Gwynn, Alexis	FR-1	Connecticut	12.76	-
6	9	Reilly, Amanda	JR-3	Northeastern	13.71	-
 	Finals: Heat #2 		Wind: 1.3
Place	Overall	Name	Year	Team	Time	Score
1	6	Michels, Melissa	JR-3	Northeastern	13.05	-
2	7	Liang, Grace	 	Unattached	13.14	-
3	8	Moore, Jessie	FR-1	Brandeis	13.35	-
4	10	Smith, Lillian	SR-4	Providence	13.75	-
Women 200m Dash

 	Finals: Heat #1			Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	1	Lewis, Zion	FR-1	Brown	24.85	-
2	2	Fisher, Sydney	SO-2	Northeastern	25.51	-
3	3	Hanlon, Kathryn	SO-2	Northeastern	26.03	-
4	4	Paul, Carly	SO-2	Brown	26.27	-
5	5	Cherrington, Kristina	FR-1	Connecticut	26.38	-
6	7	Gwynn, Alexis	FR-1	Connecticut	26.89	-
 	Finals: Heat #2 		Wind: 1.1
Place	Overall	Name	Year	Team	Time	Score
1	6	Hernandez, Bria	SO-2	Northeastern	26.40	-
2	8	Milligan-Gardner, Zayna	SR-4	Connecticut	27.05	-
3	9	Pierre-Louis, Josette	 	Boston-North	27.17	-
4	13	Michels, Melissa	JR-3	Northeastern	28.07	-
 	Finals: Heat #3 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	10	Kurland-Davis, Kayla	FR-1	Brandeis	27.22	-
2	11	Page, Courtney	FR-1	Brandeis	27.26	-
3	12	Liang, Grace	 	Unattached	27.51	-
4	14	Marshall, Julia	SO-2	Northeastern	28.13	-
5	15	Nieberding, Arial	FR-1	Brandeis	30.07	-
Women 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Cherrington, Kristina	FR-1	Connecticut	58.02	-
2	2	Piccolo, Amy	SO-2	Northeastern	58.03	-
3	3	Rauls, Shari	FR-1	Brown	58.53	-
4	4	Velasquez-Smith, Laurenmaria	 	Unattached	58.69	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Winship, Gwenyth	SO-2	Brown	59.04	-
2	6	Gonzalez, Bridget	FR-1	Providence	1:00.31	-
3	7	Freeman, Rhyana	SO-2	Northeastern	1:00.81	-
4	9	O'Gara, Mariah	FR-1	Providence	1:02.79	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Kramer, Liana	SR-4	Brown	1:01.14	-
2	10	Mazzucca, Elizabeth	FR-1	Providence	1:05.28	-
3	11	Bayers, Helen	SO-2	Providence	1:05.85	-
4	12	Nieberding, Arial	FR-1	Brandeis	1:06.90	-
Women 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Van Pernis, Alexis	JR-3	Brown	2:12.54	-
2	2	Bryson, Emily	SO-2	Brandeis	2:14.70	-
3	3	Howard, Emily	SR-4	Connecticut	2:16.31	-
4	4	Jordan, Danielle	FR-1	Connecticut	2:16.72	-
5	5	Keating, Molly	SR-4	Providence	2:17.40	-
 		Rauls, Shari	FR-1	Brown	DNF	-
 		Noordam, Jeanine	JR-3	Brown	DNF	-
 		Worthy, Taylor	SR-4	Brown	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Yoho, Sarah	JR-3	Brown	2:17.80	-
2	7	Silverman, Ariel	SO-2	Brown	2:18.27	-
3	8	Sprout, Julia	FR-1	Connecticut	2:18.67	-
4	9	Gulama, Edlyn	SO-2	Northeastern	2:18.70	-
5	10	D'urso, Makayla	JR-3	Roger Williams	2:21.74	-
 		Matora, Katia	SO-2	Brown	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Shreeve, Kyra	JR-3	Brandeis	2:24.48	-
2	12	Kartsounis, Angelica	SR-4	Providence	2:25.53	-
3	13	Conway, Chloe	FR-1	Brown	2:26.38	-
4	14	Lomuto, Katie	SR-4	Brown	2:30.51	-
5	15	Clemens, Aubrey	SO-2	Brandeis	2:31.18	-
6	16	Bergin, Mara	FR-1	Providence	2:45.18	-
 		Fullerton, Mae	FR-1	Brown	DNF	-
Women 1 Mile Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Adler, Sarah	JR-3	Northeastern	4:55.96	-
2	2	Lagoy, Liz	JR-3	Connecticut	4:58.62	-
3	3	Turner, Jillian	FR-1	Brown	4:59.68	-
4	4	Bellows, Allison	SO-2	Brown	5:00.02	-
5	5	Feinberg, Joelle	JR-3	Brown	5:00.48	-
6	7	DeCicco, Alex	FR-1	Providence	5:08.31	-
7	8	Hickey, Amanda	FR-1	Northeastern	5:08.51	-
8	9	Barry, Mackenzie	JR-3	Providence	5:12.05	-
 		Matora, Katia	SO-2	Brown	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Jordan, Danielle	FR-1	Connecticut	5:07.94	-
2	10	Bellows, Jessica	SO-2	Brown	5:13.48	-
3	11	Staiger, Talia	SO-2	Connecticut	5:19.06	-
4	14	Cortina, Camila	SO-2	Northeastern	5:27.97	-
5	15	Pias, Mackenzie	FR-1	Connecticut	5:31.43	-
6	17	Gallagher, Lindsey	 	Shelter Island TC	5:43.81	-
 		Pearl, Alana	JR-3	Connecticut	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	12	Turner, Kelsey	FR-1	Brown	5:24.23	-
2	13	Pettinella, Alix	 	Battle Road TC	5:24.32	-
3	16	Hammond, Sarah	SR-4	Providence	5:41.71	-
4	18	Gallagher, Emma	 	Shelter Island TC	5:59.25	-
 		Van Kleunen, Lucy	SR-4	Brown	DNF	-
Women 3000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Sloan, Emma	SO-2	Brown	9:48.79	-
2	2	Lukens-Day, Eliza	SR-4	Brown	9:52.48	-
3	3	Vettel, Adeline	FR	Unattached	10:14.91	-
4	4	Szapary, Hannah	SO-2	Brown	10:29.53	-
5	5	Davy, Ciciely	FR-1	Brown	10:30.47	-
 		Feinberg, Joelle	JR-3	Brown	DNF	-
 		Turner, Jillian	FR-1	Brown	DNF	-
Women 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bornstein, Quinn	JR-3	Brown	18:35.83	-
2	2	Cooke, Luci	SR-4	Brown	18:59.90	-
 		Florsheim, Morgan	FR-1	Brown	DNF	-
Women 100m Hurdles

 	Finals:			Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	1	Garnick, Betsy	SR-4	Northeastern	15.05	-
2	2	Robbins, Olivia	FR-1	Northeastern	15.53	-
3	3	Marshall, Julia	SO-2	Northeastern	16.21	-
4	4	Weyand, Audrey	JR-3	Northeastern	17.83	-
5	5	Hernandez, Bria	SO-2	Northeastern	19.48	-
Women 400m Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Isaac, Calla	FR-1	Brown	1:03.65	-
2	2	Pellegrini, Liz	 	Boston-North	1:04.17	-
3	3	Hong, Anya	SO-2	Brown	1:07.27	-
4	4	Walker, Safiya	SR-4	Brown	1:08.25	-
5	5	Harris, Lydia	FR-1	Brandeis	1:09.53	-
Women's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Northeastern	47.43	-
2	2	,	 	Boston-North	49.88	-
 		,	 	Brown	DNF	-
Women's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Brown	4:00.69	-
2	2	,	 	Brown	4:10.01	-
Women High Jump
Overall	Name	Year	Team	Mark	Score	1.42	1.47	1.52	1.59	1.62	1.67	1.72
1	Grier-Spratley, Nicie Jenell	SO-2	Brown	1.72m	-	P	P	P	O	O	O	OXX	 
2	Suse, Paige	SO-2	Northeastern	1.67m	-	P	P	P	O	O	O	XXX	 
3	Nwaolu, Uloma	SO-2	Brown	1.67m	-	P	P	P	XO	XO	XO	XXX	 
