Hurricane Alumni Invitational 2017

Coral Gables, FL

Men's Results

Men 100 M

 	Finals: Heat #1			Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	1	Dix, Walter	 	Unattached	10.25	-
2	2	Hester, Tevin	 	Life Speed	10.34	-
3	3	Griffith, Adrain	 	Unattached	10.48	-
4	4	Persiadom, Imri	 	Train Gang	10.62	-
5	5	Odujobi, Gabriel	 	Train Gang	10.62	-
6	8	Makinde, Oluwasegun	 	Unattached	10.65	-
7	14	Brown, Darryl	 	Unattached	10.79	-
8	43	Hall, Stefan	 	Unattached	11.51	-
 	Finals: Heat #2 		Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	6	Taylor, Isaiah	SO-2	Miami	10.63	-
2	7	Taylor, Brandon	FR-1	Miami	10.64	-
3	9	Washington, Talyn	 	Unattached	10.66	-
4	10	Lee, Winston	JR-3	Syracuse	10.72	-
5	12	Durham, Tobias	SO-2	Warner	10.74	-
6	23	Billian, Ryan	SR-4	Buffalo	10.96	-
 	Finals: Heat #3 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	11	Cook, Stedman	FR-1	Connecticut	10.73	-
2	19	Ponder, Durante	 	Tru Fit	10.93	-
3	20	Oliver, Cameron	FR-1	ASA Miami	10.94	-
4	24	Pierce, Sterling	SO-2	Villanova	10.97	-
5	27	Robertson, Antonio	 	Tru Fit	10.98	-
 	Finals: Heat #4 		Wind: -0.2
Place	Overall	Name	Year	Team	Time	Score
1	15	Hill, Nigel	JR-3	Rhode Island	10.83	-
2	16	Cummiskey, Brian	SR-4	Buffalo	10.83	-
3	18	Valentine, Myles	FR-1	Miami	10.88	-
4	22	Landis, John	SR-4	Connecticut	10.95	-
5	35	Ferdinand , Asheel	SO-2	ASA Miami	11.16	-
6	36	Nelson, Jodd	 	Unattached	11.19	-
7	38	Berry, DeAngelo	SR-4	Rhode Island	11.27	-
 	Finals: Heat #5 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	13	Miller, Kashif	JR-3	Syracuse	10.79	-
2	21	Fordwor, Kwame	SR-4	Northeastern	10.94	-
3	28	Ibrahim, Yakabu	JR-3	So. Conn. St.	10.99	-
4	29	Aaron, Shad-Marc	 	Unattached	11.00	-
5	30	Johnson, Tikuan	JR-3	So. Conn. St.	11.05	-
6	42	Wallace , Kevin	SO-2	ASA Miami	11.32	-
 	Finals: Heat #6 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	17	Michael-Khensu, Jabari	FR-1	Pittsburgh	10.85	-
2	25	Norville, Joshua	FR-1	Florida Tech	10.97	-
3	31	Velez, Luke	SO-2	So. Conn. St.	11.06	-
4	33	Carter, Joseph	SO-2	Rhode Island	11.10	-
5	40	Farquharson, Erold	JR-3	Florida Tech	11.28	-
6	41	Grant, D'Carlton	FR-1	ASA Miami	11.29	-
 	Finals: Heat #7 		Wind: 0.5
Place	Overall	Name	Year	Team	Time	Score
1	25	Robinson, Jared	FR-1	Nova Southeastern	10.97	-
2	32	Rapp, Ondrej	FR-1	Florida Tech	11.09	-
3	34	Parke, Orrin	JR-3	So. Conn. St.	11.12	-
4	37	Sosanya, Emmanuel	 	Unattached	11.21	-
5	39	Nyemeck, Ivan	FR-1	Connecticut	11.27	-
6	44	Hughes, Raylen	FR-1	Nova Southeastern	11.59	-
7	45	Armstrong, Kenneth	SR-4	Georgetown	11.62	-
Men 200 M

 	Finals: Heat #1			Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Hester, Tevin	 	Life Speed	20.67	-
2	5	Washington, Talyn	 	Unattached	21.29	-
3	6	Makinde, Oluwasegun	 	Unattached	21.36	-
4	7	Miller, Ramon	 	Unattached	21.40	-
5	10	Griffith, Adrain	 	Unattached	21.51	-
6	11	Odujobi, Gabriel	 	Train Gang	21.51	-
7	33	Nelson, Jodd	 	Unattached	22.31	-
8	43	Moss, Jamal	 	Unattached	22.68	-
 	Finals: Heat #2 		Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	3	Persiadom, Imri	 	Train Gang	21.15	-
2	4	Moate, Eric	SO-2	Nova Southeastern	21.29	-
3	13	Brown, Darryl	 	Unattached	21.61	-
4	14	Darrow, Kyle	SR-4	Northeastern	21.63	-
5	15	Burnett, Taymir	 	Unattached	21.70	-
6	18	Mahamuud, Mustafa	 	Unattached	21.92	-
7	20	Pierce, Sterling	SO-2	Villanova	22.01	-
8	44	Newbold, Timothy	 	Unattached	22.69	-
 	Finals: Heat #3 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	9	Hill, Nigel	JR-3	Rhode Island	21.48	-
2	12	Todman, Ronique	FR-1	ASA Miami	21.53	-
3	16	Durham, Tobias	SO-2	Warner	21.72	-
4	19	Taylor, Brandon	FR-1	Miami	21.97	-
5	22	Van Lamoen, Rachmil	 	Unattached	22.03	-
6	28	Johnson, Tikuan	JR-3	So. Conn. St.	22.18	-
7	41	Oliver, Cameron	FR-1	ASA Miami	22.63	-
 		Fordwor, Kwame	SR-4	Northeastern	DNF	-
 	Finals: Heat #4 		Wind: 0.1
Place	Overall	Name	Year	Team	Time	Score
1	8	Michael-Khensu, Jabari	FR-1	Pittsburgh	21.43	-
2	17	Taylor, Isaiah	SO-2	Miami	21.80	-
3	21	Miller, Kashif	JR-3	Syracuse	22.02	-
4	23	Brookins, Terence	SR-4	Florida Tech	22.06	-
5	24	Pelham, Nykemis	SR-4	Warner	22.09	-
6	34	Carter, Joseph	SO-2	Rhode Island	22.31	-
7	36	Slay, Brylan	JR-3	Pittsburgh	22.39	-
8	40	Berry, DeAngelo	SR-4	Rhode Island	22.60	-
 	Finals: Heat #5 		Wind: -0.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Mathieu, Michael	 	Unattached	21.13	-
2	25	Voltaire, Ismael	SR-4	Nova Southeastern	22.12	-
3	31	Landis, John	SR-4	Connecticut	22.26	-
4	32	Mullings, Rohan	SR-4	Nova Southeastern	22.26	-
5	35	Stallworth, John	JR-3	Rhode Island	22.36	-
6	39	Jackson, Todd	JR-3	FIU	22.54	-
7	47	Clarit, Jazel	 	Tru Fit	23.19	-
 	Finals: Heat #6 		Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	26	Farquharson, Erold	JR-3	Florida Tech	22.16	-
2	27	Stern, Brandon	JR-3	Florida Tech	22.17	-
3	29	Robinson, Jared	FR-1	Nova Southeastern	22.23	-
4	37	McDonald, Josh	SR-4	Pittsburgh	22.45	-
5	38	Sappleton, Brian	JR-3	So. Conn. St.	22.52	-
6	45	Ferdinand , Asheel	SO-2	ASA Miami	22.95	-
7	46	Alston, Edwin	SO-2	Central Connecticut	22.98	-
8	48	Mackay Morgan, Christian	FR-1	Connecticut	23.25	-
 	Finals: Heat #7 		Wind: 0.6
Place	Overall	Name	Year	Team	Time	Score
1	30	Sosanya, Emmanuel	 	Unattached	22.23	-
2	42	Grant, D'Carlton	FR-1	ASA Miami	22.64	-
3	49	Hinojosa, Tomas	FR-1	ASA Miami	23.31	-
4	50	Saintmelus, Chescent	FR-1	Unattached	23.33	-
5	51	Bibbs, Darren	FR-1	ASA Miami	24.16	-
Men 400 M

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Mathieu, Michael	 	Unattached	46.72	-
2	4	Dutch, Johnny	 	Unattached	47.32	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Amonu, Chinedu	SR-4	Connecticut	47.11	-
2	3	Gali, Joshua	SR-4	Buffalo	47.15	-
3	5	Mullings, Breon	SO-2	Miami	47.45	-
4	6	Beram, Trenten	JR-3	Connecticut	47.65	-
5	9	Purcell, Harry	SO-2	Villanova	48.19	-
6	10	Brookins, Terence	SR-4	Florida Tech	48.21	-
7	15	Todman, Ronique	FR-1	ASA Miami	48.89	-
8	23	Josephs, Johan	 	Tru Fit	49.97	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Murray, Jamaree	JR-3	Pittsburgh	47.78	-
2	8	Montague, Marlon	JR-3	Rhode Island	48.01	-
3	11	Slay, Brylan	JR-3	Pittsburgh	48.23	-
4	12	Voltaire, Ismael	SR-4	Nova Southeastern	48.29	-
5	13	Dodo, Ibrahim	JR-3	Miami	48.53	-
6	14	Wilson, Quincey	FR-1	Georgetown	48.82	-
7	19	Pelham, Nykemis	SR-4	Warner	49.45	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Simmons , Akeem	FR-1	FIU	49.24	-
2	17	Williams, Shammond	FR-1	FIU	49.34	-
3	18	McDonald, Josh	SR-4	Pittsburgh	49.37	-
4	20	Gray, Jared	SR-4	Rhode Island	49.59	-
5	21	Sullivan, Nicholas	SO-2	Georgetown	49.63	-
6	24	Morris, Gyasi	FR-1	Buffalo	50.13	-
7	29	Clarit, Jazel	 	Tru Fit	51.57	-
 	Finals: Heat #5 		
Place	Overall	Name	Year	Team	Time	Score
1	22	Delane, Jared	SR-4	Connecticut	49.73	-
2	25	Mackay Morgan, Christian	FR-1	Connecticut	50.27	-
3	26	Hinojosa, Tomas	FR-1	ASA Miami	50.47	-
4	28	Sotomi, Darian	FR-1	Florida Tech	50.92	-
5	32	Cormier, John	 	Unattached	54.64	-
 	Finals: Heat #6 		
Place	Overall	Name	Year	Team	Time	Score
1	27	Gomes, Mark	 	Tru Fit	50.85	-
2	30	Kelly, Kyre'	 	Johnson & Wales (Fla.)	52.56	-
3	31	Bibbs, Darren	FR-1	ASA Miami	52.97	-
4	33	Saintmelus, Chescent	FR-1	Unattached	55.83	-
5	34	Medina, Josh	 	Johnson & Wales (Fla.)	56.36	-
Men 800 M

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Lampinen, Ville	JR-3	Villanova	1:50.81	-
2	2	Watson, Dante	FR-1	Pittsburgh	1:51.83	-
3	3	Gordon, Nate	JR-3	Georgetown	1:51.86	-
4	4	Harrington, Ryan	FR-1	Florida Tech	1:52.02	-
5	6	McGrainer, Alexander	SR-4	Rhode Island	1:55.28	-
6	7	Jones, Eric	SR-4	FIU	1:55.52	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Anderson, Daniel	SR-4	Georgetown	1:54.64	-
2	8	Edwards, Dwayne	SR-4	Nova Southeastern	1:55.74	-
3	11	Timmerman, Parker	JR-3	Connecticut	1:56.83	-
4	14	Baez, Royer	FR-1	FIU	2:00.00	-
5	16	Linehan, Daniel	FR-1	Connecticut	2:00.56	-
6	17	Trocki, Kyle	FR-1	Connecticut	2:01.90	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	9	De Bonnieres, Raphae	JR-3	Nova Southeastern	1:56.18	-
2	10	Grey, Devoy	FR-1	Florida Memorial	1:56.79	-
3	12	Severe, Sadrick	SO-2	Warner	1:58.50	-
4	13	Harkless, James	JR-3	Warner	1:58.55	-
5	15	Hare, Andre	SR-4	Florida Memorial	2:00.04	-
6	18	White, Wade	SR-4	Nova Southeastern	2:03.42	-
7	19	Reid, Newton	FR-1	Florida Memorial	2:04.93	-
8	20	Kelly, Kyre'	 	Johnson & Wales (Fla.)	2:05.36	-
9	21	Taggart, Andrew	 	Unattached	2:06.43	-
10	22	McLeod, Chale	SO-2	Florida Memorial	2:11.32	-
11	23	Medina, Josh	 	Johnson & Wales (Fla.)	2:11.50	-
12	24	Cochran, James	SR-4	Florida Memorial	2:15.93	-
Men 1500 M

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Berryhill , Carlin	FR-1	Florida Gulf Coast	3:55.46	-
2	2	Chavez, Alvaro	SR-4	Connecticut	3:55.61	-
3	3	Garmon, Peter	SO-2	Connecticut	3:55.77	-
4	4	Timmerman, Parker	JR-3	Connecticut	3:55.85	-
5	5	Keller, Jonathan	JR-3	Miami	3:57.16	-
6	6	McGonnigle, Michael	JR-3	Connecticut	4:00.66	-
7	8	McQuate, Ian	JR-3	Nova Southeastern	4:08.31	-
8	12	White, Wade	SR-4	Nova Southeastern	4:15.83	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	Hagert, Sean	FR-1	Miami	4:06.31	-
2	9	Shiver, Lachlan	FR-1	Florida Atlantic	4:10.80	-
3	10	Miano, Michael	FR-1	Miami	4:13.77	-
4	11	Weifels, Matthew	 	Unattached	4:14.41	-
5	13	Dominguez, Alec	FR-1	FIU	4:16.74	-
6	14	Villanueva, Alexander	FR-1	FIU	4:21.47	-
7	15	Reyes, Eduardo	FR-1	Florida Memorial	4:27.68	-
8	16	Cox, Tavelle	 	Johnson & Wales (Fla.)	4:48.83	-
Men 5000 M

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Greenup , Ronny	JR-3	Florida Gulf Coast	15:00.98	-
2	2	Sperl, Maximilian	SO-2	Unattached	15:03.88	-
3	3	Kaleel, Nick	JR-3	Miami	15:38.47	-
4	4	DelleMonache, Alex	SR-4	Florida Gulf Coast	15:40.41	-
5	5	Werble, Jonathan	SO-2	Florida Atlantic	15:45.38	-
6	6	Figueroa , Jan	FR-1	Florida Gulf Coast	15:48.37	-
7	7	Ingalls, Thomas	JR-3	Nova Southeastern	15:49.19	-
8	8	Marting, John	SO-2	Florida Atlantic	15:50.88	-
9	9	Weigand , Maximilian	JR-3	Florida Gulf Coast	15:55.93	-
10	10	Areces, Jorge	FR-1	FIU	16:27.46	-
11	11	Areces, Daniel	FR-1	FIU	16:39.42	-
12	12	Suarez, David	 	Unattached	17:25.55	-
13	13	Reyes, Eduardo	FR-1	Florida Memorial	17:51.94	-
14	14	Gonzalez, Gino	 	Unattached	18:03.85	-
15	15	Cox, Tavelle	 	Johnson & Wales (Fla.)	18:08.10	-
 		Shiver, Lachlan	FR-1	Florida Atlantic	DNF	-
 		Miano, Michael	FR-1	Miami	DNF	-
 		Hagert, Sean	FR-1	Miami	DNF	-
 		George, Adam	SO-2	Miami	DNF	-
 		Berryhill , Carlin	FR-1	Florida Gulf Coast	DNF	-
 		Keller, Jonathan	JR-3	Miami	DNF	-
 		Weifels, Matthew	 	Unattached	DNF	-
Men 110 M Hurdles

 	Finals: Heat #1			Wind: 1.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Crittenden, Freddie III	SR-4	Syracuse	13.42	-
2	2	Hill, Devon	 	Tru Fit	13.66	-
3	3	Odujobi, Gabriel	 	Train Gang	13.84	-
4	4	Palmer, Desmond	SR-4	Pittsburgh	13.97	-
5	5	Sosa, Ramon	 	Unattached	14.01	-
6	11	Al-Ameen, Alex	 	Tru Fit	14.48	-
7	13	Neptune, Daniel	JR-3	FIU	14.54	-
 	Finals: Heat #2 		Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	6	Alston, Edwin	SO-2	Central Connecticut	14.17	-
2	7	Ibrahim, Yakabu	JR-3	So. Conn. St.	14.39	-
3	10	Henry, Stephon	JR-3	Connecticut	14.44	-
4	12	Armstead , Chevis II	SO-2	Syracuse	14.53	-
5	14	Williams, Justin	 	Unattached	14.70	-
6	15	Wright, Shyheim	FR-1	Pittsburgh	14.74	-
7	16	Wall, Randall	SR-4	Connecticut	14.81	-
 		Billian, Ryan	SR-4	Buffalo	DNF	-
 	Finals: Heat #3 		Wind: 0.8
Place	Overall	Name	Year	Team	Time	Score
1	8	Mullings, Rohan	SR-4	Nova Southeastern	14.43	-
2	9	Stallworth, John	JR-3	Rhode Island	14.44	-
3	18	Exantus, Ruvens	SO-2	So. Conn. St.	14.97	-
4	19	Morgan, Mike	SR-4	Buffalo	14.99	-
5	20	Franklin, Adam	SO-2	Rhode Island	15.26	-
 	Finals: Heat #4 		Wind: 3.4
Place	Overall	Name	Year	Team	Time	Score
1	17	Adams, David	FR-1	Northeastern	14.88	-
2	21	Fletcher, Shawn	SO-2	Connecticut	15.49	-
 		Walls, Justin	 	Johnson & Wales (Fla.)	DNF	-
Men 400 M Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Palmer, Desmond	SR-4	Pittsburgh	49.85	-
2	2	Aristil, David	 	Haiti	52.23	-
3	8	Franklin, Adam	SO-2	Rhode Island	53.74	-
4	10	Cartwright, Kyle	SR-4	Villanova	53.83	-
5	11	Prophete, Chris	JR-3	FIU	53.94	-
6	13	Williams, Justin	 	Unattached	55.91	-
7	17	Jasmin, Bryan	 	Haiti	1:01.50	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Moore, Mitchell	JR-3	Buffalo	52.56	-
2	4	Dorvilier , Jamal	SR-4	FIU	52.89	-
3	5	Dickens, Maxwell	FR-1	Rhode Island	53.03	-
4	7	Adams, David	FR-1	Northeastern	53.68	-
5	9	David, Akeim	SO-2	Nova Southeastern	53.82	-
6	15	Bayer, Konrad	SO-2	Villanova	56.58	-
7	16	Majia, Danial	 	Tru Fit	57.43	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	6	Exantus, Ruvens	SO-2	So. Conn. St.	53.05	-
2	12	Stern, Brandon	JR-3	Florida Tech	55.64	-
3	14	Wall, Randall	SR-4	Connecticut	56.04	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Connecticut	40.29	-
2	2	,	 	Unattached	40.82	-
3	3	,	 	Florida Tech	40.95	-
4	4	,	 	Buffalo	40.99	-
5	5	,	 	Pittsburgh	41.02	-
6	6	,	 	Rhode Island	41.16	-
7	8	,	 	Nova Southeastern	41.58	-
 		,	 	Syracuse	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	7	,	 	So. Conn. St.	41.27	-
2	9	,	 	ASA Miami	41.96	-
3	10	,	 	Florida Memorial	42.34	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Buffalo	3:09.56	-
2	2	,	 	Pittsburgh	3:11.00	-
3	3	,	 	Miami	3:11.46	-
4	6	,	 	Connecticut	3:14.08	-
5	7	,	 	Georgetown	3:14.53	-
6	8	,	 	Villanova	3:15.09	-
7	10	,	 	So. Conn. St.	3:16.95	-
8	13	,	 	Connecticut	3:23.48	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	4	,	 	Rhode Island	3:12.92	-
2	5	,	 	Nova Southeastern	3:14.05	-
3	9	,	 	FIU	3:15.11	-
4	11	,	 	Florida Memorial	3:19.13	-
5	12	,	 	Florida Tech	3:22.65	-
6	14	,	 	Warner	3:24.03	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.85	1.90	1.95	2.00	2.05	2.08
1	Knight, Corion	JR-3	Florida Memorial	2.09m	-	 	 	 	O	XO	P
2	Chery, Georges	FR-1	Florida Memorial	2.05m	-	 	O	O	O	O	XXX
3	Marcial, Ibsen	FR-1	ASA Miami	2.00m	-	O	O	O	XO	XXX	 
3	Samuels, Andrew	JR-3	FIU	2.00m	-	 	O	O	XO	XXX	 
5	Dure, Laurent	SR-4	Buffalo	1.95m	-	 	 	XO	XX	 	 
6	Johnson, Randall	SO-2	Syracuse	1.90m	-	O	O	XXX	 	 	 
7	Gray, Demario	SR-4	Connecticut	1.85m	-	O	XXX	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.30	4.45	4.60	4.75	4.90	5.00	5.10
1	Bergere, Ian	SO-2	Connecticut	5.00m	-	 	 	XO	O	O	O	XXX
2	Honka, Ondrej	JR-3	Rhode Island	5.00m	-	 	 	 	XXO	XO	O	XXX
3	Wilkes, Ryan	SO-2	Rhode Island	4.90m	-	 	 	 	O	XXO	XXX	 
4	Deutemeyer, James	JR-3	Villanova	4.75m	-	 	 	O	O	XXX	 	 
4	Ives, Chandler	JR-3	Connecticut	4.75m	-	 	 	O	O	XXX	 	 
6	Conboy, Thomas	SO-2	Villanova	4.45m	-	O	XO	XXX	 	 	 	 
7	Forsythe, Kyle	SO-2	Nova Southeastern	4.30m	-	XO	XXX	 	 	 	 	 
 	Normoyle, Daniel	SR-4	Buffalo	NH	-	 	 	XXX	 	 	 	 
 	Curci, Nick	FR-1	Nova Southeastern	NH	-	XXX	 	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Johnson, Randall	SO-2	Syracuse	6.70m	-	6.56m	6.59m	6.70m	6.57m	FOUL	6.66m
8	Durham, Tobias	SO-2	Warner	6.62m	-	6.35m	6.62m	6.13m	6.42m	PASS	PASS
9	Horn, Christopher	SO-2	Nova Southeastern	6.52m	-	6.52m	6.36m	6.52m	5.96m	6.35m	FOUL
11	Marcial, Evenson	FR-1	ASA Miami	6.49m	-	6.49m	6.45m	6.47m		 	 
12	Armstrong, Kenneth	SR-4	Georgetown	6.31m	-	5.65m	6.31m	6.20m			
1	Sylvain, Bavon		Unattached	7.44m	-	FOUL	7.04m	7.24m	7.21m	7.44m	FOUL
2	Darrow, Kyle	SR-4	Northeastern	7.35m	-	7.35m	FOUL	FOUL	FOUL	FOUL	7.09m
3	Burley, Casey	JR-3	Rhode Island	7.32m	-	7.09m	7.16m	7.32m	6.99m	FOUL	7.27m
4	Billian, Ryan	SR-4	Buffalo	7.11m	-	FOUL	6.79m	FOUL	7.11m	7.09m	PASS
5	Spadaro, Chris	SR-4	Pittsburgh	7.03m	-	6.56m	6.75m	6.64m	6.82m	7.03m	7.03m
6	Nyemeck, Ivan	FR-1	Connecticut	6.79m	-	6.66m	FOUL	FOUL	6.42m	FOUL	6.79m
10	Marcial, Ibsen	FR-1	ASA Miami	6.50m	-	6.37m	6.47m	6.50m			
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Snead, Malik	SO-2	Connecticut	15.33m	-	14.31m	FOUL	15.25m	15.33m	15.32m	PASS
2	Uzzell, Nile	FR-1	Connecticut	15.15m	-	FOUL	14.20m	FOUL	14.48m	15.15m	PASS
3	Forde, Ronel	FR-1	Connecticut	15.02m	-	14.42m	15.02m	14.67m	14.75m	FOUL	PASS
4	Spadaro, Chris	SR-4	Pittsburgh	14.74m	-	FOUL	13.28m	14.18m	FOUL	14.20m	14.74m
5	Burley, Casey	JR-3	Rhode Island	14.48m	-	13.95m	14.10m	FOUL	FOUL	FOUL	14.48m
6	Cathey, Kaishaun	SR-4	Buffalo	14.28m	-	FOUL	14.22m	FOUL	14.28m	FOUL	FOUL
7	Chery, Georges	FR-1	Florida Memorial	13.67m	-	FOUL	13.21m	13.67m	FOUL	PASS	PASS
8	Marcial, Evenson	FR-1	ASA Miami	13.28m	-	13.28m	FOUL	FOUL	PASS	PASS	PASS
9	Horn, Christopher	SO-2	Nova Southeastern	12.72m	-	FOUL	FOUL	12.69m	12.72m	FOUL	FOUL
 	Sylla, Ammari	FR-1	ASA Miami	FOUL	-	FOUL	FOUL	FOUL			
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Ragonesi, Gian		Unattached	18.75m	-	18.12m	FOUL	18.75m	18.45m	FOUL	FOUL
2	Patterson, Devon	JR-3	Buffalo	17.97m	-	17.58m	17.29m	17.59m	FOUL	FOUL	17.97m
3	Polinski, Daniel	JR-3	Miami	16.81m	-	FOUL	16.03m	FOUL	16.81m	16.50m	FOUL
4	Kim, Ryan	JR-3	Northeastern	16.80m	-	15.37m	FOUL	16.69m	FOUL	FOUL	16.80m
5	Hanners, James	JR-3	Buffalo	15.74m	-	15.25m	15.01m	FOUL	15.25m	15.74m	15.71m
6	Castano, Sebastian	FR-1	Connecticut	13.88m	-	FOUL	13.88m	13.00m	12.67m	FOUL	FOUL
7	Lowry, Logan	SO-2	Nova Southeastern	12.69m	-	12.09m	11.93m	12.69m	12.34m	12.59m	12.43m
8	Hallman, Tariq	FR-1	Florida Memorial	11.58m	-	11.58m	11.15m	10.55m	10.56m	FOUL	10.04m
9	Espitia, Pablo	SR-4	FIU	11.54m	-	FOUL	11.54m	FOUL	FOUL	FOUL	FOUL
10	Glesge, William	SO-2	Nova Southeastern	9.83m	-	FOUL	FOUL	9.83m			
11	Wiggins, Rufus	JR-3	Florida Memorial	8.05m	-	6.50m	7.71m	8.05m			
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Glesge, William	SO-2	Nova Southeastern	43.03m	-	41.76m	41.14m	41.17m	43.03m	42.52m	FOUL
8	Castano, Sebastian	FR-1	Connecticut	41.96m	-	41.96m	FOUL	39.54m	41.08m	FOUL	41.55m
9	Morgan, Mike	SR-4	Buffalo	41.74m	-	FOUL	41.15m	40.50m	41.74m	38.91m	38.87m
10	Espitia, Pablo	SR-4	FIU	38.46m	-	FOUL	FOUL	38.46m			
11	Thompson, Cameron	FR-1	Connecticut	38.39m	-	38.39m	FOUL	FOUL			
12	Hallman, Tariq	FR-1	Florida Memorial	32.96m	-	32.96m	29.93m	31.66m			
13	Julmus, Christopher	JR-3	Nova Southeastern	29.51m	-	29.51m	27.93m	FOUL			
14	Wiggins, Rufus	JR-3	Florida Memorial	18.74m	-	FOUL	FOUL	18.74m			
1	Ragonesi, Gian		Unattached	59.16m	-	55.74m	55.67m	59.16m	FOUL	55.64m	57.27m
2	Graziano, Matthew	SR-4	Connecticut	53.28m	-	53.28m	51.27m	52.07m	52.11m	52.05m	52.11m
3	Wray, Samuel	FR-1	Buffalo	50.18m	-	47.14m	48.62m	FOUL	50.18m	48.52m	48.33m
4	Polinski, Daniel	JR-3	Miami	48.03m	-	FOUL	41.04m	44.92m	FOUL	48.03m	47.49m
5	Hanners, James	JR-3	Buffalo	44.54m	-	44.54m	40.96m	41.84m	41.50m	42.53m	43.61m
6	Patterson, Devon	JR-3	Buffalo	43.41m	-	42.21m	41.26m	FOUL	43.41m	41.72m	42.88m
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Fajdek, Pawel		Nike	81.39m	-	78.12m	81.39m	79.65m	FOUL	80.92m	80.78m
2	Lomnicky, Marcel		Unattached	77.92m	-	FOUL	74.14m	FOUL	FOUL	77.92m	75.27m
3	Mangum, Carlos	SR-4	Miami	66.87m	-	51.24m	FOUL	66.87m	FOUL	65.65m	FOUL
4	Rogowski, Arkaduiusz		Poland	65.45m	-	64.21m	FOUL	64.73m	65.45m	64.99m	61.82m
5	Thompson, Cameron	FR-1	Connecticut	59.78m	-	FOUL	53.36m	57.95m	58.51m	59.78m	58.85m
6	Amo, Brandon	JR-3	Rhode Island	57.01m	-	56.30m	55.73m	55.73m	53.79m	57.01m	54.67m
7	Briggs, Alex	SR-4	Rhode Island	56.89m	-	56.22m	FOUL	FOUL	51.27m	56.89m	55.07m
8	Castano, Sebastian	FR-1	Connecticut	50.33m	-	48.18m	49.94m	47.59m	49.01m	50.33m	47.77m
 	Hallman, Tariq	FR-1	Florida Memorial	ND	-	ND	ND	ND			
 	Wiggins, Rufus	JR-3	Florida Memorial	ND	-	ND	ND	ND			
 	Glesge, William	SO-2	Nova Southeastern	ND	-	ND	ND	ND			
 	Julmus, Christopher	JR-3	Nova Southeastern	ND	-	ND	ND	ND			
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Foster, Kevin	JR-3	Connecticut	65.86m	-	61.30m	65.86m	FOUL	61.16m	64.31m	PASS
2	Zuidema, Seth	JR-3	Connecticut	65.75m	-	62.61m	62.40m	62.14m	60.58m	65.75m	62.60m
3	McIntosh, Cy	SR-4	So. Conn. St.	58.51m	-	58.48m	57.71m	49.05m	53.16m	51.59m	58.51m
4	Pivacco, James	SR-4	Warner	48.63m	-	FOUL	39.30m	45.61m	42.50m	FOUL	48.63m
