Northeast Challenge 2017

Storrs, CT

Men's Results

Men 100m Dash

 	Finals: Heat #1			Wind: 1.3
Place	Overall	Name	Year	Team	Time	Score
1	15	Teemer, Jaymen	 	Unattached	11.33	-
2	19	Archetto, Peter	SR-4	Rhode Island	11.43	-
3	22	Ferrara, Nick	FR-1	So. Conn. St.	11.73	-
 	Finals: Heat #2 		Wind: 1.8
Place	Overall	Name	Year	Team	Time	Score
1	8	Berry, DeAngelo	SR-4	Rhode Island	11.09	-
2	10	Sappleton, Brian	JR-3	So. Conn. St.	11.15	-
3	14	Cannon, Childress	FR-1	Rhode Island	11.33	-
4	17	Marcucci, Tomas	 	Unattached	11.37	-
5	18	Sheppard, Bishme	SO-2	So. Conn. St.	11.38	-
6	20	Franco, Steven	SO-2	So. Conn. St.	11.43	-
7	23	Witter, Dave	 	Unattached	11.81	-
8	24	Williams, Anthony	 	Unattached	12.25	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Landis, John	SR-4	Connecticut	10.78	10
2	5	Carter, Joseph	SO-2	Rhode Island	11.02	2
3	6	Johnson, Tikuan	JR-3	So. Conn. St.	11.05	1
4	9	Jamison, Royale	SO-2	So. Conn. St.	11.13	-
5	12	Dixon, Devareau	 	Unattached	11.25	-
6	13	Bleichert, Shawn	SO-2	Northeastern	11.28	-
7	21	Nelson, Javdon	 	Unattached	11.45	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Cook, Stedman	FR-1	Connecticut	10.83	8
2	3	Hill, Nigel	JR-3	Rhode Island	10.91	6
3	4	Amonu, Chinedu	SR-4	Connecticut	10.98	4
4	7	Ebozue, Collins	SO-2	Northeastern	11.05	-
5	11	Roderick, Anthony	FR-1	Northeastern	11.21	-
6	16	Everett, Elliott	SO-2	Albany	11.36	-
Men 200m Dash

 	Finals: Heat #1			Wind: -1.1
Place	Overall	Name	Year	Team	Time	Score
1	20	Collins, Trinity	FR-1	So. Conn. St.	23.39	-
2	21	Archetto, Peter	SR-4	Rhode Island	23.71	-
3	22	Mackay Morgan, Christian	FR-1	Connecticut	23.85	-
4	23	Porter, Tevaughn	 	Unattached	24.10	-
5	24	Ferrara, Nick	FR-1	So. Conn. St.	24.22	-
6	26	Williams, Anthony	 	Unattached	25.31	-
 	Finals: Heat #2 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Berry, DeAngelo	SR-4	Rhode Island	22.36	5
2	9	Galva, Yeury	FR-1	Rhode Island	22.42	-
3	15	Sheppard, Bishme	SO-2	So. Conn. St.	22.81	-
4	16	Franco, Steven	SO-2	So. Conn. St.	22.84	-
5	19	Marcucci, Tomas	 	Unattached	23.19	-
6	25	Witter, Dave	 	Unattached	24.33	-
 	Finals: Heat #3 		Wind: -1.1
Place	Overall	Name	Year	Team	Time	Score
1	6	Stallworth, John	JR-3	Rhode Island	22.40	0.5
2	11	Gray, Jared	SR-4	Rhode Island	22.64	-
3	14	Montague, Marlon	JR-3	Rhode Island	22.80	-
4	17	DiMambro, Mike	SR-4	Rhode Island	22.94	-
5	18	Parke, Orrin	JR-3	So. Conn. St.	22.95	-
 	Finals: Heat #4 		Wind: -1.2
Place	Overall	Name	Year	Team	Time	Score
1	3	Carter, Joseph	SO-2	Rhode Island	22.36	5
2	5	Adams, David	FR-1	Northeastern	22.37	2
3	6	Johnson, Tikuan	JR-3	So. Conn. St.	22.40	0.5
4	10	Jewett, Chris	SO-2	Northeastern	22.50	-
5	13	Everett, Elliott	SO-2	Albany	22.76	-
 	Finals: Heat #5 		Wind: -0.6
Place	Overall	Name	Year	Team	Time	Score
1	1	Amonu, Chinedu	SR-4	Connecticut	21.54	10
2	2	Hill, Nigel	JR-3	Rhode Island	21.78	8
3	8	Cook, Stedman	FR-1	Connecticut	22.40	-
4	12	Fordwor, Kwame	SR-4	Northeastern	22.73	-
 		Morton, Naukym	FR-1	Northeastern	DNF	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	3	Andrews, Zach	SR-4	Central Connecticut	49.30	6
2	10	Collins, Trinity	FR-1	So. Conn. St.	50.13	-
3	11	Brown, Alex	SO-2	So. Conn. St.	50.16	-
4	14	Mackay Morgan, Christian	FR-1	Connecticut	50.43	-
5	18	Porter, Tevaughn	 	Unattached	52.56	-
6	19	Ribeiro, Will	JR-3	Central Connecticut	53.29	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Trocki, Kyle	FR-1	Connecticut	48.71	10
2	2	Lin, Austin	FR-1	Northeastern	49.03	8
3	6	Linehan, Daniel	FR-1	Connecticut	49.65	1
4	7	Galva, Yeury	FR-1	Rhode Island	49.85	-
5	9	Felton, Jaleel	JR-3	Rhode Island	50.01	-
6	13	Moorer, Brandon	FR-1	Northeastern	50.35	-
7	15	McGriff, De'Von	SO-2	Rhode Island	51.09	-
8	17	Delane, Jared	SR-4	Connecticut	51.59	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	4	Montague, Marlon	JR-3	Rhode Island	49.42	4
2	5	Jewett, Chris	SO-2	Northeastern	49.62	2
3	8	Velez, Luke	SO-2	So. Conn. St.	49.92	-
4	12	Gray, Jared	SR-4	Rhode Island	50.30	-
5	16	Johnston, David	SR-4	Northeastern	51.33	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	4	Somerville, Joe	FR-1	Albany	1:55.76	4
2	5	Coppola, Sam	FR-1	Rhode Island	1:56.23	2
3	8	Arredondo, Julio	FR-1	Central Connecticut	1:56.40	-
4	11	Shuster, Seth	JR-3	So. Conn. St.	1:58.74	-
5	13	Flach, Ryan	SO-2	So. Conn. St.	1:59.38	-
6	15	Cain, Enoch	FR-1	So. Conn. St.	2:00.32	-
7	16	Aronow, Max	 	Unattached	2:00.34	-
8	17	Stegman, Troy	FR-1	Rhode Island	2:02.21	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Chavez, Alvaro	SR-4	Connecticut	1:53.76	10
2	2	Heydrick, Christopher	FR-1	Connecticut	1:54.71	8
3	3	Gill, Jonathan	FR-1	Central Connecticut	1:55.44	6
4	6	DeGraw, Evan	FR-1	Albany	1:56.35	1
5	7	Garmon, Peter	SO-2	Connecticut	1:56.36	-
6	9	Sperl, Austin	SO-2	Albany	1:56.47	-
7	10	Cobb, Griffin	FR-1	Rhode Island	1:58.26	-
8	12	Grudzwick, Richard	 	Unattached	1:59.23	-
9	14	McGrainer, Alexander	SR-4	Rhode Island	1:59.60	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	7	Fortna, Carrick	FR-1	Rhode Island	4:03.45	2
2	8	Kaba, Abdullah	SO-2	Rhode Island	4:04.06	1
3	9	Celico, Nick	FR-1	Rhode Island	4:04.44	-
4	12	Gay, Jonathan	FR-1	Albany	4:07.58	-
5	13	Gralton, Connor	FR-1	Rhode Island	4:12.54	-
6	15	Maguire, Joseph	FR-1	Rhode Island	4:15.39	-
7	16	Font, Alec	SO-2	Rhode Island	4:18.13	-
8	17	Buechele, Stefan	SR-4	Albany	4:36.15	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Gutbrod, Dieter	SR-4	So. Conn. St.	3:50.21	10
2	2	Van Der Els, Eric	FR-1	Connecticut	3:51.25	8
3	3	Grudzwick, Richard	 	Unattached	3:51.38	-
4	4	Heydrick, Christopher	FR-1	Connecticut	3:51.40	6
5	5	Timmerman, Parker	JR-3	Connecticut	3:55.08	4
6	6	O'Donnell, Mike	 	Unattached	3:55.14	-
7	10	Ragone, Charlie	FR-1	Albany	4:06.61	-
8	11	Gladysz, Matthew	SO-2	Albany	4:07.08	-
9	14	Callahan, Brendan	SR-4	Central Connecticut	4:14.27	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	McGonnigle, Michael	JR-3	Connecticut	14:59.84	10
2	2	Brackman, Kyle	FR-1	Connecticut	15:06.75	8
3	3	Fiol, Aidan	SO-2	Connecticut	15:17.97	6
4	4	Machabee, Keith	JR-3	Albany	15:22.90	4
5	5	Gerrelts, Cameron	FR-1	Connecticut	15:41.35	2
6	6	Davidson, Eric	JR-3	Central Connecticut	15:45.17	1
7	7	Carter, Jeremy	FR-1	Albany	16:03.82	-
Men 110m Hurdles

 	Finals: Heat #1			Wind: -1.1
Place	Overall	Name	Year	Team	Time	Score
1	20	Terry, Cole	FR-1	So. Conn. St.	16.72	-
2	21	Taylor, Najee	SO-2	Albany	18.80	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	11	Bartley Jr, Franklin	SO-2	Central Connecticut	15.23	-
2	12	Franklin, Adam	SO-2	Rhode Island	15.25	-
3	16	Rattley, Aaron	SO-2	So. Conn. St.	15.78	-
4	17	Witik, John	FR-1	So. Conn. St.	15.96	-
 	Finals: Heat #3 		Wind: 0.9
Place	Overall	Name	Year	Team	Time	Score
1	5	Torney, Jordan	 	Unattached	14.80	-
2	10	Exantus, Ruvens	SO-2	So. Conn. St.	15.18	-
3	13	Meyer, Patrick	SR-4	Connecticut	15.37	-
4	14	Henry, Tyrik	 	Unattached	15.41	-
5	15	Fofana, Nick	JR-3	Northeastern	15.59	-
6	18	Coveney, Jake	SO-2	Albany	16.32	-
7	19	Kilpatrick, Hayden	SO-2	Northeastern	16.38	-
 	Finals: Heat #4 		Wind: 1
Place	Overall	Name	Year	Team	Time	Score
1	1	Henry, Stephon	JR-3	Connecticut	14.45	10
2	2	Alston, Edwin	SO-2	Central Connecticut	14.56	8
3	3	Stallworth, John	JR-3	Rhode Island	14.69	6
4	4	Wall, Randall	SR-4	Connecticut	14.77	4
5	6	Adams, David	FR-1	Northeastern	14.89	2
6	7	Sanchez, Quincy	SO-2	Central Connecticut	14.93	1
7	8	Bleichert, Shawn	SO-2	Northeastern	15.08	-
8	9	Ibrahim, Yakabu	JR-3	So. Conn. St.	15.12	-
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	5	DeSanctis, Christian	SR-4	So. Conn. St.	55.63	4
2	9	McQueen, Anthony	JR-3	Rhode Island	56.44	-
3	12	Davidson, Sean	SO-2	So. Conn. St.	57.64	-
4	13	Terry, Cole	FR-1	So. Conn. St.	57.96	-
5	17	Hanson, Lukas	SO-2	Northeastern	1:01.12	-
6	18	Witik, John	FR-1	So. Conn. St.	1:02.02	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	3	Fletcher, Shawn	SO-2	Connecticut	54.97	6
2	4	Torney, Jordan	 	Unattached	55.34	-
3	6	Bartley Jr, Franklin	SO-2	Central Connecticut	56.16	2
4	7	Wall, Randall	SR-4	Connecticut	56.22	1
5	11	Sanchez, Quincy	SO-2	Central Connecticut	57.24	-
6	14	Kilpatrick, Hayden	SO-2	Northeastern	58.40	-
7	16	Boudreau, Kevin	SO-2	Northeastern	59.92	-
 		Chapman, Cole	SO-2	So. Conn. St.	DNF	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	1	Henry, Stephon	JR-3	Connecticut	53.39	10
2	2	Franklin, Adam	SO-2	Rhode Island	54.02	8
3	8	Bassous, Daniel	SR-4	Northeastern	56.25	-
4	10	Holt, Lucas	FR-1	Northeastern	56.45	-
5	15	Rattley, Aaron	SO-2	So. Conn. St.	59.05	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Barber, Kyle	SO-2	Connecticut	9:21.92	10
2	2	Million, Wyatt	JR-3	Connecticut	9:31.67	8
3	3	Abraham, Alexander	FR-1	Connecticut	9:47.50	6
4	4	Butlak, Calvin	SO-2	Albany	9:51.82	4
5	5	Perillo, Christopher	FR-1	Albany	10:06.75	2
6	6	Slack, Tim	SO-2	Rhode Island	10:10.68	1
7	7	Welch, Kyle	SO-2	Central Connecticut	10:19.60	-
8	8	Ball, Jason	 	Unattached	11:00.78	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Connecticut	40.58	10
2	2	,	 	Northeastern	40.90	8
3	3	,	 	Rhode Island	41.31	6
4	4	,	 	So. Conn. St.	41.36	4
5	5	,	 	So. Conn. St.	42.37	-
6	6	,	 	Rhode Island	42.75	-
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Rhode Island	3:16.67	10
2	2	,	 	Connecticut	3:17.21	8
3	3	,	 	So. Conn. St.	3:18.57	6
4	4	,	 	So. Conn. St.	3:24.87	-
5	5	,	 	Northeastern	3:25.34	4
6	6	,	 	Albany	3:27.20	2
7	7	,	 	So. Conn. St.	3:27.68	-
 		,	 	Connecticut	DNF	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.83	1.88	1.93	1.96	2.00	2.04
1	Campbell, Matthew		Unattached	2.10m	-	 	 	 	 	 	XXO
2	Manning, Chris	SR-4	Northeastern	2.00m	10	P	P	O	P	XO	XXX
3	Gray, Demario	SR-4	Connecticut	1.88m	7	O	O	 	 	 	 
3	Ward, Marquis	FR-1	Central Connecticut	1.88m	7	O	O	XXX	 	 	 
5	James, Judah	FR-1	So. Conn. St.	1.88m	3	O	XO	XXX	 	 	 
5	Welsh, Kevorni	FR-1	Central Connecticut	1.88m	3	O	XO	XXX	 	 	 
7	Julian, Alex	SR-4	Northeastern	1.88m	0.5	P	XXO	XXX	 	 	 
7	Wicks, Eric	FR-1	Rhode Island	1.88m	0.5	P	XXO	XXX	 	 	 
9	DiMartino, Joseph	FR-1	Northeastern	1.83m	-	XXO	XXX	 	 	 	 
 	Fofana, Nick	JR-3	Northeastern	NH	-	 	XXX	 	 	 	 
 	Bruemmer, Yannick	JR-3	Connecticut	NH	-	XXX	 	 	 	 	 
 	Taylor, Najee	SO-2	Albany	NH	-	XXX	 	 	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	4.25	4.40	4.55	4.70	4.85	5.00
1	Hunter, Craig		Unattached	5.00m	-	P	P	P	O	O	XO	 
2	Wilkes, Ryan	SO-2	Rhode Island	4.85m	10	P	P	P	P	O	XXX	 
3	Honka, Ondrej	JR-3	Rhode Island	4.85m	8	P	P	P	XXO	XO	XX	 
4	Ives, Chandler	JR-3	Connecticut	4.70m	5	P	P	P	O	XXX	 	 
4	Bergere, Ian	SO-2	Connecticut	4.70m	5	P	P	P	O	XXX	 	 
6	Kartz, Travis	FR-1	Northeastern	4.70m	2	P	O	O	XXO	XXX	 	 
7	Buechele, Stefan	SR-4	Albany	4.55m	1	P	P	OXX	 	 	 	 
8	Kasupski, Caleb	FR-1	Connecticut	4.40m	-	O	O	XXX	 	 	 	 
9	Rough, Chris	FR-1	Connecticut	4.40m	-	P	XO	XXX			 	 
10	McAllister, Peyton	FR-1	Rhode Island	4.40m	-	XO	XO	XXX	 	 	 	 
 	Borecki, Sam	JR-3	Central Connecticut	NH	-	XXX	 	 	 	 	 	 
 	Smith, Austin	FR-1	So. Conn. St.	NH	-	XXX	 	 	 	 	 	 
 	DiBari, Donald	SR-4	Albany	NH	-	XXX	 	 	 	 	 	 
 	Brown, Jack	SO-2	So. Conn. St.	NH	-	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
10	Coveney, Jake	SO-2	Albany	6.75m	-	6.34m	6.74m	6.47m	6.50m	6.73m	6.75m
11	Crump-King, Jordan	SR-4	Albany	6.73m	-	FOUL	6.73m	6.55m	 	 	 
12	Robakiewicz, Kurt	SO-2	Northeastern	6.70m	-	6.50m	6.48m	6.70m		 	 
13	Buechele, Stefan	SR-4	Albany	6.59m	-	6.39m	6.59m	6.44m		 	 
17	Ward, Marquis	FR-1	Central Connecticut	6.44m	-	6.44m	FOUL	6.37m	 	 	 
18	Welsh, Kevorni	FR-1	Central Connecticut	6.18m	-	6.18m	5.81m	5.97m		 	 
19	St Clair, Jack	FR-1	Central Connecticut	6.18m	-	FOUL	6.18m	FOUL	 	 	 
20	Taylor, Najee	SO-2	Albany	6.09m	-	FOUL	6.09m	FOUL		 	 
1	Landis, John	SR-4	Connecticut	7.48m	10	7.06m	7.48m	PASS	7.01m	7.17m	7.36m
2	Burley, Casey	JR-3	Rhode Island	7.48m	8	FOUL	7.20m	7.33m	FOUL	7.48m	PASS
3	Semon, Mande	JR-3	Albany	7.33m	6	FOUL	7.33m	6.94m	5.52m	FOUL	FOUL
4	Meyer, Patrick	SR-4	Connecticut	7.24m	4	7.24m	7.07m	7.16m	PASS	PASS	PASS
5	Snead, Malik	SO-2	Connecticut	7.18m	2	7.15m	7.18m	7.08m	5.00m	7.12m	7.16m
6	Torney, Jordan		Unattached	6.96m	-	6.96m	6.81m	6.83m	 	 	 
7	Riley, Nigel	JR-3	Rhode Island	6.94m	1	6.56m	6.94m	6.56m	6.55m	FOUL	6.51m
8	Nyemeck, Ivan	FR-1	Connecticut	6.88m	-	FOUL	FOUL	6.88m	6.58m	FOUL	FOUL
9	DiMambro, Mike	SR-4	Rhode Island	6.85m	-	6.39m	6.85m	6.77m	PASS	6.71m	FOUL
14	Jamison, Royale	SO-2	So. Conn. St.	6.54m	-	FOUL	FOUL	6.54m		 	 
15	Roderick, Anthony	FR-1	Northeastern	6.53m	-	6.53m	PASS	PASS	 	 	 
16	Lang, Mike	JR-3	Central Connecticut	6.47m	-	6.47m	FOUL	6.11m	 	 	 
 	Lopes, Michael	FR-1	Rhode Island	FOUL	-	FOUL	FOUL	FOUL		 	 
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
3	Sturdivant, Omahri	FR-1	Albany	15.31m	6	14.53m	FOUL	14.23m	15.07m	15.31m	FOUL
5	Nyemeck, Ivan	FR-1	Connecticut	14.68m	2	14.25m	FOUL	FOUL	FOUL	14.30m	14.68m
10	Smith, Kahlil	JR-3	So. Conn. St.	13.97m	-	13.97m	13.67m	FOUL	FOUL	FOUL	13.76m
12	Semon, Mande	JR-3	Albany	13.74m	-	13.56m	FOUL	13.74m	 	 	 
15	Henry Jr, David	SR-4	Albany	13.48m	-	13.48m	13.07m	FOUL	 	 	 
16	Sanchez, Ramiro	SO-2	So. Conn. St.	12.87m	-	12.87m	12.81m	FOUL	 	 	 
17	Lang, Mike	JR-3	Central Connecticut	12.72m	-	FOUL	12.72m	FOUL	 	 	 
18	Kilpatrick, Hayden	SO-2	Northeastern	12.23m	-	11.84m	11.96m	12.23m	 	 	 
1	Snead, Malik	SO-2	Connecticut	16.18m	10	FOUL	14.97m	15.46m	15.46m	FOUL	16.18m
2	Willis, Devon	SO-2	Albany	15.60m	8	FOUL	14.93m	15.56m	15.60m	FOUL	FOUL
4	Burley, Casey	JR-3	Rhode Island	15.18m	4	13.95m	FOUL	14.39m	14.60m	15.18m	FOUL
6	Fakorode, Colonel		Unattached	14.35m	-	14.35m	FOUL	FOUL		 	 
7	Exantus, Ruvens	SO-2	So. Conn. St.	14.10m	1	FOUL	14.01m	FOUL	13.47m	FOUL	14.10m
8	Riley, Nigel	JR-3	Rhode Island	14.08m	-	13.73m	13.65m	14.08m	13.51m	FOUL	13.95m
9	Agyeman, Michael	FR-1	So. Conn. St.	13.99m	-	13.89m	FOUL	13.99m	13.96m	13.68m	13.48m
11	Campbell, Matthew		Unattached	13.95m	-	FOUL	13.95m	FOUL		 	 
13	Robakiewicz, Kurt	SO-2	Northeastern	13.70m	-	FOUL	13.70m	13.35m	 	 	 
14	Orulebaja, Abdul-Lateef	JR-3	Rhode Island	13.65m	-	13.65m	FOUL	PASS		 	 
 	Uzzell, Nile	FR-1	Connecticut	FOUL	-	FOUL	PASS	PASS	 	 	 
Men Shot Put
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	DelVescovo, Eric	JR-3	Albany	16.10m	10	15.76m	FOUL	15.83m	16.10m	FOUL	15.94m
2	Kelly, Turner	SO-2	So. Conn. St.	16.04m	8	15.76m	15.62m	16.04m	14.58m	15.64m	14.94m
3	Muroski, Darrik	JR-3	Rhode Island	14.90m	6	FOUL	FOUL	13.83m	14.50m	14.90m	FOUL
4	Amster, Kade	SO-2	So. Conn. St.	14.06m	4	13.63m	13.50m	13.54m	13.10m	14.06m	FOUL
5	White, Nicholas	SO-2	Rhode Island	13.27m	2	12.04m	13.00m	FOUL	13.27m	12.95m	FOUL
6	Castano, Sebastian	FR-1	Connecticut	13.20m	1	12.26m	11.80m	FOUL	13.20m	FOUL	FOUL
7	Octeau, Jeremy	JR-3	Rhode Island	13.15m	-	FOUL	13.15m	ND	ND	ND	ND
8	Meyer, Patrick	SR-4	Connecticut	12.90m	-	12.64m	12.39m	12.90m	12.45m	FOUL	12.80m
9	Jeffers, Michael		Unattached	12.25m	-	12.23m	12.16m	12.25m		 	 
10	Bruemmer, Yannick	JR-3	Connecticut	11.39m	-	FOUL	10.92m	11.39m	FOUL	FOUL	10.91m
Men Discus Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
6	Kasupski, Caleb	FR-1	Connecticut	45.57m	6	FOUL	44.58m	45.57m			
8	Moran, Jacob	SR-4	Rhode Island	43.99m	2	34.24m	39.21m	41.70m	FOUL	43.99m	40.98m
11	Kelly, Turner	SO-2	So. Conn. St.	42.88m	-	42.88m	FOUL	40.51m			
12	Randall, Ahmaad	JR-3	Rhode Island	42.09m	-	42.09m	38.11m	39.53m	37.81m	FOUL	FOUL
14	Castano, Sebastian	FR-1	Connecticut	39.17m	-	FOUL	39.17m	FOUL	
15	Thompson, Cameron	FR-1	Connecticut	36.64m	-	35.43m	36.64m	FOUL	
16	Vadis, Thomas	SO-2	Rhode Island	36.09m	-	FOUL	33.72m	36.09m	
17	Kissi, Nana	FR-1	Central Connecticut	32.20m	-	FOUL	32.20m	FOUL	
1	Masington, Eric		Unattached	54.74m	-	54.74m	FOUL	53.03m	
2	Graziano, Matthew	SR-4	Connecticut	53.78m	10	52.54m	FOUL	52.25m	52.82m	FOUL	53.78m
3	Saunders, Kyle	SR-4	So. Conn. St.	51.78m	8	FOUL	43.19m	51.10m	FOUL	FOUL	51.78m
4	Cameron, Michael		Unattached	50.95m	-	47.22m	48.29m	50.95m	
5	Gilet, Abel		Unattached	48.42m	-	FOUL	48.42m	FOUL	
7	Octeau, Jeremy	JR-3	Rhode Island	45.14m	4	40.11m	39.91m	40.26m	45.14m	FOUL	FOUL
9	Muroski, Darrik	JR-3	Rhode Island	43.28m	1	41.66m	FOUL	39.98m	FOUL	FOUL	43.28m
10	White, Nicholas	SO-2	Rhode Island	43.11m	-	39.41m	43.11m	41.01m	FOUL	FOUL	40.75m
13	Carlson, David	SO-2	Albany	40.11m	-	40.11m	FOUL	FOUL	
Men Hammer Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 
1	Dupont, Tresley		Unattached	62.18m	-	FOUL	62.18m	61.25m	
2	Thompson, Cameron	FR-1	Connecticut	58.51m	10	54.38m	FOUL	55.42m	58.00m	58.51m	FOUL
3	Amo, Brandon	JR-3	Rhode Island	57.01m	8	FOUL	54.14m	56.20m	FOUL	57.01m	55.83m
4	Mattson, Joseph	SO-2	Rhode Island	54.74m	6	54.74m	52.60m	FOUL	53.41m	FOUL	54.33m
5	Vadis, Thomas	SO-2	Rhode Island	54.26m	4	48.80m	54.26m	53.16m	51.17m	FOUL	52.68m
6	Briggs, Alex	SR-4	Rhode Island	54.14m	2	FOUL	54.14m	54.13m	FOUL	53.23m	54.11m
7	Carlson, David	SO-2	Albany	51.87m	1	FOUL	49.44m	51.87m	49.50m	FOUL	FOUL
8	Taylor, Damon	JR-3	So. Conn. St.	49.46m	-	44.20m	FOUL	49.46m	40.73m	48.89m	48.95m
9	Castano, Sebastian	FR-1	Connecticut	49.14m	-	49.14m	FOUL	44.20m	46.18m	47.57m	FOUL
10	Amster, Kade	SO-2	So. Conn. St.	46.94m	-	46.94m	44.78m	46.18m	42.94m	43.26m	45.29m
11	Jeffers, Michael		Unattached	45.68m	-	41.49m	45.68m	44.99m	
Men Javelin Throw
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
7	Docteur, Gueber	SO-2	So. Conn. St.	57.60m	-	FOUL	FOUL	57.60m	55.14m	56.94m	56.40m
13	Jeffers, Michael		Unattached	53.92m	-	50.70m	53.92m	FOUL		 	 
14	DiMambro, Mike	SR-4	Rhode Island	50.32m	-	FOUL	50.32m	48.42m			
15	Reed, Cameron		Unattached	50.12m	-	48.52m	46.42m	50.12m	 	 	 
16	Frey, James	SR-4	Central Connecticut	49.82m	-	49.75m	48.94m	49.82m	 	 	 
17	Coveney, Jake	SO-2	Albany	43.84m	-	43.46m	43.84m	41.28m		 	 
18	Taylor, Najee	SO-2	Albany	42.42m	-	42.08m	36.20m	42.42m	 	 	 
1	Zuidema, Seth	JR-3	Connecticut	66.90m	10	66.90m	64.64m	64.64m	65.20m	FOUL	FOUL
2	Foster, Kevin	JR-3	Connecticut	64.66m	8	62.70m	FOUL	63.18m	59.69m	64.66m	ND
3	Willis, Jeremy	SR-4	Central Connecticut	62.52m	6	57.20m	55.00m	57.38m	57.54m	54.02m	62.52m
4	McManus, Greg	FR-1	Rhode Island	61.20m	4	60.56m	61.20m	FOUL	57.26m	50.26m	ND
5	Udeogu, Phillip	SR-4	Albany	60.54m	2	55.10m	59.02m	55.45m	60.54m	57.20m	59.02m
6	Stokes, Hunter	JR-3	So. Conn. St.	58.90m	1	58.90m	53.44m	56.52m	FOUL	54.68m	57.86m
8	McIntosh, Cy	SR-4	So. Conn. St.	57.18m	-	55.40m	57.18m	55.18m	56.16m	55.88m	
9	Moran, Jacob	SR-4	Rhode Island	57.08m	-	52.12m	56.78m	55.16m	54.08m	55.60m	57.08m
10	D'Angelo, Anthony	SR-4	Albany	56.10m	-	53.40m	56.10m	49.34m	 	 	 
11	Kissi, Nana	FR-1	Central Connecticut	55.16m	-	55.16m	FOUL	51.26m	 	 	 
12	Blanda, Philip	SR-4	Albany	54.70m	-	52.32m	52.88m	54.70m